Property Attributes
- MLS#10797002
- TypeSingle Family
- Listing Status Pending
- CountyMontgomery
- CityMagnolia
- Area15 Magnolia/1488 East
- Neighborhoodcreekside court
- Zip77354
- Style
- Year Built2022
- Taxes$ 7093
- Price$ 249,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1602
- Lot Size0.1104 Acres
Data Source:
Houston Association of REALTORS® (HAR)
Property Description
Welcome home to this adorable 3 bedroom 2 bath home with 2 car garage. Located in Creekside Court near the woodlands. This well maintained home features a split floor plan with an open family and kitchen concept that is perfect for entertaining. Also, notice the backyard with the extended patio for outdoor fun. Laundry room located conveniently inside the home. Other wonderful features are granite countertops, 42- inch cabinets with under mount lighting and herringbone tiled backsplash in the kitchen. Don't miss out on your chance to call this beautiful and well equipped house your home!
| Elementary School | Middle School | High School |
|---|---|---|
| CEDRIC C. SMITH ELEMENTARY SCHOOL Elementary School | BEAR BRANCH JUNIOR HIGH SCHOOL Middle School | MAGNOLIA HIGH SCHOOL High School |
| Price History | |
|---|---|
| 6/19/2026 | Listed $259,000 |
| 7/7/2026 | 4$249,000 |
General Features
| Country | US |
|---|---|
| Sewer | Public Sewer |
| Heating | Central,Gas |
| Cooling | Central Air,Electric,Attic Fan |
| Roof | Composition |
| Appliances | Dishwasher,Electric Oven,Disposal,Gas Range,Microwave |
| HOA Fee | 500 |
| Garage Spaces | 2 |
| Association Fee Includes | Common Areas |
| Patio/Porch Features | Deck,Patio |
| Architectural Style | Traditional |
| Construction Materials | Brick,Wood Siding |
| Year Built | 2022 |
| Stories Count | 1 |
| Levels | One |
| Property Subtype | Detached |
| Tax Year | 2025 |
| Assoc Fee Paid Per | Annually |
| County | Montgomery |
| New Construction | false |
| Property Type | Residential |
| Association Amenities | Playground,Park |
| HOA | true |
| Attached Garage | true |
| Energy Efficient | Radiant Attic Barrier,Insulation,Windows |
| Subdivision Name | creekside court |
| Garage Y/N | true |
| Green Indoor Air Quality | Ventilation |
| Total Rooms | 5 |
| Full Baths | 2 |
| Status | Pending |
| Directions | Heading North on TX Hwy 249, turn right onto Hardin Store Road, right onto Dobbin-Huffsmith Road, left onto Carraway Lane, left onto Bello Bend Lane, right onto louis phillip st and home is on your left |
| ModificationTimestamp | 2026-08-25T05:19:02.820-00:00 |
| High School | MAGNOLIA HIGH SCHOOL |
| City | Magnolia |
| Disclosures | Municipal Utility District Disclosure,Seller Disclosure |
| Association Name | creekside court |
| High School District | 36 - Magnolia |
| MLS Area | 15 |
| Lot Size Units | Square Feet |
| Elementary School | CEDRIC C. SMITH ELEMENTARY SCHOOL |
| Tax Annual Amount | 7093 |
| Middle/Junior High School | BEAR BRANCH JUNIOR HIGH SCHOOL |
| MLS Area Minor | Magnolia/1488 East |
| Lease Considered Y/N | false |
| Standard Status | Pending |
| Middle/Junior School District | 36 - Magnolia |
| Elementary School District | 36 - Magnolia |
| Year Built Source | Public Records |
| PostalCity | Magnolia |
| Legal Description | S352200 - CREEKSIDE COURT, BLOCK 1, LOT 41 |
Interior Features
| Interior Amenities | All Bedrooms Down,Double Vanity,Granite Counters,Kitchen Island,Kitchen/Family Room Combo,Split Bedrooms,Tub Shower,Walk-In Closet(s),Ceiling Fan(s),Kitchen/Dining Combo,Living/Dining Room |
|---|---|
| Flooring | Carpet,Plank,Vinyl |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Low-Emissivity Windows |
| BuyerOfficeEmail | jill.jarvis@cbunited.com |
| Laundry Features | Washer Hookup,Electric Dryer Hookup,Gas Dryer Hookup |
| Total Bedrooms | 3 |
| Room Type | Kitchen,Living Room |
| LivingAreaSource | Appraiser |
| Total Baths | 2 |
Exterior Features
| Exterior Amenities | Deck,Fence,Sprinkler/Irrigation,Patio |
|---|---|
| Fencing | Back Yard |
| Parking Features | Attached,Garage |
| Lot Features | Greenbelt,Subdivision,Backs to Greenbelt/Park |
| Water Source | Public |
| Lot Size Area | 4809 |
| Foundation Details | Slab |
| Building Area Total | 1602 |
| Lot Size Acres | 0.1104 |
| Lot Size Source | Appraiser |
| Private Pool | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The information being provided by Houston Association of REALTORS, Inc. is for the consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Any information relating to real estate for sale referenced on this web site comes from the Internet Data Exchange (IDX) program of the Houston Association of REALTORS, Inc. This web site may reference real estate listing(s) held by a brokerage firm other