Property Attributes
- MLS#18239381
- TypeSingle Family
- Listing Status Active
- CountyHarris
- CitySpring
- Area14 Spring/Klein
- NeighborhoodMeadowhill Run Sec 02
- Zip77388
- Style
- Year Built2010
- Taxes$ 4860
- Price$ 205,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1251
- Lot Size0.08 Acres
Data Source:
Houston Association of REALTORS® (HAR)
Property Description
Welcome to this lovely single-story home in Meadowhill Run, offering 3 bedrooms and 2 full bathrooms, with high ceilings, tile flooring throughout, and a bright, functional layout ideal for easy everyday living! The kitchen and dining combo is open to the living area and features a breakfast bar, laminate countertops and backsplash, a convection double oven with air fryer, plus a pantry for added storage. The primary suite provides a convenient en-suite bath and walk-in closet. Spend fun and relaxing moments in your fenced backyard that has ample patio space, a hot tub, storage shed, and room for gardening. Residents enjoy a neighborhood playground and open green spaces in a quiet, well-kept community. Located near I-45, Grand Parkway, schools, shopping, dining, entertainment, and major job centers, this home is a great choice for first-time buyers, downsizers, or families seeking a practical, low-maintenance option.
| Elementary School | Middle School | High School |
|---|---|---|
| FOX ELEMENTARY SCHOOL Elementary School | SCHINDEWOLF INTERMEDIATE SCHOOL Middle School | KLEIN COLLINS HIGH SCHOOL High School |
| Price History | |
|---|---|
| 8/13/2026 | Listed $205,000 |
General Features
| Country | US |
|---|---|
| Sewer | Public Sewer |
| Heating | Central,Electric |
| Cooling | Central Air,Electric |
| Roof | Composition |
| Appliances | Convection Oven,Double Oven,Dishwasher,Disposal,Gas Range,Microwave,Oven |
| HOA Fee | 477 |
| Garage Spaces | 1 |
| Patio/Porch Features | Deck,Patio |
| Architectural Style | Traditional |
| Security Features | Security System Owned |
| Construction Materials | Stone,Wood Siding |
| Exclusions | See exclusions list |
| Year Built | 2010 |
| Stories Count | 1 |
| Levels | One |
| Property Subtype | Detached |
| Tax Year | 2025 |
| Assoc Fee Paid Per | Annually |
| County | Harris |
| New Construction | false |
| Property Type | Residential |
| Association Amenities | Playground |
| HOA | true |
| Attached Garage | true |
| Energy Efficient | Thermostat |
| Subdivision Name | Meadowhill Run Sec 02 |
| Garage Y/N | true |
| Other Structures | Shed(s) |
| Total Rooms | 7 |
| Full Baths | 2 |
| Status | Active |
| Directions | From Spring Stuebner Rd, turn onto Falvel Rd. Continue on Falvel Rd to Parkside Spring Dr. Turn onto Parkside Spring Dr and proceed to Mossy Field Ln. Follow Mossy Field Ln to Mossy Spring Ln. |
| ModificationTimestamp | 2026-08-14T09:03:16.047-00:00 |
| High School | KLEIN COLLINS HIGH SCHOOL |
| City | Spring |
| Disclosures | Municipal Utility District Disclosure,Seller Disclosure |
| Association Name | Park at Meadowhill Run |
| High School District | 32 - Klein |
| MLS Area | 14 |
| Lot Size Units | Square Feet |
| Spa Features | Hot Tub |
| Elementary School | FOX ELEMENTARY SCHOOL |
| Tax Annual Amount | 4860 |
| Middle/Junior High School | SCHINDEWOLF INTERMEDIATE SCHOOL |
| MLS Area Minor | Spring/Klein |
| Lease Considered Y/N | false |
| Virtual Tour | https://my.matterport.com/models/jrESpGkRHdE |
| Standard Status | Active |
| Middle/Junior School District | 32 - Klein |
| Elementary School District | 32 - Klein |
| Year Built Source | Public Records |
| PostalCity | Spring |
| Legal Description | LT 11 BLK 1 PARK AT MEADOWHILL RUN SEC 2 PAR R/P |
Interior Features
| Interior Amenities | Laminate Counters,Ceiling Fan(s),Programmable Thermostat |
|---|---|
| Flooring | Tile |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Laundry Features | Washer Hookup,Electric Dryer Hookup |
| Total Bedrooms | 3 |
| Room Type | Breakfast Room/Nook,Living Room,Utility Room |
| LivingAreaSource | Appraiser |
| Total Baths | 2 |
Exterior Features
| Exterior Amenities | Deck,Fence,Hot Tub/Spa,Patio,Private Yard,Storage |
|---|---|
| Fencing | Back Yard |
| Parking Features | Attached,Driveway,Garage |
| Lot Features | Corner Lot,Subdivision |
| Water Source | Public |
| Lot Size Area | 3483 |
| Foundation Details | Slab |
| Spa | true |
| Building Area Total | 1251 |
| Lot Size Acres | 0.08 |
| Road Surface Type | Concrete |
| Lot Size Source | Appraiser |
| Private Pool | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The information being provided by Houston Association of REALTORS, Inc. is for the consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Any information relating to real estate for sale referenced on this web site comes from the Internet Data Exchange (IDX) program of the Houston Association of REALTORS, Inc. This web site may reference real estate listing(s) held by a brokerage firm other