Property Attributes
- MLS#18872505
- TypeSingle Family
- Listing Status Active
- CountyMontgomery
- CityMagnolia
- Area15 Magnolia/1488 East
- NeighborhoodBlack Oak 03
- Zip77354
- Style
- Year Built2024
- Taxes$ 9709
- Price$ 329,000
- Bedrooms5
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2488
- Lot Size0.339 Acres
Data Source:
Houston Association of REALTORS® (HAR)
Property Description
Experience Modern Living 5 Bedroom and 3 Baths Home featuring a spacious and functional two floor Layout with great natural Light. These Open Concept Residence, with a large Granite Island is perfect for entertaining. Refrigerator, Dishwasher, Range, Microwave, Washer and Dryer included. Large main Bedroom with double sink and walking closet. When you come in the Garage door there is Mud area, a flex bedroom with walking closet and a full bathroom in the hallway. On your way up the stairs is a spacious game room, 3 bedrooms and a Bathroom with double sinks, tub and shower. Remember TWO BEDROOMS DOWNSTAIRS. NO NEIGHBORS ON THE BACK! Tankless Water Heater and sprinkler system front and back yard with Rain Sensor. Nice, covered patio with gas connection for barbecue. GREAT LOCATION!!! 6 min from woodlands Parkway and FM 2978 takes you to SH 99. Easy access to shopping, entertainment, dinning and hospitals in THE WOODLANDS and MAGNOLIA Areas
| Elementary School | Middle School | High School |
|---|---|---|
| TOM R. ELLISOR ELEMENTARY SCHOOL Elementary School | BEAR BRANCH JUNIOR HIGH SCHOOL Middle School | MAGNOLIA HIGH SCHOOL High School |
| Price History | |
|---|---|
| 7/11/2026 | Listed $340,000 |
| 8/18/2026 | 3$329,000 |
General Features
| Country | US |
|---|---|
| Sewer | Public Sewer |
| Heating | Central,Gas |
| Cooling | Central Air,Electric |
| Roof | Shingle,Wood |
| Appliances | Dishwasher,Disposal,Gas Oven,Gas Range,Microwave,Dryer,Refrigerator,Tankless Water Heater |
| HOA Fee | 748 |
| Garage Spaces | 2 |
| Patio/Porch Features | Covered,Deck,Patio |
| Architectural Style | Contemporary/Modern,Traditional |
| Security Features | Smoke Detector(s) |
| Construction Materials | Brick,Cement Siding,Stone |
| Exclusions | Amazon Box entry, |
| Year Built | 2024 |
| Stories Count | 2 |
| Levels | Two |
| Property Subtype | Detached |
| Tax Year | 2025 |
| Community Features | Community Pool |
| Assoc Fee Paid Per | Annually |
| County | Montgomery |
| New Construction | false |
| Property Type | Residential |
| Association Amenities | Dog Park,Picnic Area,Playground,Park,Trash |
| HOA | true |
| Attached Garage | true |
| Energy Efficient | HVAC,Lighting,Thermostat,Water Heater,Windows |
| Subdivision Name | Black Oak 03 |
| Facing Direction | Northwest |
| Garage Y/N | true |
| Total Rooms | 7 |
| Full Baths | 3 |
| Status | Active |
| Directions | From Woodlands Parkway going west turn on Branch Crossing to the left and then to the left on Red Bay right on Sweetgum Rd and then right on Black oak Dr. right on Intrepid trail |
| ModificationTimestamp | 2026-09-12T21:12:00.533-00:00 |
| High School | MAGNOLIA HIGH SCHOOL |
| City | Magnolia |
| Disclosures | Exclusions Disclosure,First Right of Refusal,Municipal Utility District Disclosure,Seller Disclosure |
| Association Name | Inframark |
| High School District | 36 - Magnolia |
| MLS Area | 15 |
| Lot Size Units | Square Feet |
| Green Building Verification Type | ENERGY STAR Certified Homes |
| Elementary School | TOM R. ELLISOR ELEMENTARY SCHOOL |
| Tax Annual Amount | 9709 |
| Middle/Junior High School | BEAR BRANCH JUNIOR HIGH SCHOOL |
| MLS Area Minor | Magnolia/1488 East |
| Lease Considered Y/N | false |
| Standard Status | Active |
| Middle/Junior School District | 36 - Magnolia |
| Elementary School District | 36 - Magnolia |
| Year Built Source | Public Records |
| PostalCity | Magnolia |
| Legal Description | S263803 - BLACK OAK 03, BLOCK 1, LOT 68 |
Interior Features
| Interior Amenities | Breakfast Bar,Granite Counters,High Ceilings,Kitchen/Family Room Combo,TwoBedroomsDown,ThreeBedroomsUp,Vanity,Walk-In Pantry,Ceiling Fan(s),Programmable Thermostat |
|---|---|
| Flooring | Carpet,Plank,Vinyl |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Low-Emissivity Windows |
| Laundry Features | Washer Hookup,Electric Dryer Hookup |
| Total Bedrooms | 5 |
| Room Type | Game Room,Office |
| LivingAreaSource | Appraiser |
| Total Baths | 3 |
Exterior Features
| Exterior Amenities | Covered Patio,Fence,Sprinkler/Irrigation,Patio |
|---|---|
| Fencing | Back Yard |
| Parking Features | Additional Parking,Attached,Driveway,Garage |
| Lot Features | Subdivision,Pond on Lot |
| Water Source | Public |
| Lot Size Area | 14767 |
| Foundation Details | Slab |
| Building Area Total | 2488 |
| Lot Size Acres | 0.339 |
| Lot Size Source | Appraiser |
| Private Pool | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The information being provided by Houston Association of REALTORS, Inc. is for the consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Any information relating to real estate for sale referenced on this web site comes from the Internet Data Exchange (IDX) program of the Houston Association of REALTORS, Inc. This web site may reference real estate listing(s) held by a brokerage firm other