Property Attributes
- MLS#19732450
- TypeSingle Family
- Listing Status Active
- CountyHarris
- CitySpring
- Area14 Spring/Klein
- NeighborhoodSanctuary Veritas
- Zip77388
- Style
- Year Built2012
- Taxes$ 13208
- Price$ 559,900
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage4143
- Lot Size0.34 Acres
Data Source:
Houston Association of REALTORS® (HAR)
Property Description
Located in an exclusive gated community, this stunning 3 car garage, 4-bedroom, 3.5-bath home features soaring ceilings, an open-concept design and wide-plank hand-scraped hardwood floors throughout the main living areas. The first-floor primary suite offers privacy and comfort, while the dedicated home office is perfect for working from home. The gourmet kitchen is equipped with premium appliances, oversized island, and seamless flow into the living and dining areas. Upstairs, enjoy a spacious game room, private theater/media room, and balcony. Oversized lot bordering a nature reserve, this home offers added privacy, peaceful views, and access to nearby walking trails. The backyard is built for entertaining with a fully equipped outdoor kitchen and plenty of space to relax. Quick access to The Woodlands, Grand Parkway, top-rated schools, shopping, dining, parks, and major commuter routes. Original owner, unique floor plan. Brand-NEW 30-year roof will be installed before closing.
| Elementary School | Middle School | High School |
|---|---|---|
| ROTH ELEMENTARY SCHOOL Elementary School | SCHINDEWOLF INTERMEDIATE SCHOOL Middle School | KLEIN COLLINS HIGH SCHOOL High School |
| Price History | |
|---|---|
| 5/14/2026 | Listed $599,900 |
| 7/16/2026 | 7$559,900 |
General Features
| Country | US |
|---|---|
| Sewer | PublicSewer |
| Heating | Central,Gas |
| Cooling | CentralAir,Gas |
| Roof | Composition |
| Appliances | Dishwasher,GasCooktop,Disposal,GasOven,Microwave |
| HOA Fee | 1299 |
| Garage Spaces | 3 |
| Patio/Porch Features | Balcony,Covered,Deck,Patio |
| Architectural Style | Traditional |
| Security Features | ControlledAccess |
| Construction Materials | Brick |
| Year Built | 2012 |
| Stories Count | 2 |
| Levels | Two |
| Property Subtype | Detached |
| Tax Year | 2025 |
| Ownership | Full Ownership |
| Community Features | Curbs |
| Assoc Fee Paid Per | Annually |
| County | Harris |
| New Construction | false |
| Property Type | Residential |
| Association Amenities | Playground,Park,Trails |
| HOA | true |
| Attached Garage | true |
| Energy Efficient | Thermostat,Windows |
| Subdivision Name | Sanctuary Veritas |
| Garage Y/N | true |
| Total Rooms | 11 |
| Full Baths | 3 |
| Status | Active |
| Directions | 249 - Exit Spring Cypress Rd and make a right, make a left to enter the gated community - on Sanctuary Trails Dr make right and make a left on Sanctuary Halls |
| ModificationTimestamp | 2026-08-01T13:11:58.943-00:00 |
| High School | KLEIN COLLINS HIGH SCHOOL |
| City | Spring |
| Disclosures | MunicipalUtilityDistrictDisclosure,SellerDisclosure |
| Association Name | Sanctuary HOA Worth Ross Co |
| High School District | 32 - Klein |
| MLS Area | 14 |
| Lot Size Units | SquareFeet |
| Elementary School | ROTH ELEMENTARY SCHOOL |
| Tax Annual Amount | 13208 |
| Middle/Junior High School | SCHINDEWOLF INTERMEDIATE SCHOOL |
| MLS Area Minor | Spring/Klein |
| Lease Considered Y/N | false |
| Virtual Tour | https://www.dropbox.com/scl/fo/cji6smkouxwumqt4w5dv8/AF3w45ejHWixu459eHmuOb8/4315%20Sanctuary%20Halls%20Dr%2C%20Spring%2C%20TX%2077388.mp4?rlkey=s5zfo83sb08qjym7796pu2yft&st=n0aqfrqh&dl=0 |
| Standard Status | Active |
| Middle/Junior School District | 32 - Klein |
| Elementary School District | 32 - Klein |
| Year Built Source | PublicRecords |
| PostalCity | Spring |
| Legal Description | LT 8 BLK 1 SANCTUARY VERITAS |
Interior Features
| Interior Amenities | BreakfastBar,Balcony,DoubleVanity,HighCeilings,KitchenIsland,KitchenFamilyRoomCombo,BathInPrimaryBedroom,SoakingTub,SeparateShower,Vanity,CeilingFans,ProgrammableThermostat |
|---|---|
| Flooring | Carpet,Tile,Wood |
| Total Fireplaces | 1 |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | LowEmissivityWindows |
| Fireplace Y/N | true |
| Half Baths | 1 |
| Laundry Features | WasherHookup |
| Total Bedrooms | 4 |
| Room Type | BreakfastRoomNook,DiningRoom,GameRoom,LivingRoom,MediaRoom,Office,UtilityRoom,HalfBath |
| LivingAreaSource | Appraiser |
| Total Baths | 4 |
Exterior Features
| Exterior Amenities | Balcony,CoveredPatio,FullyFenced,Fence,OutdoorKitchen,Patio,PrivateYard |
|---|---|
| Fencing | BackYard |
| Parking Features | Attached,Garage |
| Lot Features | Subdivision,PondOnLot |
| Water Source | Public |
| Lot Size Area | 14809 |
| Foundation Details | Slab |
| Building Area Total | 4143 |
| Lot Size Acres | 0.34 |
| Road Surface Type | Concrete |
| Lot Size Source | Appraiser |
| Private Pool | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The information being provided by Houston Association of REALTORS, Inc. is for the consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Any information relating to real estate for sale referenced on this web site comes from the Internet Data Exchange (IDX) program of the Houston Association of REALTORS, Inc. This web site may reference real estate listing(s) held by a brokerage firm other