Property Attributes
- MLS#21014323
- TypeSingle Family
- Listing Status Active
- CountyHarris
- CitySpring
- Area14 Spring/Klein
- NeighborhoodBridgestone Lakes
- Zip77388
- Style
- Year Built2007
- Taxes$ 9663
- Price$ 485,000
- Bedrooms5
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage3808
- Lot Size0.1694 Acres
Data Source:
Houston Association of REALTORS® (HAR)
Property Description
Location, Location! Conveniently located just minutes from 99 Grand Parkway toll road, downtown Tomball, I-45, and The Woodlands. Situated on a spacious corner lot, offering enhanced privacy and curb appeal. The large kitchen features a breakfast room that overlooks the family room. The backyard is designed for year-round entertaining, featuring a big covered back porch with a tiled floor. The open-concept layout flows seamlessly from the formal dining room to the formal living room. The master bedroom is conveniently located on the first floor, and 4 additional bedrooms are on the second floor, along with a media room, office/study, and game room. You will also find a beautiful, large covered balcony on the second floor. Roof replaced in 2022
| Elementary School | Middle School | High School |
|---|---|---|
| FOX ELEMENTARY SCHOOL Elementary School | SCHINDEWOLF INTERMEDIATE SCHOOL Middle School | KLEIN COLLINS HIGH SCHOOL High School |
| Price History | |
|---|---|
| 6/27/2026 | Listed $485,000 |
General Features
| Country | US |
|---|---|
| Sewer | Public Sewer |
| Heating | Central,Gas |
| Cooling | Central Air,Electric |
| Roof | Composition |
| Appliances | Dishwasher,Disposal,Gas Oven,Gas Range,Microwave |
| HOA Fee | 715 |
| Garage Spaces | 2 |
| Patio/Porch Features | Covered,Deck,Patio |
| Architectural Style | Traditional |
| Security Features | Smoke Detector(s) |
| Construction Materials | Brick,Cement Siding |
| Year Built | 2007 |
| Stories Count | 2 |
| Levels | Two |
| Property Subtype | Detached |
| Tax Year | 2025 |
| Community Features | Community Pool |
| Assoc Fee Paid Per | Annually |
| County | Harris |
| New Construction | false |
| Property Type | Residential |
| HOA | true |
| Attached Garage | true |
| Energy Efficient | Radiant Attic Barrier,Thermostat |
| Subdivision Name | Bridgestone Lakes |
| Garage Y/N | true |
| Total Rooms | 13 |
| Full Baths | 3 |
| Status | Active |
| Directions | I-45 to 2920 & go west. Turn R on Bridgestone Ln, R onto Bridgestone Cedar which becomes Bridgestone Oak. Turn R on Bridgestone Lakes, R on Bridgestone Hawk, L on Bridgestone Glenridge & R on Bridgestone Eagle. Home is down on the right. |
| ModificationTimestamp | 2026-06-28T09:06:25.083-00:00 |
| High School | KLEIN COLLINS HIGH SCHOOL |
| City | Spring |
| Disclosures | Municipal Utility District Disclosure,Seller Disclosure |
| Association Name | Bridgestone Lakes HOA |
| High School District | 32 - Klein |
| MLS Area | 14 |
| Lot Size Units | Square Feet |
| Elementary School | FOX ELEMENTARY SCHOOL |
| Tax Annual Amount | 9663 |
| Middle/Junior High School | SCHINDEWOLF INTERMEDIATE SCHOOL |
| MLS Area Minor | Spring/Klein |
| Lease Considered Y/N | false |
| Standard Status | Active |
| Middle/Junior School District | 32 - Klein |
| Elementary School District | 32 - Klein |
| Year Built Source | Public Records |
| PostalCity | Spring |
| Legal Description | LT 26 BLK 1 BRIDGESTONE LAKES SEC 3 AMEND |
Interior Features
| Interior Amenities | Double Vanity,Entrance Foyer,Granite Counters,High Ceilings,Kitchen/Family Room Combo,Separate Shower,Ceiling Fan(s),Programmable Thermostat |
|---|---|
| Flooring | Carpet,Tile |
| Total Fireplaces | 1 |
| Fireplace Features | Gas |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | true |
| Half Baths | 1 |
| Total Bedrooms | 5 |
| Room Type | Breakfast Room/Nook,Dining Room,Family Room,Game Room,Living Room,Media Room,Office,Utility Room |
| LivingAreaSource | Appraiser |
| Total Baths | 4 |
Exterior Features
| Exterior Amenities | Covered Patio,Sprinkler/Irrigation,Patio,Private Yard |
|---|---|
| Parking Features | Attached,Garage |
| Lot Features | Corner Lot,Subdivision |
| Water Source | Public |
| Lot Size Area | 7380 |
| Foundation Details | Slab |
| Building Area Total | 3808 |
| Lot Size Acres | 0.1694 |
| Road Surface Type | Concrete |
| Lot Size Source | Appraiser |
| Private Pool | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The information being provided by Houston Association of REALTORS, Inc. is for the consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Any information relating to real estate for sale referenced on this web site comes from the Internet Data Exchange (IDX) program of the Houston Association of REALTORS, Inc. This web site may reference real estate listing(s) held by a brokerage firm other