Property Attributes
- MLS#24725607
- TypeSingle Family
- Listing Status Active
- CountyMontgomery
- CityMagnolia
- Area15 Magnolia/1488 East
- NeighborhoodCimarron Creek
- Zip77354
- Style
- Year Built2020
- Taxes$ 9969
- Price$ 346,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage2419
- Lot Size0.1542 Acres
Data Source:
Houston Association of REALTORS® (HAR)
Property Description
Welcome to this stunning 3-bedroom, 2-bath home, perfectly situated across from cul-de-sac. Featuring an open-concept design, this ranch home offers a spacious and inviting atmosphere with a dedicated study/flex space. The chef’s kitchen features double ovens, a 5-burner gas cooktop with griddle, Granite countertops & an oversized island with a sink—all seamlessly flowing into the dining and family room combination. The inviting family room is bathed in natural light and is complemented by plenty of recessed lighting and beautiful wood-look tile flooring throughout the main areas. The primary suite is a true retreat, offering generous space, a spa-like ensuite with dual sinks, a freestanding shower, and a massive walk-in closet. Two additional secondary bedrooms are well-sized and share a full bath with a large vanity and a tub/shower combination. Relax on your covered patio over-looking large backyard with new landscaping! Minutes from stores, restaurants and schools.
| Elementary School | Middle School | High School |
|---|---|---|
| BEAR BRANCH ELEMENTARY SCHOOL (MAGNOLIA) Elementary School | BEAR BRANCH JUNIOR HIGH SCHOOL Middle School | MAGNOLIA HIGH SCHOOL High School |
| Price History | |
|---|---|
| 9/16/2026 | Listed $346,000 |
General Features
| Country | US |
|---|---|
| Sewer | Public Sewer |
| Heating | Central,Gas |
| Cooling | Central Air,Electric |
| Roof | Composition |
| Appliances | Dishwasher,Disposal,Gas Range,Microwave,Oven |
| HOA Fee | 1015 |
| Garage Spaces | 2 |
| Association Fee Includes | Clubhouse,Common Areas,Recreation Facilities |
| Patio/Porch Features | Covered,Deck,Patio |
| Architectural Style | Ranch |
| Pool Features | Association |
| Security Features | Security System Owned,Smoke Detector(s) |
| Construction Materials | Brick,Cement Siding |
| Year Built | 2020 |
| Stories Count | 1 |
| Levels | One |
| Property Subtype | Detached |
| Tax Year | 2026 |
| Community Features | Community Pool,Curbs |
| Assoc Fee Paid Per | Annually |
| County | Montgomery |
| New Construction | false |
| Property Type | Residential |
| Association Amenities | Clubhouse,Meeting/Banquet/Party Room,Party Room,Picnic Area,Playground,Park,Pool,Trail(s),Trash |
| HOA | true |
| Attached Garage | true |
| Energy Efficient | Radiant Attic Barrier,HVAC,Insulation,Windows |
| Subdivision Name | Cimarron Creek |
| Garage Y/N | true |
| Total Rooms | 7 |
| Full Baths | 2 |
| Status | Active |
| Directions | From Highway 45 North, exit 1488 heading west towards Magnolia. Continue for approx. 8 miles to Cimarron Creek Community. Go all the way down to the round a bout taking first right on Toby Creek following around until it turns into Eagle Nest Lake ...home is all the way down on the right , just before cul de sac. |
| ModificationTimestamp | 2026-09-19T21:10:15.430-00:00 |
| High School | MAGNOLIA HIGH SCHOOL |
| City | Magnolia |
| Disclosures | Municipal Utility District Disclosure |
| Association Name | Cimarron Creek Residential |
| High School District | 36 - Magnolia |
| MLS Area | 15 |
| Lot Size Units | Square Feet |
| Green Building Verification Type | ENERGY STAR Certified Homes,HERS Index Score |
| Elementary School | BEAR BRANCH ELEMENTARY SCHOOL (MAGNOLIA) |
| Tax Annual Amount | 9969 |
| Middle/Junior High School | BEAR BRANCH JUNIOR HIGH SCHOOL |
| MLS Area Minor | Magnolia/1488 East |
| Lease Considered Y/N | false |
| Standard Status | Active |
| Middle/Junior School District | 36 - Magnolia |
| Elementary School District | 36 - Magnolia |
| Year Built Source | Builder |
| PostalCity | Magnolia |
| Legal Description | S341107 - CIMARRON CREEK 07, BLOCK 1, LOT 21 |
Interior Features
| Interior Amenities | All Bedrooms Down,Double Vanity,Granite Counters,High Ceilings,Kitchen Island,Kitchen/Family Room Combo,Separate Shower,Tub Shower,Walk-In Pantry |
|---|---|
| Flooring | Carpet,Plank,Tile,Vinyl |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Low-Emissivity Windows |
| Laundry Features | Washer Hookup,Electric Dryer Hookup |
| Total Bedrooms | 3 |
| Room Type | Den,Dining Room,Family Room,Living Room,Utility Room |
| LivingAreaSource | Appraiser |
| Total Baths | 2 |
| Bedrooms Possible | 3 |
Exterior Features
| Exterior Amenities | Covered Patio,Fence,Patio |
|---|---|
| Fencing | Back Yard |
| Parking Features | Attached,Garage |
| Lot Features | Subdivision |
| Water Source | Public |
| Lot Size Area | 6717 |
| Foundation Details | Slab |
| Building Area Total | 2419 |
| Lot Size Acres | 0.1542 |
| Road Surface Type | Concrete |
| Lot Size Source | Appraiser |
| Private Pool | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The information being provided by Houston Association of REALTORS, Inc. is for the consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Any information relating to real estate for sale referenced on this web site comes from the Internet Data Exchange (IDX) program of the Houston Association of REALTORS, Inc. This web site may reference real estate listing(s) held by a brokerage firm other