Property Attributes
- MLS#2480320
- TypeSingle Family
- Listing Status Active
- CountyMontgomery
- CityMagnolia
- Area15 Tomball
- NeighborhoodRustic Oaks
- Zip77354
- Style
- Year Built2000
- Taxes$ 13080
- Price$ 808,000
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage3940
- Lot Size2.1448 Acres
Data Source:
Houston Association of REALTORS® (HAR)
Property Description
One Story Home on 2+ Acres. Lots of trees. The 2 acres, separated into ~1 acre, with a fence between. Main house is a four bedroom design with an open floor between the Dining Room and Living Room. Wide plank laminate flooring. Counter tops are Avanza. Lots of cabinets and full sized pantry. Stainless appliances. Five burner gas Cooktop & Double Ovens. Large primary Bath with wood cabinets and double Copper sinks. Separate Shower and jetted tub. Pass through from the bath to Laundry for dirty/clean clothes. Built in shelving in Closet. Pool with heated Spa and rock Waterfall. Two outdoor covered Patios, with ceiling fans. In garage area, a 23x11 AC'ed Office / Exercise room. Pool equipment located in insulated metal building. One wood barn with concrete floor and one raised shed. Separate 1175sf Pool House/ Living Quarters/ Game house with possible Media room. Comes with Kitchen, stove, refrigerator, microwave, Bathroom, with shower only and of course an Outdoor Kitchen. HOME.
| Elementary School | Middle School | High School |
|---|---|---|
| DECKER PRAIRIE ELEMENTARY SCHOOL Elementary School | TOMBALL JUNIOR HIGH SCHOOL Middle School | TOMBALL HIGH SCHOOL High School |
| Price History | |
|---|---|
| 8/25/2025 | Listed $839,250 |
| 6/1/2026 | 1$829,750 |
| 8/6/2026 | 3$808,000 |
General Features
| Country | US |
|---|---|
| Sewer | Aerobic Septic,Septic Tank |
| Heating | Central,Gas,Propane |
| Cooling | Central Air,Electric |
| Roof | Composition |
| Appliances | Double Oven,Dishwasher,Gas Cooktop,Disposal,Gas Oven,Microwave,Dryer,ENERGY STAR Qualified Appliances,Refrigerator,Tankless Water Heater,Washer |
| Garage Spaces | 2 |
| Patio/Porch Features | Deck,Patio,Porch |
| Architectural Style | Ranch |
| Pool Features | Gunite,Heated,In Ground,Pool/Spa Combo |
| Security Features | Security Gate,Smoke Detector(s) |
| Construction Materials | Brick,Cement Siding,Wood Siding |
| Year Built | 2000 |
| Stories Count | 1 |
| Levels | One |
| Property Subtype | Detached |
| Tax Year | 2024 |
| Community Features | Community Pool |
| Additional Parcels Description | 85230001910 |
| County | Montgomery |
| New Construction | false |
| Property Type | Residential |
| HOA | true |
| Attached Garage | true |
| Energy Efficient | Appliances,Doors,Exposure/Shade,Insulation,Lighting,Thermostat,Water Heater |
| Subdivision Name | Rustic Oaks |
| Facing Direction | Northwest |
| Garage Y/N | true |
| Green Indoor Air Quality | Ventilation |
| Other Structures | Shed(s),Workshop |
| Total Rooms | 19 |
| Full Baths | 3 |
| Status | Active |
| Directions | From Hwy 249 and Hardin Store Road, go east towards the Woodlands for 1.7 miles. Turn Left on Anderson Road, just after the Exxon gas station. Go 0.1 miles on Anderson and turn Left on Rustic Oaks Dr. Continue for 0.1 miles and 26320 is on your Left. Turn Left on Pin Oak Drive, driveway is on your left. |
| ModificationTimestamp | 2026-09-01T20:24:51.837-00:00 |
| High School | TOMBALL HIGH SCHOOL |
| City | Magnolia |
| Disclosures | Owner Is Listing Agent,Seller Disclosure |
| Association Name | Rustic Oaks POA |
| High School District | 53 - Tomball |
| MLS Area | 15 |
| Lot Size Units | Square Feet |
| Spa Features | Hot Tub |
| Elementary School | DECKER PRAIRIE ELEMENTARY SCHOOL |
| Tax Annual Amount | 13080 |
| Middle/Junior High School | TOMBALL JUNIOR HIGH SCHOOL |
| MLS Area Minor | Tomball |
| Additional Parcels Y/N | true |
| Lease Considered Y/N | false |
| Standard Status | Active |
| Middle/Junior School District | 53 - Tomball |
| Elementary School District | 53 - Tomball |
| Year Built Source | Public Records |
| PostalCity | Magnolia |
| Legal Description | S852300 - RUSTIC OAKS, LOT 19-B, ACRES 2.1448 |
Interior Features
| Interior Amenities | All Bedrooms Down,Breakfast Bar,Crown Molding,Double Vanity,Full Bath on Main Level,High Ceilings,Jetted Tub,Kitchen Island,Bath in Primary Bedroom,Main Level Primary,Pots & Pan Drawers,Pantry,Separate Shower,Tub Shower,Vanity,Walk-In Pantry,Walk-In Closet(s),Wired for Sound,Window Treatments,Ceiling Fan(s),Programmable Thermostat |
|---|---|
| Flooring | Carpet,Laminate,Tile |
| Total Fireplaces | 1 |
| Fireplace Features | Gas |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Window Coverings |
| Fireplace Y/N | true |
| Half Baths | 1 |
| Laundry Features | Washer Hookup,Electric Dryer Hookup,Gas Dryer Hookup |
| Total Bedrooms | 4 |
| Room Type | Breakfast Room/Nook,Den,Dining Room,Family Room,Guest Quarters,Living Room,Media Room,Office,Utility Room,Half Bath |
| LivingAreaSource | Appraiser |
| Total Baths | 4 |
| Bedrooms Possible | 5 |
Exterior Features
| Exterior Amenities | Deck,Fully Fenced,Fence,Hot Tub/Spa,Outdoor Kitchen,Porch,Patio,Private Yard,Storage |
|---|---|
| Fencing | Back Yard |
| Parking Features | Additional Parking,Attached,Driveway,Electric Gate,Garage,Garage Door Opener |
| Lot Features | Cleared,Corner Lot,Side Yard |
| Water Source | Well |
| Lot Size Area | 72873 |
| Foundation Details | Slab |
| Spa | true |
| Building Area Total | 3940 |
| Lot Size Acres | 2.1448 |
| Road Surface Type | Asphalt |
| Lot Size Source | Appraiser |
| Door Features | Insulated Doors |
| Private Pool | true |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The information being provided by Houston Association of REALTORS, Inc. is for the consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Any information relating to real estate for sale referenced on this web site comes from the Internet Data Exchange (IDX) program of the Houston Association of REALTORS, Inc. This web site may reference real estate listing(s) held by a brokerage firm other