Property Attributes
- MLS#28311186
- TypeSingle Family
- Listing Status Active
- CountyMontgomery
- CityMagnolia
- Area15 Magnolia/1488 West
- NeighborhoodEscondido
- Zip77354
- Style
- Year Built2027
- Price$ 469,900
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage2251
Data Source:
Houston Association of REALTORS® (HAR)
Property Description
Entry welcomes with 12-foot ceiling. Home office with French doors off extended entry. Open kitchen offers a 5-burner gas cooktop, corner walk-in pantry and inviting island with built-in seating space. Dining area flows into open family room with wall of windows. Secluded primary suite includes primary bath with dual vanities, freestanding tub, separate glass-enclosed shower and two large walk-in closets. Abundant closet space throughout. Extended covered backyard patio. Mud room off three-car garage.
| Elementary School | Middle School | High School |
|---|---|---|
| WILLIE E. WILLIAMS ELEMENTARY SCHOOL Elementary School | MAGNOLIA PARKWAY JUNIOR HIGH Middle School | MAGNOLIA WEST HIGH SCHOOL High School |
| Price History | |
|---|---|
| 9/18/2026 | Listed $469,900 |
General Features
| Country | US |
|---|---|
| Sewer | Public Sewer |
| Heating | Central,Gas |
| Cooling | Central Air,Electric |
| Roof | Composition |
| Appliances | Dishwasher,Free-Standing Range,Gas Cooktop,Disposal,Gas Oven,Gas Range,Microwave,Oven,ENERGY STAR Qualified Appliances |
| HOA Fee | 900 |
| Garage Spaces | 3 |
| Association Fee Includes | Common Areas,Recreation Facilities |
| Patio/Porch Features | Covered,Deck,Patio |
| Architectural Style | Traditional |
| Security Features | Prewired,Smoke Detector(s) |
| Construction Materials | Brick |
| Year Built | 2027 |
| Stories Count | 1 |
| Levels | One |
| Property Subtype | Detached |
| Tax Year | 2026 |
| Assoc Fee Paid Per | Annually |
| County | Montgomery |
| New Construction | true |
| Property Type | Residential |
| Association Amenities | Playground,Park |
| HOA | true |
| Attached Garage | true |
| Energy Efficient | Radiant Attic Barrier,Appliances,Lighting,Thermostat,Windows |
| Subdivision Name | Escondido |
| Facing Direction | Northeast |
| Garage Y/N | true |
| Total Rooms | 7 |
| Full Baths | 2 |
| Status | Active |
| Directions | From FM 1488, head east towards FM 1774. Turn left on Magnolia Boulevard and continue onto FM 1774. Turn right onto Escondido Pradoo Crossing and continue straight. Turn left on Oasis Springs Court. Turn right on Wandering Brook Street. The model home is located at 1186 Wandering Brook Street. |
| ModificationTimestamp | 2026-09-19T09:05:32.477-00:00 |
| High School | MAGNOLIA WEST HIGH SCHOOL |
| City | Magnolia |
| Disclosures | Municipal Utility District Disclosure,Other |
| Association Name | Maison Property Management |
| High School District | 36 - Magnolia |
| MLS Area | 15 |
| Lot Size Units | Square Feet |
| Green Building Verification Type | ENERGY STAR Certified Homes,Other |
| Elementary School | WILLIE E. WILLIAMS ELEMENTARY SCHOOL |
| Middle/Junior High School | MAGNOLIA PARKWAY JUNIOR HIGH |
| Property Condition | Under Construction |
| MLS Area Minor | Magnolia/1488 West |
| Lease Considered Y/N | false |
| Builder Name | Perry Homes |
| Standard Status | Active |
| Occupancy Type | Vacant |
| Middle/Junior School District | 36 - Magnolia |
| Elementary School District | 36 - Magnolia |
| Year Built Source | Builder |
| PostalCity | Magnolia |
| Legal Description | Block 8- Lot 3- Section 7 |
Interior Features
| Interior Amenities | All Bedrooms Down,Breakfast Bar,Double Vanity,Entrance Foyer,Full Bath on Main Level,Kitchen Island,Kitchen/Family Room Combo,Main Level Primary,Pantry,Quartz Counters,Soaking Tub,Separate Shower,Tub Shower,Walk-In Closet(s),Ceiling Fan(s),Kitchen/Dining Combo,Living/Dining Room,Programmable Thermostat |
|---|---|
| Flooring | Carpet,Tile |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Low-Emissivity Windows |
| Laundry Features | Washer Hookup,Electric Dryer Hookup |
| Total Bedrooms | 3 |
| Room Type | Entry/Foyer,Kitchen,Living Room,Office,Utility Room |
| LivingAreaSource | Builder |
| Total Baths | 2 |
Exterior Features
| Exterior Amenities | Covered Patio,Fence,Sprinkler/Irrigation,Patio,Private Yard |
|---|---|
| Fencing | Back Yard |
| Parking Features | Attached,Garage |
| Lot Features | Subdivision |
| Water Source | Public |
| Lot Size Area | 7026 |
| Foundation Details | Slab |
| Building Area Total | 2251 |
| Lot Dimensions | 50x140 |
| Road Surface Type | Concrete |
| Lot Size Source | Other |
| Private Pool | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The information being provided by Houston Association of REALTORS, Inc. is for the consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Any information relating to real estate for sale referenced on this web site comes from the Internet Data Exchange (IDX) program of the Houston Association of REALTORS, Inc. This web site may reference real estate listing(s) held by a brokerage firm other