Property Attributes
- MLS#28926287
- TypeSingle Family
- Listing Status Active
- CountyHarris
- CityCypress
- Area35 Tomball South/Lakewood
- NeighborhoodOakcrest North Sec 12
- Zip77429
- Style
- Year Built2015
- Taxes$ 15169
- Price$ 584,900
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage3727
- Lot Size0.1849 Acres
Data Source:
Houston Association of REALTORS® (HAR)
Property Description
Welcome to this one of a kind, stunning 2 story home. A rare combination of space, style, and location this exceptional home is ready to impress! Located on an oversized lot and boasts 4 spacious bedrooms and 3.5 baths. An open-concept floor plan with soaring ceilings and abundant natural light throughout. The living area flows seamlessly into a gourmet kitchen with generous counter space, modern appliances, and ample cabinetry-perfect for entertaining family and friends. The primary suite offers a private retreat with a spa-inspired bath and large walk-in closet. Secondary bedrooms and additional living spaces create comfort and privacy. Freshly painted interior, 3 car tandem garage, and custom led soffit lighting around the entire home. Enjoy the peaceful backyard with no backyard neighbors, large covered patio, and plenty of room for future customization. Convenient access to shopping, dining, 99 Grand Pkwy, and HWY 249. Zoned to highly rated Tomball ISD. Schedule a showing today!
| Elementary School | Middle School | High School |
|---|---|---|
| WILDWOOD ELEMENTARY SCHOOL Elementary School | GRAND LAKES JUNIOR HIGH SCHOOL Middle School | TOMBALL MEMORIAL H S High School |
| Price History | |
|---|---|
| 5/24/2026 | Listed $610,000 |
| 6/19/2026 | 2$599,900 |
| 8/12/2026 | 3$584,900 |
General Features
| Country | US |
|---|---|
| Sewer | Public Sewer |
| Heating | Central,Gas |
| Cooling | Central Air,Electric |
| Roof | Composition |
| Appliances | Dishwasher,Electric Oven,Disposal,Gas Range,Microwave |
| HOA Fee | 795 |
| Garage Spaces | 3 |
| Association Fee Includes | Clubhouse,Common Areas,Recreation Facilities |
| Patio/Porch Features | Covered,Deck,Patio,Porch |
| Architectural Style | Contemporary/Modern |
| Pool Features | Association |
| Security Features | Security System Owned,Smoke Detector(s) |
| Construction Materials | Brick,Stone |
| Exclusions | Washer, Dryer, 2 refrigerators |
| Year Built | 2015 |
| Stories Count | 2 |
| Levels | Two |
| Property Subtype | Detached |
| Tax Year | 2025 |
| Community Features | Community Pool |
| Assoc Fee Paid Per | Annually |
| County | Harris |
| New Construction | false |
| Property Type | Residential |
| Association Amenities | Clubhouse,Playground,Park,Pool |
| HOA | true |
| Attached Garage | true |
| Energy Efficient | Thermostat |
| Subdivision Name | Oakcrest North Sec 12 |
| Garage Y/N | true |
| Total Rooms | 11 |
| Full Baths | 3 |
| Status | Active |
| Directions | From 99, go south on Telge Rd, turn left onto Lofty Edge St. Take a right onto Tall Chestnut, turn left on Marberry Dr. Go right onto Keystone Grove Trail. Turn left on to Dappled Walk Way. Left on Dundas Dr. |
| ModificationTimestamp | 2026-08-29T20:09:52.317-00:00 |
| High School | TOMBALL MEMORIAL H S |
| City | Cypress |
| Disclosures | Municipal Utility District Disclosure,Seller Disclosure |
| Association Name | Oakcrest North Community |
| High School District | 53 - Tomball |
| MLS Area | 35 |
| Lot Size Units | Square Feet |
| Elementary School | WILDWOOD ELEMENTARY SCHOOL |
| Tax Annual Amount | 15169 |
| Middle/Junior High School | GRAND LAKES JUNIOR HIGH SCHOOL |
| MLS Area Minor | Tomball South/Lakewood |
| Lease Considered Y/N | false |
| Standard Status | Active |
| Middle/Junior School District | 53 - Tomball |
| Elementary School District | 53 - Tomball |
| Year Built Source | Builder |
| PostalCity | Cypress |
| Legal Description | LT 2 BLK 2 OAKCREST NORTH SEC 12 |
Interior Features
| Interior Amenities | Crown Molding,Double Vanity,Entrance Foyer,En Suite Bathroom,Granite Counters,High Ceilings,Kitchen Island,Kitchen/Family Room Combo,Bath in Primary Bedroom,Main Level Primary,Pantry,Soaking Tub,Separate Shower,Tub Shower,Walk-In Pantry,Walk-In Closet(s),Window Treatments,Ceiling Fan(s),Programmable Thermostat |
|---|---|
| Flooring | Carpet,Tile,Wood |
| Total Fireplaces | 1 |
| Fireplace Features | Gas Log |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Window Coverings |
| Fireplace Y/N | true |
| Half Baths | 1 |
| Laundry Features | Washer Hookup,Gas Dryer Hookup |
| Total Bedrooms | 4 |
| Room Type | Breakfast Room/Nook,Dining Room,Entry/Foyer,Family Room,Game Room,Living Room,Media Room,Office,Utility Room,Half Bath |
| LivingAreaSource | Builder |
| Total Baths | 4 |
Exterior Features
| Exterior Amenities | Covered Patio,Fence,Sprinkler/Irrigation,Porch,Patio |
|---|---|
| Fencing | Back Yard |
| Parking Features | Attached,Driveway,Garage,Garage Door Opener,Tandem |
| Lot Features | Subdivision |
| Water Source | Public |
| Lot Size Area | 8054 |
| Foundation Details | Slab |
| Building Area Total | 3727 |
| Lot Size Acres | 0.1849 |
| Road Surface Type | Concrete |
| Lot Size Source | Appraiser |
| Private Pool | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The information being provided by Houston Association of REALTORS, Inc. is for the consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Any information relating to real estate for sale referenced on this web site comes from the Internet Data Exchange (IDX) program of the Houston Association of REALTORS, Inc. This web site may reference real estate listing(s) held by a brokerage firm other