Property Attributes
- MLS#30691342
- TypeSingle Family
- Listing Status Active
- CountyMontgomery
- CityMagnolia
- Area15 Tomball
- NeighborhoodGrand Pines
- Zip77355
- Style
- Year Built2026
- Taxes$ 1078
- Price$ 270,490
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1501
Data Source:
Houston Association of REALTORS® (HAR)
Property Description
LOVELY NEW D.R. HORTON BUILT 1 STORY IN GRAND PINES! Great Open Concept Interior Layout + Popular Split Plan Design! Delightful Island Kitchen with Walk-In Pantry Opens to Spacious Dining Area & Adjoining Living Room! Privately Located Primary Suite Features Lovely Bath with Dual Sinks, Separate Tub / Shower, & TWO Big Walk-In Closets! Generously Sized Secondary Bedrooms! Convenient Utility Room! Covered Patio + Sprinkler System Included in the front yard! Great Community with Playground & Pool - AND Easy Access to the Grand Parkway, the City of Tomball, & the Rapidly Growing City of Magnolia! Hurry and Call Today! Fall 2026 Move In!
| Elementary School | Middle School | High School |
|---|---|---|
| J.L. LYON ELEMENTARY SCHOOL Elementary School | MAGNOLIA JUNIOR HIGH SCHOOL Middle School | MAGNOLIA WEST HIGH SCHOOL High School |
| Price History | |
|---|---|
| 8/27/2026 | Listed $270,490 |
General Features
| Country | US |
|---|---|
| Sewer | Public Sewer |
| Heating | Central,Gas |
| Cooling | Central Air,Electric |
| Roof | Composition |
| Appliances | Dishwasher,Disposal,Gas Oven,Gas Range,Microwave,Tankless Water Heater |
| HOA Fee | 630 |
| Garage Spaces | 2 |
| Patio/Porch Features | Covered,Deck,Patio |
| Architectural Style | Traditional |
| Security Features | Prewired,Smoke Detector(s) |
| Construction Materials | Brick,Cement Siding |
| Year Built | 2026 |
| Stories Count | 1 |
| Levels | One |
| Property Subtype | Detached |
| Tax Year | 2025 |
| Community Features | Community Pool |
| Assoc Fee Paid Per | Annually |
| County | Montgomery |
| New Construction | true |
| Property Type | Residential |
| HOA | true |
| Attached Garage | true |
| Energy Efficient | Radiant Attic Barrier,HVAC,Insulation,Lighting,Other,Thermostat,Water Heater,Windows |
| Subdivision Name | Grand Pines |
| Garage Y/N | true |
| Green Indoor Air Quality | Ventilation |
| Total Rooms | 4 |
| Full Baths | 2 |
| Status | Active |
| Directions | From 99 - exit Mueschke Rd, go North, the community will be on the right hand side a few miles from 99. Turn right on Splendid Pine Dr. then left on Southern Tree Dr. Sales office will be on your Right. |
| ModificationTimestamp | 2026-09-15T18:56:06.430-00:00 |
| High School | MAGNOLIA WEST HIGH SCHOOL |
| City | Magnolia |
| Disclosures | Municipal Utility District Disclosure |
| Association Name | Inframark |
| High School District | 36 - Magnolia |
| MLS Area | 15 |
| Lot Size Units | Square Feet |
| Green Building Verification Type | HERS Index Score |
| Elementary School | J.L. LYON ELEMENTARY SCHOOL |
| Tax Annual Amount | 1078 |
| Middle/Junior High School | MAGNOLIA JUNIOR HIGH SCHOOL |
| Property Condition | Under Construction |
| MLS Area Minor | Tomball |
| Lease Considered Y/N | false |
| Builder Name | D.R. Horton |
| Standard Status | Active |
| Middle/Junior School District | 36 - Magnolia |
| Elementary School District | 36 - Magnolia |
| Year Built Source | Builder |
| PostalCity | Magnolia |
| Legal Description | Grand Pines 10 BLK 2 LOT 13 |
| AttributionContact | 832-662-1102 |
Interior Features
| Interior Amenities | All Bedrooms Down,Breakfast Bar,Double Vanity,High Ceilings,Kitchen Island,Kitchen/Family Room Combo,Main Level Primary,Pantry,Quartz Counters,Soaking Tub,Separate Shower,Walk-In Pantry,Walk-In Closet(s),Kitchen/Dining Combo,Living/Dining Room,Programmable Thermostat |
|---|---|
| Flooring | Carpet,Plank,Vinyl |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Low-Emissivity Windows |
| Laundry Features | Washer Hookup,Electric Dryer Hookup |
| Total Bedrooms | 3 |
| Room Type | Family Room,Kitchen,Living Room,Utility Room |
| LivingAreaSource | Builder |
| Total Baths | 2 |
Exterior Features
| Exterior Amenities | Covered Patio,Fence,Sprinkler/Irrigation,Patio,Private Yard |
|---|---|
| Fencing | Back Yard |
| Parking Features | Attached,Garage |
| Lot Features | Subdivision |
| Water Source | Public |
| Foundation Details | Slab |
| Building Area Total | 1501 |
| Private Pool | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The information being provided by Houston Association of REALTORS, Inc. is for the consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Any information relating to real estate for sale referenced on this web site comes from the Internet Data Exchange (IDX) program of the Houston Association of REALTORS, Inc. This web site may reference real estate listing(s) held by a brokerage firm other