Property Attributes
- MLS#31084940
- TypeSingle Family
- Listing Status Active
- CountyMontgomery
- CityMagnolia
- Area15 Tomball
- NeighborhoodMccall Sound
- Zip77355
- Style
- Year Built2014
- Taxes$ 16952
- Price$ 1,370,000
- Bedrooms6
- Full Bathrooms4
- Half Bathrooms2
- Sqr Footage5936
- Lot Size1 Acres
Data Source:
Houston Association of REALTORS® (HAR)
Property Description
Honey, stop the car; this stunning 6-bedroom, nearly 6,000 sq. ft. estate home in Magnolia truly has it all. Designed for both everyday comfort and unforgettable entertaining, the home features a massive game room, oversized media room, resort-style pool, and covered outdoor entertainment area built for gatherings. You’ll find soaring ceilings, elegant crown molding, custom finishes, and generous room dimensions throughout. A mother-in-law quarters located in the third car garage space is perfect for guests. Set on a wooded one-acre lot, the property offers exceptional curb appeal with a circular driveway, driveway gate, & additional parking under the porte-cochère. Includes whole-home generator. McCall Sound is a very desirable pocket neighborhood, featuring only 45 acreage homes just minutes from Tomball and The Woodlands, the Energy Corridor and IAH. This is the kind of home that checks every box — space, luxury, privacy, and an unbeatable location
| Elementary School | Middle School | High School |
|---|---|---|
| DECKER PRAIRIE ELEMENTARY SCHOOL Elementary School | GRAND LAKES JUNIOR HIGH SCHOOL Middle School | TOMBALL WEST HIGH SCHOOL High School |
| Price History | |
|---|---|
| 7/22/2026 | Listed $1,370,000 |
General Features
| Country | US |
|---|---|
| Sewer | Aerobic Septic |
| Heating | Central,Gas |
| Cooling | Central Air,Electric,Zoned |
| Roof | Composition |
| Appliances | Dishwasher,Electric Oven,Gas Cooktop,Disposal,Microwave |
| HOA Fee | 500 |
| Garage Spaces | 2 |
| Association Fee Includes | Common Areas |
| Patio/Porch Features | Deck,Patio,Porch |
| Architectural Style | Traditional |
| Pool Features | Gunite,In Ground |
| Security Features | Security Gate,Prewired,Smoke Detector(s) |
| Construction Materials | Brick,Stone |
| Year Built | 2014 |
| Electric | Generator |
| Stories Count | 2 |
| Levels | Two |
| Property Subtype | Detached |
| Tax Year | 2025 |
| Assoc Fee Paid Per | Annually |
| County | Montgomery |
| New Construction | false |
| Property Type | Residential |
| HOA | true |
| Attached Garage | true |
| Subdivision Name | Mccall Sound |
| Garage Y/N | true |
| Other Structures | Garage Apartment,Shed(s) |
| Total Rooms | 13 |
| Full Baths | 4 |
| Status | Active |
| Directions | From Tomball, take FM 2920 towards Cypress Rosehill. Turn right onto Decker Prairie Cypress Rosehill Rd. Continue into Montgomery County and cross over Little Spring Creek. At the stop sign, turn Left onto Coe Loop. Take the second Right into the McCall Sound neighborhood. Take the second left onto McCall Park. Home is the second driveway on the Left. |
| ModificationTimestamp | 2026-08-01T17:43:54.477-00:00 |
| High School | TOMBALL WEST HIGH SCHOOL |
| City | Magnolia |
| Disclosures | Seller Disclosure |
| Association Name | MCall Sound HOA |
| High School District | 53 - Tomball |
| MLS Area | 15 |
| Lot Size Units | Square Feet |
| Carport Spaces | 1 |
| Carport Y/N | true |
| Elementary School | DECKER PRAIRIE ELEMENTARY SCHOOL |
| Tax Annual Amount | 16952 |
| Middle/Junior High School | GRAND LAKES JUNIOR HIGH SCHOOL |
| MLS Area Minor | Tomball |
| Lease Considered Y/N | false |
| Builder Name | Parkwood |
| Standard Status | Active |
| Middle/Junior School District | 53 - Tomball |
| Elementary School District | 53 - Tomball |
| Year Built Source | Public Records |
| PostalCity | Magnolia |
| Legal Description | S694900 - MCCALL SOUND 01, BLOCK 2, LOT 14, ACRES 1 |
Interior Features
| Interior Amenities | Breakfast Bar,Butler's Pantry,Crown Molding,Double Vanity,Entrance Foyer,Granite Counters,Hollywood Bath,High Ceilings,Jetted Tub,Kitchen/Family Room Combo,Multiple Staircases,Pantry,Separate Shower,Tub Shower,Vanity,Walk-In Pantry,Window Treatments,Ceiling Fan(s),Loft |
|---|---|
| Flooring | Carpet,Tile,Wood |
| Total Fireplaces | 1 |
| Fireplace Features | Electric |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Window Coverings |
| Fireplace Y/N | true |
| Half Baths | 2 |
| Laundry Features | Washer Hookup,Electric Dryer Hookup,Gas Dryer Hookup |
| Total Bedrooms | 6 |
| Room Type | Dining Room,Entry/Foyer,Family Room,Game Room,Garage Apartment,Loft,Living Room,Media Room,Office,Pantry,Utility Room |
| LivingAreaSource | Appraiser |
| Total Baths | 6 |
| Bedrooms Possible | 6 |
Exterior Features
| Exterior Amenities | Deck,Fully Fenced,Fence,Sprinkler/Irrigation,Paved Driveway,Porch,Patio,Private Yard,Storage |
|---|---|
| Fencing | Back Yard |
| Parking Features | Attached Carport,Additional Parking,Attached,Circular Driveway,Converted Garage,Electric Gate,Garage,Garage Door Opener,Oversized,Porte-Cochere |
| Lot Features | Subdivision,Wooded,Pond on Lot |
| Water Source | Public |
| Lot Size Area | 43560 |
| Foundation Details | Slab |
| Building Area Total | 5936 |
| Lot Size Acres | 1 |
| Road Surface Type | Asphalt |
| Lot Size Source | Appraiser |
| Private Pool | true |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The information being provided by Houston Association of REALTORS, Inc. is for the consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Any information relating to real estate for sale referenced on this web site comes from the Internet Data Exchange (IDX) program of the Houston Association of REALTORS, Inc. This web site may reference real estate listing(s) held by a brokerage firm other