Property Attributes
- MLS#31925332
- TypeSingle Family
- Listing Status Active
- CountyHarris
- CitySpring
- Area13 Champions Area
- NeighborhoodTwin Falls Sec 2
- Zip77379
- Style
- Year Built2014
- Taxes$ 8936
- Price$ 449,000
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage3051
- Lot Size0.1263 Acres
Data Source:
Houston Association of REALTORS® (HAR)
Property Description
Welcome to highly sought-after Twin Falls community4 bed, Home Office/Study/Possibly 5th Bed 3.5 Bath with many optional upgrades Plus Brand New Full Air Conditioning system in April 2026 with 10 Years warranty Plus Brand New Roof in May 2026 with 30 Years Warranty ,2 Full Bathrooms on 2nd Floor updated in March 2026 Primary bedroom with bay windows and a fully remodeled Primary bathroom in 2022 Featuring open concept with tons of natural light. You will fall in love from the moment you walk through the door and see the beautiful 18X18 Italian porcelain tile, leading you into the study with double doors. Your family will enjoy the Chef's kitchen with lots of counter space and Beautiful Rode Iron staircase leads you upstairs, which boasts 3 great size bedrooms + a HUGE game room and two full baths. Carpet paint and LVP flooring updated in 2024. You will be impressed with the energy efficient foam insulated keep energy bill affordable and Located in the highly rated Klein school district
| Elementary School | Middle School | High School |
|---|---|---|
| KUEHNLE ELEMENTARY SCHOOL Elementary School | KRIMMEL INTERMEDIATE SCHOOL Middle School | KLEIN HIGH SCHOOL High School |
| Price History | |
|---|---|
| 9/11/2026 | Listed $449,000 |
General Features
| Country | US |
|---|---|
| Sewer | Public Sewer |
| Heating | Central,Gas |
| Cooling | Central Air,Electric |
| Roof | Composition |
| Appliances | Dishwasher,Gas Cooktop,Disposal,Gas Oven,Gas Range,Microwave |
| HOA Fee | 850 |
| Garage Spaces | 2 |
| Association Fee Includes | Common Areas,Recreation Facilities |
| Architectural Style | Contemporary/Modern |
| Security Features | Smoke Detector(s) |
| Construction Materials | Brick,Vinyl Siding,Wood Siding |
| Year Built | 2014 |
| Stories Count | 2 |
| Levels | Two |
| Property Subtype | Detached |
| Tax Year | 2026 |
| Ownership | Full Ownership |
| Community Features | Community Pool |
| Assoc Fee Paid Per | Annually |
| County | Harris |
| New Construction | false |
| Property Type | Residential |
| HOA | true |
| Attached Garage | true |
| Energy Efficient | HVAC,Insulation |
| Subdivision Name | Twin Falls Sec 2 |
| Garage Y/N | true |
| Green Indoor Air Quality | Ventilation |
| Total Rooms | 10 |
| Full Baths | 3 |
| Status | Active |
| Directions | Spring Cypress East to Twin Falls Crossing Ln and make a right. Take another right on Bristol Memorial Dr and take a left on Crystal Cascade Ln, which turns in to Sliding Rock Cir and the home will be on your left. |
| ModificationTimestamp | 2026-09-12T09:05:04.377-00:00 |
| High School | KLEIN HIGH SCHOOL |
| City | Spring |
| Disclosures | Municipal Utility District Disclosure,Seller Disclosure |
| Association Name | Spectrum |
| High School District | 32 - Klein |
| MLS Area | 13 |
| Lot Size Units | Square Feet |
| Elementary School | KUEHNLE ELEMENTARY SCHOOL |
| Tax Annual Amount | 8936 |
| Middle/Junior High School | KRIMMEL INTERMEDIATE SCHOOL |
| MLS Area Minor | Champions Area |
| Lease Considered Y/N | true |
| Standard Status | Active |
| Occupancy Type | Vacant |
| Middle/Junior School District | 32 - Klein |
| Elementary School District | 32 - Klein |
| Year Built Source | Public Records |
| PostalCity | Spring |
| Legal Description | LT 16 BLK 3 TWIN FALLS SEC 2 |
Interior Features
| Interior Amenities | Breakfast Bar,Butler's Pantry,Entrance Foyer,High Ceilings,Kitchen/Family Room Combo,Bath in Primary Bedroom,Main Level Primary,Pantry,Soaking Tub,Separate Shower,Tub Shower,ThreeBedroomsUp,Vaulted Ceiling(s),Walk-In Pantry,Ceiling Fan(s),Kitchen/Dining Combo |
|---|---|
| Flooring | Carpet,Laminate,Tile |
| Total Fireplaces | 1 |
| Fireplace Features | Gas Log |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | true |
| Half Baths | 1 |
| Laundry Features | Electric Dryer Hookup |
| Total Bedrooms | 4 |
| Room Type | Dining Room,Kitchen,Living Room,Office,Half Bath |
| LivingAreaSource | Appraiser |
| Total Baths | 4 |
| Bedrooms Possible | 5 |
Exterior Features
| Exterior Amenities | Fully Fenced,Fence,Sprinkler/Irrigation,Private Yard |
|---|---|
| Fencing | Back Yard |
| Parking Features | Attached,Driveway,Garage |
| Lot Features | Cleared |
| Water Source | Public |
| Lot Size Area | 5500 |
| Foundation Details | Slab |
| Building Area Total | 3051 |
| Lot Size Acres | 0.1263 |
| Road Surface Type | Concrete |
| Lot Size Source | Appraiser |
| Private Pool | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The information being provided by Houston Association of REALTORS, Inc. is for the consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Any information relating to real estate for sale referenced on this web site comes from the Internet Data Exchange (IDX) program of the Houston Association of REALTORS, Inc. This web site may reference real estate listing(s) held by a brokerage firm other