Property Attributes
- MLS#33838635
- TypeSingle Family
- Listing Status Active
- CountyHarris
- CityHouston
- Area2 North Channel
- NeighborhoodEdgewood Village
- Zip77049
- Style
- Year Built2026
- Price$ 342,195
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage1911
Data Source:
Houston Association of REALTORS® (HAR)
Property Description
LONG LAKE NEW CONSTRUCTION - Welcome home to 14715 Freestone Plum Court located in the community of Edgewood Village and zoned to Sheldon ISD. This floor plan features 3 bedrooms, 2.5 full baths, an expansive covered patio, and a spacious 2-car garage. You don't want to miss all this gorgeous home has to offer! Call to schedule your showing today!
| Elementary School | Middle School | High School |
|---|---|---|
| SHELDON LAKEE ELEMENTARY SCHOOL Elementary School | C.E. KING MIDDLE SCHOOL Middle School | CE KING HIGH SCHOOL High School |
| Price History | |
|---|---|
| 8/17/2026 | Listed $342,195 |
General Features
| Country | US |
|---|---|
| Sewer | Public Sewer |
| Heating | Central,Gas |
| Cooling | Central Air,Electric |
| Roof | Composition |
| Appliances | Dishwasher,Disposal,Gas Range,Microwave,Oven,ENERGY STAR Qualified Appliances,Instant Hot Water,Tankless Water Heater |
| HOA Fee | 345 |
| Garage Spaces | 2 |
| Patio/Porch Features | Covered,Deck,Patio |
| Architectural Style | Traditional |
| Security Features | Smoke Detector(s) |
| Construction Materials | Brick,Cement Siding |
| Year Built | 2026 |
| Stories Count | 2 |
| Levels | Two |
| Property Subtype | Detached |
| Ownership | Full Ownership |
| Community Features | Curbs,Gutter(s) |
| Assoc Fee Paid Per | Annually |
| County | Harris |
| New Construction | true |
| Property Type | Residential |
| Association Amenities | Park |
| HOA | true |
| Attached Garage | true |
| Energy Efficient | Appliances,HVAC,Insulation,Lighting,Water Heater,Windows |
| Subdivision Name | Edgewood Village |
| Garage Y/N | true |
| Total Rooms | 5 |
| Full Baths | 2 |
| Status | Active |
| Directions | Visit model home at address: 14706 Freestone Plum Ct, Houston, Tx 77049 From Tx-8 North, take the exit toward Miller Road. Turn left onto Miller Rd #3 and left onto US-90 Frontage. W. Right onto Edgewood Village Trail and Left onto Freestone. |
| ModificationTimestamp | 2026-08-18T09:05:18.010-00:00 |
| High School | CE KING HIGH SCHOOL |
| City | Houston |
| Disclosures | Municipal Utility District Disclosure |
| Association Name | ACMI Management |
| High School District | 46 - Sheldon |
| MLS Area | 2 |
| Lot Size Units | Square Feet |
| Green Building Verification Type | ENERGY STAR Certified Homes |
| Elementary School | SHELDON LAKEE ELEMENTARY SCHOOL |
| Middle/Junior High School | C.E. KING MIDDLE SCHOOL |
| Property Condition | Under Construction |
| MLS Area Minor | North Channel |
| Lease Considered Y/N | false |
| Virtual Tour | https://my.matterport.com/show/?m=YSFrfmHyuRh |
| Builder Name | Long Lake |
| Standard Status | Active |
| Middle/Junior School District | 46 - Sheldon |
| Elementary School District | 46 - Sheldon |
| Year Built Source | Builder |
| PostalCity | Houston |
| Legal Description | Lot 7 Blk 1 |
Interior Features
| Interior Amenities | All Bedrooms Down,Double Vanity,Granite Counters,Instant Hot Water,Kitchen Island,Kitchen/Family Room Combo,Pantry,Self-closing Drawers,Soaking Tub,Separate Shower,Tub Shower,Walk-In Closet(s),Window Treatments,Ceiling Fan(s) |
|---|---|
| Flooring | Carpet,Tile |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Low-Emissivity Windows,Window Coverings |
| Half Baths | 1 |
| Laundry Features | Washer Hookup,Electric Dryer Hookup,Gas Dryer Hookup |
| Total Bedrooms | 3 |
| Room Type | Breakfast Room/Nook,Family Room,Utility Room |
| LivingAreaSource | Builder |
| Total Baths | 3 |
Exterior Features
| Exterior Amenities | Covered Patio,Deck,Fence,Sprinkler/Irrigation,Patio,Private Yard |
|---|---|
| Fencing | Back Yard |
| Parking Features | Attached,Garage |
| Lot Features | Subdivision |
| Water Source | Public |
| Foundation Details | Slab |
| Building Area Total | 1911 |
| Road Surface Type | Concrete |
| Private Pool | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The information being provided by Houston Association of REALTORS, Inc. is for the consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Any information relating to real estate for sale referenced on this web site comes from the Internet Data Exchange (IDX) program of the Houston Association of REALTORS, Inc. This web site may reference real estate listing(s) held by a brokerage firm other