Property Attributes
- MLS#3478987
- TypeSingle Family
- Listing Status Active
- CountyMontgomery
- CityMagnolia
- Area15 Magnolia/1488 East
- NeighborhoodWoodhavyn
- Zip77354
- Style
- Year Built2026
- Price$ 374,900
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage1736
Data Source:
Houston Association of REALTORS® (HAR)
Property Description
Entry leads to open family room, dining area and kitchen. Large windows and 10-foot ceilings throughout. Kitchen features generous counter space, a corner walk-in pantry and large island with built-in seating space. Primary suite includes bedroom with 10-foot ceiling. Double doors lead to primary bath with dual vanities, separate glass-enclosed shower and walk-in closet. Covered backyard patio. Mud room with adjoining closet is just off two-car garage.
| Elementary School | Middle School | High School |
|---|---|---|
| MAGNOLIA PARKWAY ELEMENTARY SCHOOL Elementary School | BEAR BRANCH JUNIOR HIGH SCHOOL Middle School | MAGNOLIA HIGH SCHOOL High School |
| Price History | |
|---|---|
| 8/17/2026 | Listed $390,900 |
| 8/21/2026 | 4$374,900 |
General Features
| Country | US |
|---|---|
| Sewer | Public Sewer |
| Heating | Central,Gas |
| Cooling | Central Air,Electric |
| Roof | Composition |
| Appliances | Dishwasher,Disposal,Gas Range,Microwave,Oven,ENERGY STAR Qualified Appliances |
| HOA Fee | 1075 |
| Garage Spaces | 2 |
| Association Fee Includes | Common Areas,Other,Recreation Facilities |
| Patio/Porch Features | Covered,Deck,Patio |
| Architectural Style | Traditional |
| Security Features | Prewired,Smoke Detector(s) |
| Construction Materials | Brick,Stone |
| Year Built | 2026 |
| Stories Count | 1 |
| Levels | One |
| Property Subtype | Detached |
| Tax Year | 2026 |
| Community Features | Curbs |
| Assoc Fee Paid Per | Annually |
| County | Montgomery |
| New Construction | true |
| Property Type | Residential |
| Association Amenities | Playground,Park,Trail(s) |
| HOA | true |
| Attached Garage | true |
| Energy Efficient | Appliances,HVAC,Lighting,Thermostat,Windows |
| Subdivision Name | Woodhavyn |
| Facing Direction | South |
| Garage Y/N | true |
| Total Rooms | 6 |
| Full Baths | 3 |
| Status | Active |
| Directions | From TX-249, head North on TX-249, continuing onto the Aggie Expressway. Exit FM 1488 and turn right. Drive east on FM 1488 for approximately 6 miles. Turn left onto Stokes Road, then take a left onto Stony Forest Drive. The home will be on your right at 29910 Stony Forest Drive, Magnolia, TX 77354. |
| ModificationTimestamp | 2026-08-21T20:50:33.063-00:00 |
| High School | MAGNOLIA HIGH SCHOOL |
| City | Magnolia |
| Disclosures | Municipal Utility District Disclosure,Other |
| Association Name | Inframark Community Management |
| High School District | 36 - Magnolia |
| MLS Area | 15 |
| Lot Size Units | Square Feet |
| Green Building Verification Type | ENERGY STAR Certified Homes |
| Elementary School | MAGNOLIA PARKWAY ELEMENTARY SCHOOL |
| Middle/Junior High School | BEAR BRANCH JUNIOR HIGH SCHOOL |
| Property Condition | Under Construction |
| MLS Area Minor | Magnolia/1488 East |
| Lease Considered Y/N | false |
| Builder Name | Perry Homes |
| Standard Status | Active |
| Occupancy Type | Vacant |
| Middle/Junior School District | 36 - Magnolia |
| Elementary School District | 36 - Magnolia |
| Year Built Source | Builder |
| PostalCity | Magnolia |
| Legal Description | Block 4 - Lot 38 - Section 3 |
Interior Features
| Interior Amenities | All Bedrooms Down,Breakfast Bar,Double Vanity,Entrance Foyer,En Suite Bathroom,Full Bath on Main Level,High Ceilings,Kitchen Island,Kitchen/Family Room Combo,Main Level Primary,Pantry,Quartz Counters,Tub Shower,Walk-In Pantry,Walk-In Closet(s),Ceiling Fan(s),Living/Dining Room,Programmable Thermostat |
|---|---|
| Flooring | Carpet,Tile |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Low-Emissivity Windows |
| Laundry Features | Electric Dryer Hookup |
| Total Bedrooms | 4 |
| Room Type | Entry/Foyer,Family Room,Living Room,Utility Room |
| LivingAreaSource | Builder |
| Total Baths | 3 |
Exterior Features
| Exterior Amenities | Covered Patio,Fence,Sprinkler/Irrigation,Patio,Private Yard |
|---|---|
| Fencing | Back Yard |
| Parking Features | Attached,Garage,Garage Door Opener |
| Lot Features | Subdivision |
| Water Source | Public |
| Lot Size Area | 5000 |
| Foundation Details | Slab |
| Building Area Total | 1736 |
| Lot Dimensions | 40X125 |
| Lot Size Source | Other |
| Private Pool | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The information being provided by Houston Association of REALTORS, Inc. is for the consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Any information relating to real estate for sale referenced on this web site comes from the Internet Data Exchange (IDX) program of the Houston Association of REALTORS, Inc. This web site may reference real estate listing(s) held by a brokerage firm other