Property Attributes
- MLS#3785272
- TypeSingle Family
- Listing Status Active
- CountyGalveston
- CityDickinson
- Area33 League City
- NeighborhoodBay Colony Meadows West Sec 2
- Zip77539
- Style
- Year Built2006
- Taxes$ 10864
- Price$ 345,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage2523
- Lot Size0.1732 Acres
Data Source:
Houston Association of REALTORS® (HAR)
Property Description
Experience comfort and modern convenience in this recently refreshed home tucked away on a quiet cul-de-sac in the Bay Colony Pointe area of Dickinson, within the Dickinson Independent School District. You’ll appreciate two fully remodeled bathrooms featuring newly installed showers, while key kitchen and utility upgrades, including a newer stove plus a dishwasher, refrigerator, and garbage disposal updated in the past two years, elevate daily life. The garage door opener has also been recently replaced, and a brand-new roof gives you long-term peace of mind. The layout flows naturally, offering warm, inviting spaces that are as practical as they are comfortable. Location is a standout: just minutes from essential retail, restaurants, and major stores like H-E-B and Walmart. This quiet, accessible community is ideal for anyone looking for a well-maintained home in Dickinson that balances thoughtful upgrades with lifestyle ease.
| Elementary School | Middle School | High School |
|---|---|---|
| CALDER ROAD ELEMENTARY SCHOOL Elementary School | LOBIT MIDDLE SCHOOL Middle School | DICKINSON HIGH SCHOOL High School |
| Price History | |
|---|---|
| 5/22/2026 | Listed $355,000 |
| 8/7/2026 | 3$345,000 |
General Features
| Country | US |
|---|---|
| Sewer | PublicSewer |
| Heating | Central,Gas |
| Cooling | CentralAir,Electric |
| Roof | Composition |
| Appliances | ConvectionOven,Dishwasher,Disposal,GasOven,Microwave,EnergyStarQualifiedAppliances |
| HOA Fee | 600 |
| Garage Spaces | 2 |
| Patio/Porch Features | Covered,Deck,Patio |
| Architectural Style | Traditional |
| Pool Features | Association |
| Security Features | Prewired,SecuritySystemOwned |
| Construction Materials | Brick,CementSiding |
| Year Built | 2006 |
| Stories Count | 1 |
| Levels | One |
| Property Subtype | Detached |
| Tax Year | 2025 |
| Assoc Fee Paid Per | Annually |
| County | Galveston |
| New Construction | false |
| Property Type | Residential |
| Association Amenities | SportCourt,DogPark,Playground,Pool,Trails |
| HOA | true |
| Attached Garage | true |
| Energy Efficient | Appliances |
| Subdivision Name | Bay Colony Meadows West Sec 2 |
| Garage Y/N | true |
| Green Indoor Air Quality | Ventilation |
| Total Rooms | 4 |
| Full Baths | 2 |
| Status | Active |
| Directions | From downtown Houston, take I-45 South to the Gulf Freeway (I-45). Stay on I-45 and merge onto the Sam Houston Tollway (Beltway-8) heading east. Exit at Interstate-45 (Gulf Freeway) toward Galveston, then take FM-517 West. Turn right on Stonewood Drive, left on Kings Isle Lane, and follow it to 3012 Kings Isle Ln, your destination will be on the left in Dickinson. |
| ModificationTimestamp | 2026-08-07T18:52:17.220-00:00 |
| High School | DICKINSON HIGH SCHOOL |
| City | Dickinson |
| Disclosures | MunicipalUtilityDistrictDisclosure,SellerDisclosure |
| Association Name | Bay Colony Community Association |
| High School District | 17 - Dickinson |
| MLS Area | 33 |
| Lot Size Units | SquareFeet |
| Elementary School | CALDER ROAD ELEMENTARY SCHOOL |
| Tax Annual Amount | 10864 |
| Middle/Junior High School | LOBIT MIDDLE SCHOOL |
| MLS Area Minor | League City |
| Lease Considered Y/N | false |
| Virtual Tour | https://my.matterport.com/show/?m=vnrZT8WPQ6Y&brand=0&mls=1& |
| Standard Status | Active |
| Middle/Junior School District | 17 - Dickinson |
| Elementary School District | 17 - Dickinson |
| Year Built Source | PublicRecords |
| PostalCity | Dickinson |
| Legal Description | BAY COLONY MEADOWS WEST SEC 2 (2005) ABST 19, BLOCK 2, LOT 6 |
Interior Features
| Interior Amenities | AllBedroomsDown,DoubleVanity,EnSuiteBathroom,LaminateCounters,MainLevelPrimary,WalkInClosets |
|---|---|
| Flooring | Tile |
| Total Fireplaces | 1 |
| Fireplace Features | Gas,GasLog |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | true |
| Laundry Features | WasherHookup,ElectricDryerHookup |
| Total Bedrooms | 3 |
| Room Type | BreakfastRoomNook,DiningRoom,FamilyRoom,LivingRoom |
| LivingAreaSource | Builder |
| Total Baths | 2 |
Exterior Features
| Exterior Amenities | CoveredPatio,Patio |
|---|---|
| Parking Features | Attached,Driveway,Garage,GarageDoorOpener |
| Lot Features | CulDeSac |
| Water Source | Public |
| Lot Size Area | 7546 |
| Foundation Details | Slab |
| Building Area Total | 2523 |
| Lot Size Acres | 0.1732 |
| Lot Size Source | Appraiser |
| Private Pool | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The information being provided by Houston Association of REALTORS, Inc. is for the consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Any information relating to real estate for sale referenced on this web site comes from the Internet Data Exchange (IDX) program of the Houston Association of REALTORS, Inc. This web site may reference real estate listing(s) held by a brokerage firm other