Property Attributes
- MLS#38149001
- TypeSingle Family
- Listing Status Pending
- CountyMontgomery
- CityMagnolia
- Area39 Magnolia/1488 West
- NeighborhoodWildtree
- Zip77316
- Style
- Year Built2026
- Price$ 299,900
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage1743
Data Source:
Houston Association of REALTORS® (HAR)
Property Description
READY FOR MOVE IN!! Entry with 11-foot rotunda ceiling leads to open kitchen, dining area and family room. Kitchen features corner walk-in pantry and generous island with built-in seating space, and a 5-burner gas cooktop. Primary suite includes double-door entry to primary bath with dual vanities, separate glass-enclosed shower and large walk-in closet. Home office with French doors set at back entrance. Large windows, extra closets and bonus mud room add to this spacious three-bedroom home. Covered backyard patio. Two-car garage.
| Elementary School | Middle School | High School |
|---|---|---|
| AUDUBON ELEMENTARY Elementary School | MAGNOLIA PARKWAY JUNIOR HIGH Middle School | MAGNOLIA WEST HIGH SCHOOL High School |
| Price History | |
|---|---|
| 4/9/2026 | Listed $364,900 |
| 4/14/2026 | 1$366,900 |
| 5/29/2026 | 5$384,900 |
| 6/16/2026 | 6$360,900 |
| 6/22/2026 | 3$349,900 |
| 6/23/2026 | 3$339,900 |
| 7/21/2026 | 4$324,900 |
| 8/12/2026 | 8$299,900 |
General Features
| Country | US |
|---|---|
| Sewer | Public Sewer |
| Heating | Central,Gas |
| Cooling | Central Air,Electric |
| Roof | Composition |
| Appliances | Dishwasher,Disposal,Gas Oven,Gas Range,Microwave,ENERGY STAR Qualified Appliances |
| HOA Fee | 1755 |
| Garage Spaces | 2 |
| Association Fee Includes | Other |
| Patio/Porch Features | Covered,Deck,Patio |
| Architectural Style | Traditional |
| Security Features | Prewired,Controlled Access,Smoke Detector(s) |
| Construction Materials | Brick,Stone |
| Year Built | 2026 |
| Stories Count | 1 |
| Levels | One |
| Property Subtype | Detached |
| Community Features | Curbs,Gutter(s) |
| Assoc Fee Paid Per | Annually |
| County | Montgomery |
| New Construction | true |
| Property Type | Residential |
| Association Amenities | Playground,Park,Trail(s) |
| HOA | true |
| Attached Garage | true |
| Energy Efficient | Appliances,Lighting,Thermostat,Windows |
| Subdivision Name | Wildtree |
| Facing Direction | North |
| Garage Y/N | true |
| Total Rooms | 6 |
| Full Baths | 2 |
| Status | Pending |
| Directions | From I-45 S, exit SH 249 N toward Magnolia. Exit FM 1486 N and go 3.5 miles. Turn left on Wildtree Dr, then right on Pinestraw Valley Way. Model home at 4943 Pinestraw Valley Way on the left. From SH 242/FM 1488, connect to SH 249 N and follow same directions. |
| ModificationTimestamp | 2026-08-31T23:45:07.397-00:00 |
| High School | MAGNOLIA WEST HIGH SCHOOL |
| City | Magnolia |
| Disclosures | Municipal Utility District Disclosure,Other |
| Association Name | Community Association Management |
| High School District | 36 - Magnolia |
| MLS Area | 39 |
| Lot Size Units | Square Feet |
| Green Building Verification Type | ENERGY STAR Certified Homes |
| Elementary School | AUDUBON ELEMENTARY |
| Middle/Junior High School | MAGNOLIA PARKWAY JUNIOR HIGH |
| Property Condition | Under Construction |
| MLS Area Minor | Magnolia/1488 West |
| Lease Considered Y/N | false |
| Builder Name | Perry Homes |
| Standard Status | Pending |
| Occupancy Type | Vacant |
| Middle/Junior School District | 36 - Magnolia |
| Elementary School District | 36 - Magnolia |
| Year Built Source | Builder |
| PostalCity | Magnolia |
| Legal Description | Lot 6, Block 5, Sec 6 |
Interior Features
| Interior Amenities | All Bedrooms Down,Double Vanity,Entrance Foyer,High Ceilings,Kitchen Island,Kitchen/Family Room Combo,Bath in Primary Bedroom,Main Level Primary,Pantry,Separate Shower,Walk-In Closet(s),Ceiling Fan(s),Kitchen/Dining Combo,Programmable Thermostat |
|---|---|
| Flooring | Carpet,Tile |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Low-Emissivity Windows |
| Fireplace Y/N | false |
| Half Baths | 1 |
| BuyerOfficeEmail | tx.membership@exprealty.com |
| Total Bedrooms | 3 |
| Room Type | Entry/Foyer,Kitchen,Living Room,Office,Utility Room,Half Bath |
| LivingAreaSource | Builder |
| Total Baths | 3 |
Exterior Features
| Exterior Amenities | Covered Patio,Fence,Sprinkler/Irrigation,Patio,Private Yard |
|---|---|
| Fencing | Back Yard |
| Parking Features | Attached,Garage |
| Lot Features | Subdivision |
| Water Source | Public |
| Lot Size Area | 5000 |
| Foundation Details | Slab |
| Building Area Total | 1743 |
| Lot Dimensions | 40x125 |
| Road Surface Type | Concrete,Dirt |
| Lot Size Source | Not Available |
| Private Pool | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The information being provided by Houston Association of REALTORS, Inc. is for the consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Any information relating to real estate for sale referenced on this web site comes from the Internet Data Exchange (IDX) program of the Houston Association of REALTORS, Inc. This web site may reference real estate listing(s) held by a brokerage firm other