Property Attributes
- MLS#42727087
- TypeSingle Family
- Listing Status Active
- CountyGalveston
- CityDickinson
- Area33 League City
- NeighborhoodBay Colony Pointe West Sec 4
- Zip77539
- Style
- Year Built2011
- Taxes$ 9693
- Price$ 270,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2280
- Lot Size0.1377 Acres
Data Source:
Houston Association of REALTORS® (HAR)
Property Description
Don't miss this chance to secure a spacious, value-priced property in the highly desirable Bay Colony Pointe West subdivision. This home presents a blank canvas opportunity for an investor, contractor, or ambitious homeowner with a vision. Featuring impressive vaulted ceilings and a flowing floorplan that already includes the sought after privacy of an upstairs game/entertainment area overlooking the main floor, the great bones are here, it simply awaits your customized updates and TLC to unlock its full, modern potential and significantly boost its equity. A truly large backyard offers the perfect footprint for future outdoor living expansion. Zoned to top rated Calder Road Elementary, Elva C Lobit Middle School. Priced to reflect needed repairs and cosmetic refreshing, this is a phenomenal opportunity for a buyer seeking immediate sweat equity in a phenomenal school district. Property is being sold As Is, Where Is. Due diligence and a full inspection are highly encouraged.
| Elementary School | Middle School | High School |
|---|---|---|
| CALDER ROAD ELEMENTARY SCHOOL Elementary School | LOBIT MIDDLE SCHOOL Middle School | DICKINSON HIGH SCHOOL High School |
| Price History | |
|---|---|
| 12/3/2025 | Listed $280,000 |
| 1/2/2026 | 4$270,000 |
General Features
| Country | US |
|---|---|
| Sewer | Public Sewer |
| Heating | Central,Gas |
| Cooling | Central Air,Electric |
| Roof | Composition |
| Appliances | Dishwasher,Disposal,Gas Range,Microwave,Oven,ENERGY STAR Qualified Appliances,Refrigerator,Washer |
| HOA Fee | 600 |
| Garage Spaces | 2 |
| Association Fee Includes | Clubhouse,Recreation Facilities |
| Patio/Porch Features | Deck,Patio,Porch |
| Architectural Style | Traditional |
| Pool Features | Association |
| Security Features | Security System Owned,Smoke Detector(s) |
| Construction Materials | Brick,Cement Siding,Wood Siding |
| Year Built | 2011 |
| Stories Count | 2 |
| Levels | Two |
| Property Subtype | Detached |
| Tax Year | 2025 |
| Community Features | Community Pool |
| Assoc Fee Paid Per | Annually |
| County | Galveston |
| New Construction | false |
| Property Type | Residential |
| Association Amenities | Meeting/Banquet/Party Room,Party Room,Playground,Pool,Gated,Guard |
| HOA | true |
| Attached Garage | true |
| Energy Efficient | Appliances,Solar Panel(s),Thermostat |
| Subdivision Name | Bay Colony Pointe West Sec 4 |
| Facing Direction | West |
| Garage Y/N | true |
| Green Indoor Air Quality | Ventilation |
| Total Rooms | 8 |
| Full Baths | 2 |
| Status | Active |
| Directions | From I-45 southbound, exit FM 646/Sante Fe and turn right. Turn right onto Bay Creek Dr. Turn right on Colony Ridge Dr. Continue onto Calder Rd. Turn left onto Silent Glen Ln. Turn right onto Strawberry Brook Ln. Home will be on the right. |
| ModificationTimestamp | 2026-05-08T16:40:02.117-00:00 |
| High School | DICKINSON HIGH SCHOOL |
| City | Dickinson |
| Disclosures | Seller Disclosure |
| Association Name | Goodwin & Company |
| High School District | 17 - Dickinson |
| MLS Area | 33 |
| Lot Size Units | Square Feet |
| Elementary School | CALDER ROAD ELEMENTARY SCHOOL |
| Tax Annual Amount | 9693 |
| Middle/Junior High School | LOBIT MIDDLE SCHOOL |
| MLS Area Minor | League City |
| Lease Considered Y/N | false |
| Virtual Tour | https://my.matterport.com/show/?m=GaXWFCtEnaw&brand=0&mls=1& |
| Standard Status | Active |
| Middle/Junior School District | 17 - Dickinson |
| Elementary School District | 17 - Dickinson |
| Year Built Source | Public Records |
| PostalCity | Dickinson |
| Legal Description | BAY COLONY POINTE WEST SEC 4 (2009) ABST 19, BLOCK 1, LOT 6, |
Interior Features
| Interior Amenities | Breakfast Bar,Double Vanity,Granite Counters,High Ceilings,Jetted Tub,Bath in Primary Bedroom,Separate Shower,Tub Shower,Vaulted Ceiling(s),Walk-In Pantry,Ceiling Fan(s),Kitchen/Dining Combo,Programmable Thermostat |
|---|---|
| Flooring | Carpet,Tile,Wood |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Half Baths | 1 |
| Laundry Features | Washer Hookup,Electric Dryer Hookup |
| Total Bedrooms | 4 |
| Room Type | Entry/Foyer,Game Room,Kitchen,Living Room,Utility Room,Half Bath |
| LivingAreaSource | Appraiser |
| Total Baths | 3 |
Exterior Features
| Exterior Amenities | Deck,Fence,Porch,Patio |
|---|---|
| Fencing | Back Yard |
| Parking Features | Attached,Driveway,Garage |
| Lot Features | Subdivision,Pond on Lot |
| Water Source | Public |
| Lot Size Area | 6000 |
| Foundation Details | Slab |
| Building Area Total | 2280 |
| Lot Size Acres | 0.1377 |
| Road Surface Type | Concrete |
| Lot Size Source | Appraiser |
| Private Pool | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The information being provided by Houston Association of REALTORS, Inc. is for the consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Any information relating to real estate for sale referenced on this web site comes from the Internet Data Exchange (IDX) program of the Houston Association of REALTORS, Inc. This web site may reference real estate listing(s) held by a brokerage firm other