Property Attributes
- MLS#46353603
- TypeSingle Family
- Listing Status Active
- CountyHarris
- CityHockley
- Area35 Hockley
- NeighborhoodBauer Lndg Sec 9
- Zip77447
- Style
- Year Built2023
- Taxes$ 7082
- Price$ 209,900
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1570
- Lot Size0.1464 Acres
Data Source:
Houston Association of REALTORS® (HAR)
Property Description
INVESTOR!!! Gorgeous 1 story 3/2/2 in good. Great investment
| Elementary School | Middle School | High School |
|---|---|---|
| EVELYN TURLINGTON ELEMENTARY SCHOOL Elementary School | SCHULTZ JUNIOR HIGH SCHOOL Middle School | WALLER HIGH SCHOOL High School |
| Price History | |
|---|---|
| 4/3/2026 | Listed $225,000 |
| 4/20/2026 | 2$219,900 |
| 7/16/2026 | 5$209,900 |
General Features
| Country | US |
|---|---|
| Sewer | Public Sewer |
| Heating | Central,Gas |
| Cooling | Central Air,Electric |
| Roof | Composition |
| HOA Fee | 550 |
| Garage Spaces | 2 |
| Architectural Style | Traditional |
| Construction Materials | Brick |
| Year Built | 2023 |
| Stories Count | 1 |
| Levels | One |
| Property Subtype | Detached |
| Tax Year | 2025 |
| Assoc Fee Paid Per | Annually |
| County | Harris |
| New Construction | false |
| Property Type | Residential |
| HOA | true |
| Attached Garage | true |
| Subdivision Name | Bauer Lndg Sec 9 |
| Garage Y/N | true |
| Total Rooms | 6 |
| Full Baths | 2 |
| Status | Active |
| Directions | From HWY 290W, Exit Bauer Rd, Turn Right and continue on Bauer Road to FM 2920. Turn Right onto FM 2920, property will be on the immediate left off of FM 2920. Turn Left onto Gentle Shadow Drive to arrive at the Information Center |
| ModificationTimestamp | 2026-08-25T05:55:06.960-00:00 |
| High School | WALLER HIGH SCHOOL |
| City | Hockley |
| Disclosures | Seller Disclosure |
| Association Name | Bauer Landing Homeowner Assoc |
| High School District | 55 - Waller |
| MLS Area | 35 |
| Lot Size Units | Square Feet |
| Elementary School | EVELYN TURLINGTON ELEMENTARY SCHOOL |
| Tax Annual Amount | 7082 |
| Middle/Junior High School | SCHULTZ JUNIOR HIGH SCHOOL |
| MLS Area Minor | Hockley |
| Lease Considered Y/N | false |
| Standard Status | Active |
| Middle/Junior School District | 55 - Waller |
| Elementary School District | 55 - Waller |
| Year Built Source | Public Records |
| PostalCity | Hockley |
| Legal Description | LT 2 BLK 1 BAUER LANDING SEC 9 |
Interior Features
| Air Conditioning Y/N | true |
|---|---|
| Heating Y/N | true |
| Total Bedrooms | 3 |
| LivingAreaSource | Appraiser |
| Total Baths | 2 |
Exterior Features
| Parking Features | Attached,Garage |
|---|---|
| Lot Features | Subdivision |
| Water Source | Public |
| Lot Size Area | 6379 |
| Foundation Details | Slab |
| Building Area Total | 1570 |
| Lot Size Acres | 0.1464 |
| Lot Size Source | Appraiser |
| Private Pool | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The information being provided by Houston Association of REALTORS, Inc. is for the consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Any information relating to real estate for sale referenced on this web site comes from the Internet Data Exchange (IDX) program of the Houston Association of REALTORS, Inc. This web site may reference real estate listing(s) held by a brokerage firm other