Property Attributes
- MLS#46639613
- TypeSingle Family
- Listing Status Active
- CountyHarris
- CityHouston
- Area24 Spring Branch
- NeighborhoodRidgecrest Sec 01
- Zip77055
- Style
- Year Built2026
- Taxes$ 5910
- Price$ 1,149,000
- Bedrooms5
- Full Bathrooms4
- Half Bathrooms1
- Sqr Footage3814
- Lot Size0.1835 Acres
Data Source:
Houston Association of REALTORS® (HAR)
Property Description
EXCEPTIONAL NEW CONSTRUCTION IN A THRIVING SPRING BRANCH NEIGHBORHOOD!FORMAL DINING ROOM UPON ENTRY LEADS TO AN OPEN-CONCEPTS DESIGN WITH DESIGNER FINISHES THROUGHOUT.THE SPACIOUS FAMILY ROOM FEATURES A VAULTED CEILING AND FIREPLACE AND OPENS TO A DESIGNER KITCHEN WITH A LARGE ISLAND, STAINLESS STEEL APPLIANCES, REFRIGERATOR INCLUDED, BUTLER'S PANTRY, AND A 36-INCH GAS COOKTOP RANGE.THE FIRST-FLOOR PRIMARY SUITE OFFERS A PRIVATE RETREAT, AND A SECONDARY BEDROOM WITH FULL BATH DOWNSTAIRS IS IDEAL FOR GUESTS, A HOME OFFICE, OR STUDY. UPSTAIRS FEATURES THREE ADDITIONAL BEDROOMS, TWO FULL BATHS, AND A LARGE GAME ROOM.ADDITIONAL HIGHLIGHTS INCLUDE A FIRST-FLOOR LAUNDRY ROOM, 4.5 BATHS, AND THOUGHTFUL DESIGN FOR MODERN LIVING.THE BACKYARD COULD ACCOMMODATE A POOL. CONVENIENTLY LOCATED NEAR SHOPPING, DINING, MAJOR FREEWAYS, AND AREA AMENITIES.
| Elementary School | Middle School | High School |
|---|---|---|
| RIDGECREST ELEMENTARY SCHOOL (SPRING BRANCH) Elementary School | LANDRUM MIDDLE SCHOOL Middle School | NORTHBROOK HIGH SCHOOL High School |
| Price History | |
|---|---|
| 8/31/2026 | Listed $1,149,000 |
General Features
| Country | US |
|---|---|
| Sewer | Public Sewer |
| Heating | Central,Gas |
| Cooling | Central Air,Electric |
| Roof | Composition |
| Appliances | Dishwasher,Electric Cooktop,Electric Oven,Electric Range,Free-Standing Range,Disposal,Microwave,Oven,Refrigerator,Tankless Water Heater,Wine Refrigerator |
| Garage Spaces | 2 |
| Patio/Porch Features | Covered,Deck,Patio |
| Architectural Style | Traditional |
| Security Features | Smoke Detector(s) |
| Construction Materials | Cement Siding |
| Year Built | 2026 |
| Stories Count | 2 |
| Levels | Two |
| Property Subtype | Detached |
| Tax Year | 2025 |
| County | Harris |
| New Construction | true |
| Property Type | Residential |
| Attached Garage | true |
| Energy Efficient | Insulation,Thermostat,Water Heater,Windows |
| Subdivision Name | Ridgecrest Sec 01 |
| Garage Y/N | true |
| Total Rooms | 9 |
| Full Baths | 4 |
| Status | Active |
| Directions | FROM I-10 WEST GO NORTH ON BINGLE, RIGHT ON MONTRIDGE, RIGHT ON PECH RD, HOME WILL BE ON YOUR LEFT |
| ModificationTimestamp | 2026-09-01T09:01:22.283-00:00 |
| High School | NORTHBROOK HIGH SCHOOL |
| City | Houston |
| Disclosures | Seller Disclosure |
| High School District | 49 - Spring Branch |
| MLS Area | 24 |
| Lot Size Units | Square Feet |
| Elementary School | RIDGECREST ELEMENTARY SCHOOL (SPRING BRANCH) |
| Tax Annual Amount | 5910 |
| Middle/Junior High School | LANDRUM MIDDLE SCHOOL |
| Property Condition | Under Construction |
| MLS Area Minor | Spring Branch |
| Lease Considered Y/N | false |
| Builder Name | Mazz Construction |
| Standard Status | Active |
| Middle/Junior School District | 49 - Spring Branch |
| Elementary School District | 49 - Spring Branch |
| Year Built Source | Builder |
| PostalCity | Houston |
| Legal Description | LT 114 BLK 4 RIDGECREST SEC 1 |
Interior Features
| Interior Amenities | Butler's Pantry,Entrance Foyer,Full Bath on Main Level,Kitchen Island,Kitchen/Family Room Combo,Bath in Primary Bedroom,Main Level Primary,Self-closing Cabinet Doors,Self-closing Drawers,TwoBedroomsDown,ThreeBedroomsUp,Vaulted Ceiling(s),Walk-In Pantry,Walk-In Closet(s),Ceiling Fan(s),Programmable Thermostat |
|---|---|
| Flooring | Engineered Hardwood,Tile |
| Total Fireplaces | 1 |
| Fireplace Features | Gas Log |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Low-Emissivity Windows |
| Fireplace Y/N | true |
| Half Baths | 1 |
| Laundry Features | Washer Hookup,Electric Dryer Hookup,Gas Dryer Hookup |
| Total Bedrooms | 5 |
| Room Type | Dining Room,Family Room,Game Room,Living Room,Pantry,Utility Room,Half Bath |
| LivingAreaSource | Builder |
| Total Baths | 5 |
Exterior Features
| Exterior Amenities | Covered Patio,Fence,Sprinkler/Irrigation,Patio |
|---|---|
| Fencing | Back Yard |
| Parking Features | Attached,Garage,Garage Door Opener |
| Lot Features | Subdivision |
| Water Source | Public |
| Lot Size Area | 7995 |
| Foundation Details | Slab |
| Building Area Total | 3814 |
| Lot Size Acres | 0.1835 |
| Road Surface Type | Concrete |
| Lot Size Source | Appraiser |
| Private Pool | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The information being provided by Houston Association of REALTORS, Inc. is for the consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Any information relating to real estate for sale referenced on this web site comes from the Internet Data Exchange (IDX) program of the Houston Association of REALTORS, Inc. This web site may reference real estate listing(s) held by a brokerage firm other