Property Attributes
- MLS#49627092
- TypeSingle Family
- Listing Status Active
- CountyHarris
- CitySpring
- Area14 Spring/Klein
- NeighborhoodHampton Crk Sec 4
- Zip77389
- Style
- Year Built2017
- Taxes$ 9046
- Price$ 329,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1720
- Lot Size0.1611 Acres
Data Source:
Houston Association of REALTORS® (HAR)
Property Description
welcome to your new home in the Beautiful Community of Hampton Creek! This meticulously maintained, three-bedroom, two-bath home has it all! With neutral paint throughout and tons of windows, this home is light and bright and move-in ready! The spacious kitchen and a stainless-steel sink. The flow into the family room makes this home perfect for entertaining. The primary bedroom is roomy enough for a king bed and a sitting area, with an ensuite bath and a walk-in closet. Two secondary bedrooms share a hall bath with a shower/tub combo. Step out back onto a covered patio with plenty of room for grilling or just sitting out and enjoying. Spacious storage shed for out Furniture. Easy access to 99, I-45, and The Woodlands, Dinning and shopping. Zoned to the highly sought-after Klein ISD.
| Elementary School | Middle School | High School |
|---|---|---|
| FRENCH ELEMENTARY SCHOOL (KLEIN) Elementary School | HOFIUS INTERMEDIATE SCHOOL Middle School | KLEIN OAK HIGH SCHOOL High School |
| Price History | |
|---|---|
| 7/15/2026 | Listed $349,000 |
| 7/19/2026 | 6$329,000 |
General Features
| Country | US |
|---|---|
| Sewer | Public Sewer |
| Heating | Central,Electric |
| Cooling | Central Air,Electric |
| Roof | Composition |
| Appliances | Dishwasher,Disposal,Gas Oven,Gas Range,Microwave,Oven,Instant Hot Water,Tankless Water Heater |
| HOA Fee | 1096 |
| Garage Spaces | 2 |
| Association Fee Includes | Common Areas,Other,Recreation Facilities |
| Patio/Porch Features | Covered,Deck,Patio |
| Architectural Style | Traditional |
| Construction Materials | Brick,Stone,Wood Siding |
| Year Built | 2017 |
| Stories Count | 1 |
| Levels | One |
| Property Subtype | Detached |
| Tax Year | 2025 |
| Assoc Fee Paid Per | Annually |
| County | Harris |
| New Construction | false |
| Property Type | Residential |
| HOA | true |
| Attached Garage | true |
| Energy Efficient | Water Heater |
| Subdivision Name | Hampton Crk Sec 4 |
| Garage Y/N | true |
| Other Structures | Shed(s) |
| Total Rooms | 7 |
| Full Baths | 2 |
| Status | Active |
| Directions | Grand Pkwy 99 West; exit on Gosling Rd; right on Gosling Rd; right on Hampton Terrace Ln; first home on the Left. |
| ModificationTimestamp | 2026-09-13T18:09:34.153-00:00 |
| High School | KLEIN OAK HIGH SCHOOL |
| City | Spring |
| Disclosures | Municipal Utility District Disclosure,Seller Disclosure |
| Association Name | Hampton Creek/ Goodwin |
| High School District | 32 - Klein |
| MLS Area | 14 |
| Lot Size Units | Square Feet |
| Elementary School | FRENCH ELEMENTARY SCHOOL (KLEIN) |
| Tax Annual Amount | 9046 |
| Middle/Junior High School | HOFIUS INTERMEDIATE SCHOOL |
| MLS Area Minor | Spring/Klein |
| Lease Considered Y/N | false |
| Virtual Tour | https://my.matterport.com/show/?m=LCHqdAZ1Gb9 |
| Standard Status | Active |
| Occupancy Type | Vacant |
| Middle/Junior School District | 32 - Klein |
| Elementary School District | 32 - Klein |
| Year Built Source | Public Records |
| PostalCity | Spring |
| Legal Description | LT 1 BLK 1 HAMPTON CREEK SEC 4 |
Interior Features
| Interior Amenities | All Bedrooms Down,Breakfast Bar,Double Vanity,Instant Hot Water,Kitchen/Family Room Combo,Main Level Primary,Pantry,Tub Shower,Walk-In Closet(s),Ceiling Fan(s),Living/Dining Room |
|---|---|
| Flooring | Carpet,Tile |
| Total Fireplaces | 1 |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | true |
| Laundry Features | Washer Hookup,Electric Dryer Hookup |
| Total Bedrooms | 3 |
| Room Type | Entry/Foyer,Living Room,Utility Room |
| LivingAreaSource | Appraiser |
| Total Baths | 2 |
Exterior Features
| Exterior Amenities | Covered Patio,Fully Fenced,Paved Driveway,Patio,Private Yard,Storage |
|---|---|
| Parking Features | Attached,Driveway,Garage |
| Lot Features | Corner Lot,Subdivision,Side Yard |
| Water Source | Public |
| Lot Size Area | 7017 |
| Foundation Details | Slab |
| Building Area Total | 1720 |
| Lot Size Acres | 0.1611 |
| Lot Size Source | Appraiser |
| Private Pool | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The information being provided by Houston Association of REALTORS, Inc. is for the consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Any information relating to real estate for sale referenced on this web site comes from the Internet Data Exchange (IDX) program of the Houston Association of REALTORS, Inc. This web site may reference real estate listing(s) held by a brokerage firm other