Property Attributes
- MLS#50614842
- TypeSingle Family
- Listing Status Active
- CountyMontgomery
- CityMagnolia
- Area15 Tomball
- NeighborhoodSonoma Ridge 01
- Zip77355
- Style
- Year Built2015
- Taxes$ 10053
- Price$ 630,000
- Bedrooms3
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2614
- Lot Size1.38 Acres
Data Source:
Houston Association of REALTORS® (HAR)
Property Description
Tucked away in one of Magnolia's hidden acreage communities, this gated estate offers the rare opportunity to enjoy 1.38 acres of peaceful living without sacrificing convenience. With easy access to Hwy 249 and an easy commute to Tomball, The Woodlands, and Houston, you'll spend less time driving and more time enjoying the lifestyle you've worked hard to create. Privacy has quietly become one of the hardest amenities to buy. Behind the private gate, you'll find over 2,600 SF of thoughtfully designed living space featuring a dedicated home office, beautiful open-concept kitchen, upstairs bonus room in the garage, wood-burning fireplace, and a covered patio overlooking your tree-lined, private backyard. All bedrooms are located on the first floor. Located in Tomball ISD, this is estate-style living for buyers who want space without giving up convenience.
| Elementary School | Middle School | High School |
|---|---|---|
| DECKER PRAIRIE ELEMENTARY SCHOOL Elementary School | GRAND LAKES JUNIOR HIGH SCHOOL Middle School | TOMBALL WEST HIGH SCHOOL High School |
| Price History | |
|---|---|
| 7/17/2026 | Listed $645,000 |
| 8/21/2026 | 2$630,000 |
General Features
| Country | US |
|---|---|
| Sewer | Aerobic Septic |
| Heating | Central,Gas |
| Cooling | Central Air,Electric |
| Roof | Composition |
| Appliances | Dishwasher,Electric Oven,Gas Cooktop,Disposal,Microwave,ENERGY STAR Qualified Appliances,Water Softener Owned |
| HOA Fee | 375 |
| Garage Spaces | 2 |
| Patio/Porch Features | Covered,Deck,Patio,Porch |
| Architectural Style | Traditional |
| Security Features | Security Gate,Intercom,Smoke Detector(s) |
| Construction Materials | Brick,Cement Siding |
| Year Built | 2015 |
| Stories Count | 1 |
| Levels | One |
| Property Subtype | Detached |
| Tax Year | 2025 |
| Ownership | Full Ownership |
| Assoc Fee Paid Per | Annually |
| County | Montgomery |
| New Construction | false |
| Property Type | Residential |
| HOA | true |
| Energy Efficient | Appliances,Insulation,Lighting,Solar Panel(s),Thermostat |
| Subdivision Name | Sonoma Ridge 01 |
| Facing Direction | Northwest |
| Garage Y/N | true |
| Green Indoor Air Quality | Ventilation |
| Other Structures | Shed(s) |
| Total Rooms | 10 |
| Full Baths | 3 |
| Status | Active |
| Directions | FROM TOMBALL; WEST ON FM 2920 TO RT @ CYPRESS ROSEHILL (RT AT EXXON @ LIGHT; LEFT @ STOP SIGN; FIRST RT); LEFT @ COE LOOP (PAST CHRISTMAS TREE FARM); LEFT INTO SONOMA RIDGE; TRAVEL TO END OF MAIN ROAD & WIND LEFT; LOT IN CUL-DE-SAC OF SONOMA VALLEY |
| ModificationTimestamp | 2026-09-16T19:39:47.560-00:00 |
| High School | TOMBALL WEST HIGH SCHOOL |
| City | Magnolia |
| Disclosures | Other |
| Association Name | Sonoma Ridge Community |
| High School District | 53 - Tomball |
| MLS Area | 15 |
| Lot Size Units | Square Feet |
| Elementary School | DECKER PRAIRIE ELEMENTARY SCHOOL |
| Tax Annual Amount | 10053 |
| Middle/Junior High School | GRAND LAKES JUNIOR HIGH SCHOOL |
| MLS Area Minor | Tomball |
| Lease Considered Y/N | false |
| Virtual Tour | https://www.youtube.com/shorts/C5yDtr7hP34 |
| Standard Status | Active |
| Middle/Junior School District | 53 - Tomball |
| Elementary School District | 53 - Tomball |
| Year Built Source | Public Records |
| PostalCity | Magnolia |
| Legal Description | S885900 - SONOMA RIDGE 01, BLOCK 2, LOT 7 |
Interior Features
| Interior Amenities | All Bedrooms Down,Crown Molding,Double Vanity,Entrance Foyer,En Suite Bathroom,Granite Counters,High Ceilings,Kitchen Island,Kitchen/Family Room Combo,Main Level Primary,Pots & Pan Drawers,Tub Shower,Walk-In Pantry,Walk-In Closet(s),Wired for Sound,Ceiling Fan(s),Kitchen/Dining Combo,Programmable Thermostat |
|---|---|
| Flooring | Carpet,Tile,Wood |
| Total Fireplaces | 1 |
| Fireplace Features | Gas,Wood Burning |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | true |
| Laundry Features | Electric Dryer Hookup,Gas Dryer Hookup |
| Total Bedrooms | 3 |
| Room Type | Breakfast Room/Nook,Dining Room,Entry/Foyer,Family Room,Kitchen,Living Room,Office,Utility Room |
| LivingAreaSource | Appraiser |
| Total Baths | 3 |
| Bedrooms Possible | 4 |
Exterior Features
| Exterior Amenities | Covered Patio,Fully Fenced,Fence,Sprinkler/Irrigation,Paved Driveway,Porch,Patio,Private Yard,Storage |
|---|---|
| Fencing | Back Yard |
| Parking Features | Additional Parking,Driveway,Electric Gate,Garage,Garage Door Opener,Oversized |
| Lot Features | Cul-De-Sac,Side Yard |
| Lot Size Area | 60113 |
| Foundation Details | Slab |
| Building Area Total | 2614 |
| Lot Size Acres | 1.38 |
| Road Surface Type | Asphalt |
| Lot Size Source | Appraiser |
| Other Equipment | Intercom |
| Private Pool | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The information being provided by Houston Association of REALTORS, Inc. is for the consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Any information relating to real estate for sale referenced on this web site comes from the Internet Data Exchange (IDX) program of the Houston Association of REALTORS, Inc. This web site may reference real estate listing(s) held by a brokerage firm other