Property Attributes
- MLS#51024565
- TypeSingle Family
- Listing Status Active
- CountyGalveston
- CityLeague City
- Area33 League City
- NeighborhoodDickinson Townsite
- Zip77573
- Style
- Year Built1965
- Taxes$ 3769
- Price$ 390,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage1752
- Lot Size0.2984 Acres
Data Source:
Houston Association of REALTORS® (HAR)
Property Description
Charming 2 story Victorian home on 3 lots, 11,12,4,5,6. unlimited potential in a prime location. Ideal for a weekend retreat, just a short drive to Galveston and local amenities. Sold as-is at a great value. Low taxes, 3 bedrooms, 2 baths, and plenty of character. Enjoy the partial wrap-around porch and outdoor sitting area with trees. Space to build additional homes or expand. Lots 4,5,6,can Be SOLD separate at $150,000 Don't miss out on this unique opportunity!
| Elementary School | Middle School | High School |
|---|---|---|
| SILBERNAGEL ELEMENTARY SCHOOL Elementary School | DUNBAR MIDDLE SCHOOL (DICKINSON) Middle School | DICKINSON HIGH SCHOOL High School |
| Price History | |
|---|---|
| 1/12/2026 | Listed $390,000 |
General Features
| Country | US |
|---|---|
| Sewer | Public Sewer |
| Heating | Central,Electric,Gas |
| Cooling | Central Air,Electric,Gas |
| Roof | Composition |
| Appliances | Dishwasher,Disposal,Gas Range,Microwave,Oven,Refrigerator |
| Architectural Style | Traditional |
| Security Features | Smoke Detector(s) |
| Construction Materials | Wood Siding |
| Year Built | 1965 |
| Stories Count | 2 |
| Levels | Two |
| Property Subtype | Detached |
| Tax Year | 2025 |
| Ownership | Full Ownership |
| Additional Parcels Description | 304000800004000 |
| County | Galveston |
| New Construction | false |
| Property Type | Residential |
| Subdivision Name | Dickinson Townsite |
| Garage Y/N | false |
| Total Rooms | 6 |
| Full Baths | 2 |
| Status | Active |
| Directions | I-45 Exit 646 to Dickinson Ave, Rt to Mulberry Rt onto Virginia Ave. |
| ModificationTimestamp | 2026-02-09T18:29:43.057-00:00 |
| High School | DICKINSON HIGH SCHOOL |
| City | League City |
| Disclosures | Seller Disclosure |
| High School District | 17 - Dickinson |
| MLS Area | 33 |
| Lot Size Units | Square Feet |
| Elementary School | SILBERNAGEL ELEMENTARY SCHOOL |
| Tax Annual Amount | 3769 |
| Middle/Junior High School | DUNBAR MIDDLE SCHOOL (DICKINSON) |
| MLS Area Minor | League City |
| Additional Parcels Y/N | true |
| Lease Considered Y/N | false |
| Standard Status | Active |
| Middle/Junior School District | 17 - Dickinson |
| Elementary School District | 17 - Dickinson |
| Year Built Source | Public Records |
| PostalCity | League City |
| Legal Description | ABST 19 PERRY & AUSTIN SUR LOTS 11 & 12(10-0) BLK 80 DICKIN |
Interior Features
| Interior Amenities | Granite Counters,Bath in Primary Bedroom,Ceiling Fan(s) |
|---|---|
| Flooring | Carpet,Laminate |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Half Baths | 1 |
| Laundry Features | Washer Hookup,Electric Dryer Hookup,Gas Dryer Hookup |
| Total Bedrooms | 3 |
| Room Type | Breakfast Room/Nook,Dining Room,Family Room,Living Room,Utility Room,Half Bath |
| LivingAreaSource | Appraiser |
| Total Baths | 3 |
Exterior Features
| Lot Features | Cleared,Backs to Greenbelt/Park |
|---|---|
| Water Source | Public |
| Lot Size Area | 12998 |
| Foundation Details | Pillar/Post/Pier |
| Building Area Total | 1752 |
| Lot Size Acres | 0.2984 |
| Road Surface Type | Concrete |
| Lot Size Source | Appraiser |
| Private Pool | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The information being provided by Houston Association of REALTORS, Inc. is for the consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Any information relating to real estate for sale referenced on this web site comes from the Internet Data Exchange (IDX) program of the Houston Association of REALTORS, Inc. This web site may reference real estate listing(s) held by a brokerage firm other