Property Attributes
- MLS#52292558
- TypeSingle Family
- Listing Status Active
- CountyHarris
- CityTomball
- Area35 Tomball South/Lakewood
- NeighborhoodTreeline
- Zip77377
- Style
- Year Built2012
- Taxes$ 11500
- Price$ 455,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage2752
- Lot Size0.2296 Acres
Data Source:
Houston Association of REALTORS® (HAR)
Property Description
Impeccably maintained 3-bed, 2-bath home on a sought-after corner lot with ultimate privacy. The family room boasts soaring ceilings and an impressive stone fireplace, complemented by elegant hardwood flooring. The expansive kitchen is designed for entertaining, featuring granite countertops with abundant workspace, numerous cabinets for storage, stainless steel appliances, and a butler's pantry. The primary suite serves as a tranquil retreat, while two additional bedrooms offer ample space. Located in the prestigious Tomball ISD schools district, within the gated Treeline community with ponds, trails, pool, splash pad, kiddie pool, and clubhouse. With a timeless design, ideal layout, and prime location, this property is a must-see!
| Elementary School | Middle School | High School |
|---|---|---|
| WILLOW CREEK ELEMENTARY SCHOOL (TOMBALL) Elementary School | WILLOW WOOD JUNIOR HIGH SCHOOL Middle School | TOMBALL MEMORIAL H S High School |
| Price History | |
|---|---|
| 9/10/2026 | Listed $455,000 |
General Features
| Country | US |
|---|---|
| Sewer | Public Sewer |
| Heating | Central,Gas |
| Cooling | Central Air,Electric |
| Roof | Composition |
| Appliances | Dishwasher,Disposal,Microwave |
| HOA Fee | 1450 |
| Garage Spaces | 3 |
| Association Fee Includes | Clubhouse,Common Areas,Recreation Facilities |
| Patio/Porch Features | Covered,Deck,Patio |
| Architectural Style | Traditional |
| Pool Features | Association |
| Security Features | Controlled Access |
| Construction Materials | Brick,Cement Siding |
| Year Built | 2012 |
| Stories Count | 1 |
| Levels | One |
| Property Subtype | Detached |
| Tax Year | 2025 |
| Community Features | Community Pool,Curbs |
| Assoc Fee Paid Per | Annually |
| County | Harris |
| New Construction | false |
| Property Type | Residential |
| Association Amenities | Clubhouse,Controlled Access,Meeting/Banquet/Party Room,Party Room,Picnic Area,Playground,Park,Pool,Trail(s),Gated |
| HOA | true |
| Attached Garage | true |
| Energy Efficient | Thermostat |
| Subdivision Name | Treeline |
| Garage Y/N | true |
| Total Rooms | 6 |
| Full Baths | 2 |
| Status | Active |
| Directions | From HWY 249N: Exit Spring Cypress, Turn left onto Spring Cypress Rd, Turn right onto N Eldridge Pkwy, Turn left onto Randy Riley Way, Check Showing Instructions for Gate Code, Turn left onto Seidelstone Ct, Turn left onto Rampy Green Dr and the property is the first home on the left. |
| ModificationTimestamp | 2026-09-17T18:29:14.120-00:00 |
| High School | TOMBALL MEMORIAL H S |
| City | Tomball |
| Disclosures | Municipal Utility District Disclosure |
| Association Name | Treeline Community Association |
| High School District | 53 - Tomball |
| MLS Area | 35 |
| Lot Size Units | Square Feet |
| Elementary School | WILLOW CREEK ELEMENTARY SCHOOL (TOMBALL) |
| Tax Annual Amount | 11500 |
| Middle/Junior High School | WILLOW WOOD JUNIOR HIGH SCHOOL |
| MLS Area Minor | Tomball South/Lakewood |
| Lease Considered Y/N | false |
| Virtual Tour | https://www.zillow.com/view-imx/20180cc5-88a0-44cb-9778-6b9c1f5aa3ea?setAttribution=mls&wl=true&initialViewType=pano&utm_source=dashboard |
| Builder Name | Ryland |
| Standard Status | Active |
| Middle/Junior School District | 53 - Tomball |
| Elementary School District | 53 - Tomball |
| Year Built Source | Public Records |
| PostalCity | Tomball |
| Legal Description | LT 1 BLK 4 TREELINE |
Interior Features
| Interior Amenities | All Bedrooms Down,Breakfast Bar,Double Vanity,Entrance Foyer,En Suite Bathroom,Granite Counters,High Ceilings,Jetted Tub,Kitchen Island,Kitchen/Family Room Combo,Main Level Primary,Pantry,Split Bedrooms,Separate Shower,Tub Shower,Walk-In Closet(s),Window Treatments,Ceiling Fan(s),Kitchen/Dining Combo,Programmable Thermostat |
|---|---|
| Flooring | Carpet,Tile,Wood |
| Total Fireplaces | 1 |
| Fireplace Features | Gas Log |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Window Coverings |
| Fireplace Y/N | true |
| Total Bedrooms | 3 |
| Room Type | Breakfast Room/Nook,Dining Room,Entry/Foyer,Family Room,Kitchen,Living Room,Office,Utility Room |
| LivingAreaSource | Appraiser |
| Total Baths | 2 |
Exterior Features
| Exterior Amenities | Covered Patio,Deck,Fence,Paved Driveway,Patio |
|---|---|
| Fencing | Back Yard |
| Parking Features | Attached,Garage,Garage Door Opener |
| Lot Features | Corner Lot,Subdivision,Pond on Lot |
| Water Source | Public |
| Lot Size Area | 10000 |
| Foundation Details | Slab |
| Building Area Total | 2752 |
| Lot Size Acres | 0.2296 |
| Road Surface Type | Concrete |
| Lot Size Source | Appraiser |
| Private Pool | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The information being provided by Houston Association of REALTORS, Inc. is for the consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Any information relating to real estate for sale referenced on this web site comes from the Internet Data Exchange (IDX) program of the Houston Association of REALTORS, Inc. This web site may reference real estate listing(s) held by a brokerage firm other