Property Attributes
- MLS#52633438
- TypeSingle Family
- Listing Status Active
- CountyHarris
- CityTomball
- Area35 Tomball Southwest
- NeighborhoodAmira Sec 3
- Zip77377
- Style
- Year Built2019
- Taxes$ 11269
- Price$ 329,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1743
- Lot Size0.1343 Acres
Data Source:
Houston Association of REALTORS® (HAR)
Property Description
MOTIVATED SELLERS!! Welcome to this charming Beazer one-story featuring a BRAND-NEW POOL, the perfect spot for summer fun & year-round relaxation. With 3 spacious bedrooms, 2 baths, & NO CARPETS THROUGHOUT the 1,743 sq. ft., this home blends comfort & functionality from the moment you step onto the welcoming front porch. Inside, high ceilings create an open & airy feel, while tile flooring flows beautifully through the main living areas. The bedrooms feature rich LVP floors for a warm, cozy touch. The kitchen is ideal for gatherings, & the fridge is included, making move-in a breeze. Step outside to your private backyard retreat and imagine pool days, evening swims, and weekend cookouts, all with NO BACK NEIGHBORS for added privacy. The community offers fantastic amenities, including a gym, pickleball court, resort-style pool, dog park, playgrounds, & splash pads. If you’re searching for a home that feels “just right,” this one may be the perfect fit. Schedule your private tour TODAY!!
| Elementary School | Middle School | High School |
|---|---|---|
| WEST ELEMENTARY (TOMBALL) Elementary School | GRAND LAKES JUNIOR HIGH SCHOOL Middle School | TOMBALL WEST HIGH SCHOOL High School |
| Price History | |
|---|---|
| 7/24/2026 | Listed $329,000 |
General Features
| Country | US |
|---|---|
| Sewer | Public Sewer |
| Heating | Central,Gas |
| Cooling | Central Air,Electric |
| Roof | Composition |
| Appliances | Dishwasher,Disposal,Gas Oven,Gas Range,Microwave,Refrigerator |
| HOA Fee | 975 |
| Garage Spaces | 2 |
| Patio/Porch Features | Porch |
| Architectural Style | Traditional |
| Pool Features | Gunite,In Ground,Association |
| Security Features | Prewired |
| Construction Materials | Brick,Cement Siding |
| Year Built | 2019 |
| Stories Count | 1 |
| Levels | One |
| Property Subtype | Detached |
| Tax Year | 2025 |
| Community Features | Community Pool,Curbs,Gutter(s) |
| Assoc Fee Paid Per | Annually |
| County | Harris |
| New Construction | false |
| Property Type | Residential |
| Association Amenities | Clubhouse,Sport Court,Dog Park,Fitness Center,Meeting/Banquet/Party Room,Party Room,Picnic Area,Playground,Pickleball,Park,Pool,Trail(s) |
| HOA | true |
| Energy Efficient | Insulation,Thermostat |
| Subdivision Name | Amira Sec 3 |
| Facing Direction | South |
| Garage Y/N | true |
| Total Rooms | 7 |
| Full Baths | 2 |
| Status | Active |
| Directions | Drive Northwest Freeway towards Austin, then take a right (North) on 99 toward Tomball. Exit Mueschke road and make a left under the freeway. Continue on to Amira neighborhood. Make a right onto Amira drive, make right onto Cypress Heights. Make a right on Long Canter Trail. Left on Tin Star. Right On Tobiano Park and the beautiful 19418 Tobiano Park home is halfway down to your right. |
| ModificationTimestamp | 2026-09-18T14:10:15.320-00:00 |
| High School | TOMBALL WEST HIGH SCHOOL |
| City | Tomball |
| Disclosures | Municipal Utility District Disclosure |
| Association Name | Sterling Association |
| High School District | 53 - Tomball |
| MLS Area | 35 |
| Lot Size Units | Square Feet |
| Elementary School | WEST ELEMENTARY (TOMBALL) |
| Tax Annual Amount | 11269 |
| Middle/Junior High School | GRAND LAKES JUNIOR HIGH SCHOOL |
| MLS Area Minor | Tomball Southwest |
| Lease Considered Y/N | false |
| Builder Name | Beazer |
| Standard Status | Active |
| Occupancy Type | Vacant |
| Middle/Junior School District | 53 - Tomball |
| Elementary School District | 53 - Tomball |
| Year Built Source | Public Records |
| PostalCity | Tomball |
| Legal Description | LT 68 BLK 1 AMIRA SEC 3 |
Interior Features
| Interior Amenities | All Bedrooms Down,Breakfast Bar,Double Vanity,En Suite Bathroom,Full Bath on Main Level,High Ceilings,Kitchen Island,Kitchen/Family Room Combo,Pantry,Split Bedrooms,Separate Shower,Tub Shower,Walk-In Closet(s),Ceiling Fan(s),Kitchen/Dining Combo,Programmable Thermostat |
|---|---|
| Flooring | Plank,Tile,Vinyl |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Laundry Features | Washer Hookup,Electric Dryer Hookup,Gas Dryer Hookup |
| Total Bedrooms | 3 |
| Room Type | Family Room,Kitchen,Utility Room |
| LivingAreaSource | Appraiser |
| Total Baths | 2 |
Exterior Features
| Exterior Amenities | Fully Fenced,Fence,Porch |
|---|---|
| Fencing | Back Yard |
| Parking Features | Garage,Garage Door Opener |
| Lot Features | Subdivision,Pond on Lot |
| Water Source | Public |
| Lot Size Area | 5850 |
| Foundation Details | Slab |
| Building Area Total | 1743 |
| Lot Size Acres | 0.1343 |
| Road Surface Type | Concrete |
| Lot Size Source | Appraiser |
| Private Pool | true |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The information being provided by Houston Association of REALTORS, Inc. is for the consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Any information relating to real estate for sale referenced on this web site comes from the Internet Data Exchange (IDX) program of the Houston Association of REALTORS, Inc. This web site may reference real estate listing(s) held by a brokerage firm other