Property Attributes
- MLS#52971298
- TypeSingle Family
- Listing Status Active
- CountyHarris
- CitySpring
- Area13 Spring/Klein
- NeighborhoodThicket At Cypresswood Sec 4
- Zip77388
- Style
- Year Built1997
- Price$ 450,000
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms2
- Sqr Footage3014
Data Source:
Houston Association of REALTORS® (HAR)
Property Description
Absolutely beautiful 4 bedroom home in the established Thicket at Cypresswood with an incredible backyard oasis! This home offers gorgeous wood floors, a 2-story foyer with a curved staircase, plantation shutters, a private study with built-ins and French doors, and formal dining. The kitchen features granite countertops, stainless steel appliances, an island with seating, and a built-in desk overlooking the living room with a gaslog fireplace. Private primary suite includes granite countertops, separate vanities, corner tub, and an oversized frameless glass shower. 3 additional bedrooms, 2 full baths, and a spacious game room upstairs. The spectacular backyard features a sparkling pool/spa with a rock waterfall, covered patio, extended decking, outdoor kitchen/bar seating, lush landscaping, and a dedicated pool half bath. Additional highlights include a porte cochere, rear garage access with extra parking, full sprinkler system, and highly rated Klein ISD schools.
| Elementary School | Middle School | High School |
|---|---|---|
| HAUDE ELEMENTARY SCHOOL Elementary School | STRACK INTERMEDIATE SCHOOL Middle School | KLEIN COLLINS HIGH SCHOOL High School |
| Price History | |
|---|---|
| 7/2/2026 | Listed $479,000 |
| 8/27/2026 | 3$465,000 |
| 9/15/2026 | 3$450,000 |
General Features
| Country | US |
|---|---|
| Sewer | Public Sewer |
| Heating | Central,Gas |
| Cooling | Central Air,Electric |
| Roof | Composition |
| Appliances | Dishwasher,Electric Oven,Gas Cooktop,Disposal,Microwave |
| HOA Fee | 633 |
| Garage Spaces | 2 |
| Patio/Porch Features | Deck,Patio |
| Architectural Style | Traditional |
| Pool Features | Gunite,Heated,In Ground |
| Security Features | Security System Owned,Smoke Detector(s) |
| Construction Materials | Brick,Wood Siding |
| Year Built | 1997 |
| Stories Count | 2 |
| Levels | Two |
| Property Subtype | Detached |
| Community Features | Curbs,Gutter(s) |
| Assoc Fee Paid Per | Annually |
| County | Harris |
| New Construction | false |
| Property Type | Residential |
| HOA | true |
| Attached Garage | false |
| Subdivision Name | Thicket At Cypresswood Sec 4 |
| Garage Y/N | true |
| Total Rooms | 10 |
| Full Baths | 3 |
| Status | Active |
| Directions | From I-45 N go West on Louetta Rd. Turn Left on Ella Blvd, Left on Marywood Dr, Left on Big Cypress Dr. Home is on the Left. |
| ModificationTimestamp | 2026-09-15T20:44:14.190-00:00 |
| High School | KLEIN COLLINS HIGH SCHOOL |
| City | Spring |
| Disclosures | Other |
| Association Name | Community Asset Management |
| High School District | 32 - Klein |
| MLS Area | 13 |
| Lot Size Units | Square Feet |
| Carport Spaces | 2 |
| Carport Y/N | true |
| Spa Features | Hot Tub |
| Elementary School | HAUDE ELEMENTARY SCHOOL |
| Middle/Junior High School | STRACK INTERMEDIATE SCHOOL |
| MLS Area Minor | Spring/Klein |
| Lease Considered Y/N | false |
| Standard Status | Active |
| Middle/Junior School District | 32 - Klein |
| Elementary School District | 32 - Klein |
| Year Built Source | Public Records |
| PostalCity | Spring |
| Legal Description | LT 3 BLK 2 THICKET AT CYPRESSWOOD SEC 4 |
Interior Features
| Interior Amenities | Breakfast Bar,Crown Molding,Double Vanity,En Suite Bathroom,Kitchen Island,Main Level Primary,Pantry,Soaking Tub,Separate Shower,Vanity,Walk-In Closet(s),Ceiling Fan(s) |
|---|---|
| Flooring | Carpet,Engineered Hardwood,Tile |
| Total Fireplaces | 1 |
| Fireplace Features | Gas Log |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | true |
| Half Baths | 2 |
| Laundry Features | Washer Hookup,Electric Dryer Hookup,Gas Dryer Hookup |
| Total Bedrooms | 4 |
| Room Type | Breakfast Room/Nook,Dining Room,Game Room,Living Room,Office,Utility Room |
| LivingAreaSource | Appraiser |
| Total Baths | 5 |
Exterior Features
| Exterior Amenities | Deck,Fence,Hot Tub/Spa,Sprinkler/Irrigation,Outdoor Kitchen,Patio,Private Yard |
|---|---|
| Fencing | Back Yard |
| Parking Features | Attached Carport,Additional Parking,Driveway,Detached,Garage,Garage Door Opener,Porte-Cochere |
| Lot Features | Subdivision |
| Water Source | Public |
| Lot Size Area | 10455 |
| Foundation Details | Slab |
| Spa | true |
| Building Area Total | 3014 |
| Road Surface Type | Concrete |
| Lot Size Source | Appraiser |
| Private Pool | true |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The information being provided by Houston Association of REALTORS, Inc. is for the consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Any information relating to real estate for sale referenced on this web site comes from the Internet Data Exchange (IDX) program of the Houston Association of REALTORS, Inc. This web site may reference real estate listing(s) held by a brokerage firm other