Property Attributes
- MLS#56263461
- TypeSingle Family
- Listing Status Active
- CountyHarris
- CitySpring
- Area14 Spring/Klein/Tomball
- NeighborhoodWindrose
- Zip77379
- Style
- Year Built2002
- Taxes$ 15835
- Price$ 750,000
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage4487
- Lot Size0.3701 Acres
Data Source:
Houston Association of REALTORS® (HAR)
Property Description
Light-filled and truly one of a kind, this stunning Cannon Custom residence in Windrose Eaglewood blends thoughtful design with exceptional livability. Expanses of glass frame serene backyard views and flood the home with natural light, while the open, flowing floor plan is perfectly suited for both intimate gatherings and large-scale entertaining. Set on an exceptionally large lot, the grounds easily accommodate a pool along with generous outdoor living or play space. This distinctive home showcases over $80,000 in recent upgrades. Thoughtfully designed living spaces offer exceptional flexibility. With custom craftsmanship, architectural interest, and all the bells and whistles—ideally situated close to shopping, fitness, and recreational amenities—this exceptional property presents a rare opportunity to own a truly distinctive home.
| Elementary School | Middle School | High School |
|---|---|---|
| BENIGNUS ELEMENTARY SCHOOL Elementary School | KRIMMEL INTERMEDIATE SCHOOL Middle School | KLEIN OAK HIGH SCHOOL High School |
| Price History | |
|---|---|
| 2/6/2026 | Listed $850,000 |
| 3/17/2026 | 6$800,000 |
| 5/2/2026 | 3$775,000 |
| 5/11/2026 | 3$800,000 |
| 6/23/2026 | 6$750,000 |
General Features
| Country | US |
|---|---|
| Sewer | Public Sewer |
| Heating | Central,Gas |
| Cooling | Central Air,Electric |
| Roof | Composition |
| Appliances | Double Oven,Dishwasher,Gas Cooktop,Disposal,Microwave,Cooktop,Wine Refrigerator |
| HOA Fee | 1035 |
| Garage Spaces | 3 |
| Association Fee Includes | Common Areas,Recreation Facilities |
| Patio/Porch Features | Covered,Deck,Patio |
| Architectural Style | Traditional |
| Pool Features | Gunite,In Ground,Pool/Spa Combo,Association |
| Security Features | Prewired,Smoke Detector(s) |
| Construction Materials | Brick,Stucco |
| Year Built | 2002 |
| Stories Count | 2 |
| Levels | Two |
| Property Subtype | Detached |
| Tax Year | 2025 |
| Community Features | Community Pool,Curbs,Golf |
| Assoc Fee Paid Per | Annually |
| County | Harris |
| New Construction | false |
| Property Type | Residential |
| Association Amenities | Basketball Court,Clubhouse,Sport Court,Dog Park,Fitness Center,Golf Course,Meeting/Banquet/Party Room,Party Room,Picnic Area,Playground,Pickleball,Park,Pool,Tennis Court(s),Trail(s) |
| HOA | true |
| Attached Garage | true |
| Energy Efficient | Exposure/Shade,HVAC,Thermostat |
| Subdivision Name | Windrose |
| Facing Direction | South |
| Garage Y/N | true |
| Green Indoor Air Quality | Ventilation |
| Total Rooms | 11 |
| Full Baths | 3 |
| Status | Active |
| Directions | From Alvin Klein, turn onto Arbor Grove Lane, right on Windrose Hollow, home on right. |
| ModificationTimestamp | 2026-09-19T20:11:17.317-00:00 |
| High School | KLEIN OAK HIGH SCHOOL |
| City | Spring |
| Disclosures | Municipal Utility District Disclosure |
| Association Name | Chaparral |
| High School District | 32 - Klein |
| MLS Area | 14 |
| Lot Size Units | Square Feet |
| Elementary School | BENIGNUS ELEMENTARY SCHOOL |
| Tax Annual Amount | 15835 |
| Middle/Junior High School | KRIMMEL INTERMEDIATE SCHOOL |
| MLS Area Minor | Spring/Klein/Tomball |
| Lease Considered Y/N | false |
| Builder Name | Cannon Custom Homes |
| Standard Status | Active |
| Middle/Junior School District | 32 - Klein |
| Elementary School District | 32 - Klein |
| Year Built Source | Public Records |
| PostalCity | Spring |
| Legal Description | LT 3 BLK 1 WINDROSE EAGLEWOOD SEC 5 |
Interior Features
| Interior Amenities | Breakfast Bar,Crown Molding,Double Vanity,En Suite Bathroom,Granite Counters,Hollywood Bath,High Ceilings,Jetted Tub,Kitchen Island,Kitchen/Family Room Combo,Main Level Primary,Pantry,Separate Shower,Vanity,Walk-In Pantry,Wired for Sound,Ceiling Fan(s),Programmable Thermostat |
|---|---|
| Flooring | Carpet,Tile,Wood |
| Total Fireplaces | 1 |
| Fireplace Features | Gas Log |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | true |
| Half Baths | 1 |
| Laundry Features | Washer Hookup,Electric Dryer Hookup,Gas Dryer Hookup |
| Total Bedrooms | 4 |
| Room Type | Breakfast Room/Nook,Den,Dining Room,Game Room,Living Room,Office,Utility Room |
| LivingAreaSource | Appraiser |
| Total Baths | 4 |
| Bedrooms Possible | 4 |
Exterior Features
| Exterior Amenities | Covered Patio,Deck,Fence,Sprinkler/Irrigation,Patio,Tennis Court(s) |
|---|---|
| Fencing | Back Yard |
| Parking Features | Attached,Garage,Garage Door Opener,Oversized |
| Lot Features | Near Golf Course,Subdivision,Pond on Lot |
| Water Source | Public |
| Lot Size Area | 16122 |
| Foundation Details | Slab |
| Building Area Total | 4487 |
| Lot Size Acres | 0.3701 |
| Road Surface Type | Concrete |
| Lot Size Source | Appraiser |
| Private Pool | true |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The information being provided by Houston Association of REALTORS, Inc. is for the consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Any information relating to real estate for sale referenced on this web site comes from the Internet Data Exchange (IDX) program of the Houston Association of REALTORS, Inc. This web site may reference real estate listing(s) held by a brokerage firm other