Property Attributes
- MLS#6157857
- TypeSingle Family
- Listing Status Active
- CountyGalveston
- CityDickinson
- Area33 Dickinson
- NeighborhoodPeacock Isles
- Zip77539
- Style
- Year Built2022
- Taxes$ 14521
- Price$ 759,900
- Bedrooms5
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage3414
- Lot Size0.3776 Acres
Data Source:
Houston Association of REALTORS® (HAR)
Property Description
Experience elevated coastal living in this spacious 5-bedroom, 3.5-bath home offering 3,414 sq. ft. of upgraded living space. This two-story floor plan features a private primary suite downstairs, soaring ceilings, expansive family room, and open-concept kitchen with oversized island, breakfast area, and optional study or dining room. A private elevator provides convenient access to every level. Upstairs offers four secondary bedrooms, two full baths, and a large game room overlooking the foyer below. Multiple covered porches and patios create seamless indoor-outdoor living, while the oversized garage offers ample storage. Located on the bayou, this home combines modern comfort with waterfront charm.
| Elementary School | Middle School | High School |
|---|---|---|
| CALDER ROAD ELEMENTARY SCHOOL Elementary School | LOBIT MIDDLE SCHOOL Middle School | DICKINSON HIGH SCHOOL High School |
| Price History | |
|---|---|
| 8/27/2026 | Listed $759,900 |
General Features
| Country | US |
|---|---|
| Sewer | Public Sewer |
| Heating | Central,Gas |
| Cooling | Central Air,Electric,Attic Fan |
| Roof | Composition |
| Appliances | Dishwasher,Free-Standing Range,Disposal,Gas Oven,Gas Range,Microwave,Oven,ENERGY STAR Qualified Appliances |
| HOA Fee | 600 |
| Garage Spaces | 6 |
| Association Fee Includes | Other |
| Patio/Porch Features | Covered,Deck,Patio |
| Architectural Style | Other |
| Security Features | Prewired,Smoke Detector(s) |
| Construction Materials | Cement Siding |
| Year Built | 2022 |
| View | Bayou,Water |
| Stories Count | 2 |
| Levels | Two |
| Property Subtype | Detached |
| Tax Year | 2025 |
| Waterfront Features | Bayou,Waterfront |
| Assoc Fee Paid Per | Annually |
| County | Galveston |
| New Construction | false |
| Property Type | Residential |
| HOA | true |
| Energy Efficient | Appliances,HVAC,Thermostat,Windows |
| Subdivision Name | Peacock Isles |
| Facing Direction | West |
| Garage Y/N | true |
| Green Indoor Air Quality | Ventilation |
| Total Rooms | 8 |
| Full Baths | 3 |
| Status | Active |
| Directions | From I45 take 517 east to Peacock Isle Dr. turn right on Peacock Isle Dr |
| ModificationTimestamp | 2026-09-13T22:10:11.470-00:00 |
| High School | DICKINSON HIGH SCHOOL |
| City | Dickinson |
| Disclosures | None,Owner Is Listing Agent |
| Association Name | Bay Property Man |
| High School District | 17 - Dickinson |
| MLS Area | 33 |
| Lot Size Units | Square Feet |
| Elementary School | CALDER ROAD ELEMENTARY SCHOOL |
| Tax Annual Amount | 14521 |
| Middle/Junior High School | LOBIT MIDDLE SCHOOL |
| MLS Area Minor | Dickinson |
| Lease Considered Y/N | false |
| Virtual Tour | https://listingsong.com/listing/js72enzr2czh6r74ze68rem3xx8dsvny?t=3399ce055754ba17003c7d693d59b1e0a5bdbc2b728b7440 |
| Standard Status | Active |
| Middle/Junior School District | 17 - Dickinson |
| Elementary School District | 17 - Dickinson |
| Year Built Source | Builder |
| PostalCity | Dickinson |
| Legal Description | LOT 16 BLK 1 PEACOCK ISLES SUB (2021) ABST 19 |
Interior Features
| Interior Amenities | Crown Molding,Double Vanity,Entrance Foyer,Elevator,En Suite Bathroom,High Ceilings,Kitchen Island,Kitchen/Family Room Combo,Bath in Primary Bedroom,Main Level Primary,Pantry,Self-closing Cabinet Doors,Self-closing Drawers,Soaking Tub,Separate Shower,Vanity,Walk-In Pantry,Walk-In Closet(s),Ceiling Fan(s),Kitchen/Dining Combo,Programmable Thermostat |
|---|---|
| Flooring | Carpet,Tile |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Low-Emissivity Windows |
| Half Baths | 1 |
| Laundry Features | Washer Hookup,Electric Dryer Hookup,Gas Dryer Hookup |
| Total Bedrooms | 5 |
| Room Type | Entry/Foyer,Family Room,Game Room,Kitchen,Office,Half Bath |
| LivingAreaSource | Builder |
| Total Baths | 4 |
Exterior Features
| Exterior Amenities | Covered Patio,Deck,Fence,Patio,Private Yard,Storm/Security Shutters |
|---|---|
| Fencing | Back Yard |
| Parking Features | Garage,Garage Door Opener |
| Lot Features | Cleared,Views,Waterfront |
| Water Source | Public |
| Lot Size Area | 16448 |
| Building Area Total | 3414 |
| Lot Size Acres | 0.3776 |
| Road Surface Type | Concrete |
| Lot Size Source | Appraiser |
| Waterfront Y/N | true |
| Private Pool | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The information being provided by Houston Association of REALTORS, Inc. is for the consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Any information relating to real estate for sale referenced on this web site comes from the Internet Data Exchange (IDX) program of the Houston Association of REALTORS, Inc. This web site may reference real estate listing(s) held by a brokerage firm other