Property Attributes
- MLS#62946570
- TypeSingle Family
- Listing Status Pending
- CountyHarris
- CityHockley
- Area35 Hockley
- NeighborhoodCypress Green Sec 3
- Zip77447
- Style
- Year Built2023
- Taxes$ 11478
- Price$ 279,910
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage2132
- Lot Size0.137 Acres
Data Source:
Houston Association of REALTORS® (HAR)
Property Description
Welcome to this Beautiful Upgraded One-Story Home in a Quiet New Neighborhood. This home features a luxury upgrade package with high-end finishes and thoughtful improvements throughout. Laminate flooring throughout, with elegant tile in all wet areas. The kitchen features top-of-the-line custom cabinetry with stylish hardware, a built-in refrigerator enclosure, quartz countertops. The spacious primary suite includes a luxurious bathroom with frameless glass shower doors, double vanities, and a relaxing soaking tub. The laundry room is directly connected to the primary bedroom. Step outside to enjoy a extended concrete patio, perfect for entertaining or relaxing. The covered patio features an epoxy finish for a sleek, durable look. The epoxy-coated garage adds both style and durability includes a Tesla EV charger. This move-in-ready home combines modern luxury, functionality, and premium upgrades—offering the feel of a brand-new home with even more added value. BETTER THAN NEW !!!
| Elementary School | Middle School | High School |
|---|---|---|
| BRYAN LOWE ELEMENTARY Elementary School | SCHULTZ JUNIOR HIGH SCHOOL Middle School | WALLER HIGH SCHOOL High School |
| Price History | |
|---|---|
| 8/13/2026 | Listed $305,000 |
| 8/22/2026 | 8$279,910 |
General Features
| Country | US |
|---|---|
| Sewer | Public Sewer |
| Heating | Central,Gas |
| Cooling | Central Air,Electric |
| Roof | Composition |
| Appliances | Dishwasher,Electric Oven,Free-Standing Range,Disposal,Gas Range,Microwave,Oven |
| HOA Fee | 1597 |
| Garage Spaces | 2 |
| Association Fee Includes | Clubhouse,Recreation Facilities |
| Architectural Style | Traditional |
| Construction Materials | Brick |
| Year Built | 2023 |
| Stories Count | 1 |
| Levels | One |
| Property Subtype | Detached |
| Tax Year | 2025 |
| Community Features | Community Pool |
| Assoc Fee Paid Per | Annually |
| County | Harris |
| New Construction | false |
| Property Type | Residential |
| Association Amenities | Clubhouse |
| HOA | true |
| Attached Garage | true |
| Subdivision Name | Cypress Green Sec 3 |
| Garage Y/N | true |
| Total Rooms | 4 |
| Full Baths | 2 |
| Status | Pending |
| Directions | 99 Exit Mueschke Rd., Left on Waller-Tomball. Left on Tuscan Ter Dr., Right on Oceania Shores, Left on Sedona, Left on Cortona. Cortona will become Chianti Pt. The property is on the LEFT. |
| ModificationTimestamp | 2026-09-11T17:10:28.607-00:00 |
| High School | WALLER HIGH SCHOOL |
| City | Hockley |
| Disclosures | Seller Disclosure |
| Association Name | Cypress Green Property Owner Ass |
| High School District | 55 - Waller |
| MLS Area | 35 |
| Lot Size Units | Square Feet |
| Elementary School | BRYAN LOWE ELEMENTARY |
| Tax Annual Amount | 11478 |
| Middle/Junior High School | SCHULTZ JUNIOR HIGH SCHOOL |
| MLS Area Minor | Hockley |
| Lease Considered Y/N | false |
| Builder Name | Gehan Homes |
| Standard Status | Pending |
| Occupancy Type | Vacant |
| Middle/Junior School District | 55 - Waller |
| Elementary School District | 55 - Waller |
| Year Built Source | Public Records |
| PostalCity | Hockley |
| Legal Description | LT 9 BLK 1 CYPRESS GREEN SEC 3 |
Interior Features
| Interior Amenities | Quartz Counters,Kitchen/Dining Combo,Living/Dining Room |
|---|---|
| Flooring | Laminate,Tile |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| BuyerOfficeEmail | thenguyenassociates@yahoo.com |
| Total Bedrooms | 3 |
| Room Type | Kitchen,Living Room |
| LivingAreaSource | Appraiser |
| Total Baths | 2 |
Exterior Features
| Parking Features | Attached,Garage |
|---|---|
| Lot Features | Subdivision |
| Water Source | Public |
| Lot Size Area | 5969 |
| Foundation Details | Slab |
| Building Area Total | 2132 |
| Lot Size Acres | 0.137 |
| Road Surface Type | Concrete |
| Lot Size Source | Appraiser |
| Private Pool | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The information being provided by Houston Association of REALTORS, Inc. is for the consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Any information relating to real estate for sale referenced on this web site comes from the Internet Data Exchange (IDX) program of the Houston Association of REALTORS, Inc. This web site may reference real estate listing(s) held by a brokerage firm other