Property Attributes
- MLS#66326588
- TypeSingle Family
- Listing Status Active
- CountyMontgomery
- CityPorter
- Area40 Porter/New Caney West
- NeighborhoodRiverwalk
- Zip77365
- Style
- Year Built2015
- Taxes$ 9337
- Price$ 835,920
- Bedrooms4
- Full Bathrooms4
- Half Bathrooms1
- Sqr Footage3096
- Lot Size1.07 Acres
Data Source:
Houston Association of REALTORS® (HAR)
Property Description
| Elementary School | Middle School | High School |
|---|---|---|
| SORTERS MILL ELEMENTARY SCHOOL Elementary School | WHITE OAK MIDDLE SCHOOL (NEW CANEY) Middle School | PORTER HIGH SCHOOL (NEW CANEY) High School |
| Price History | |
|---|---|
| 8/11/2026 | Listed $885,000 |
| 8/12/2026 | 6$835,920 |
General Features
| Country | US |
|---|---|
| Sewer | Other,Aerobic Septic |
| Heating | Central,Gas,Propane |
| Cooling | Central Air,Electric |
| Roof | Composition |
| Appliances | Dishwasher,Electric Oven,Disposal,Gas Oven,Gas Range,Indoor Grill,Microwave,Oven,Refrigerator |
| HOA Fee | 400 |
| Garage Spaces | 2 |
| Association Fee Includes | Common Areas,Recreation Facilities |
| Patio/Porch Features | Covered,Deck,Patio |
| Architectural Style | Contemporary/Modern |
| Pool Features | Gunite |
| Security Features | Prewired,Smoke Detector(s) |
| Construction Materials | Stone,Stucco |
| Exclusions | All TV's, Cameras & Alarm Equipment, Outdoor Furniture and Pot Plants. |
| Year Built | 2015 |
| Levels | One and One Half |
| Property Subtype | Detached |
| Tax Year | 2025 |
| Assoc Fee Paid Per | Annually |
| County | Montgomery |
| New Construction | false |
| Property Type | Residential |
| Association Amenities | Boat Dock,Boat Ramp,Picnic Area,Playground,Park |
| HOA | true |
| Attached Garage | true |
| Energy Efficient | Radiant Attic Barrier,Exposure/Shade,Insulation,Thermostat,Windows |
| Subdivision Name | Riverwalk |
| Facing Direction | South |
| Garage Y/N | true |
| Total Rooms | 14 |
| Full Baths | 4 |
| Status | Active |
| Directions | FROM DOWNTOWN TAKE I-69 N & EXIT FM 1314 RD., LEFT TO FM 1314 RD., LEFT TO RIVERWALK DR., LEFT TO COLORADO DR., LEFT TO DESNA DR., ARRIVE TO 19709 DESNA DR. (ON YOUR LEFT HAND SIDE) RIGHT BEFORE CUL-DE-SAC. |
| ModificationTimestamp | 2026-09-13T21:10:48.717-00:00 |
| High School | PORTER HIGH SCHOOL (NEW CANEY) |
| City | Porter |
| Disclosures | Seller Disclosure |
| Association Name | Yes/Spectrum Management |
| High School District | 39 - New Caney |
| MLS Area | 40 |
| Lot Size Units | Square Feet |
| Carport Y/N | false |
| Elementary School | SORTERS MILL ELEMENTARY SCHOOL |
| Tax Annual Amount | 9337 |
| Middle/Junior High School | WHITE OAK MIDDLE SCHOOL (NEW CANEY) |
| MLS Area Minor | Porter/New Caney West |
| Lease Considered Y/N | false |
| Builder Name | Fabian Garcia |
| Standard Status | Active |
| Middle/Junior School District | 39 - New Caney |
| Elementary School District | 39 - New Caney |
| Year Built Source | Public Records |
| PostalCity | Porter |
| Legal Description | RIVERWALK 04, BLOCK 4, LOT 25, ACRES 1.070 |
| AttributionContact | 281-222-7464 |
Interior Features
| Interior Amenities | Breakfast Bar,Balcony,BedroomonUpperLevel,Double Vanity,Entrance Foyer,Full Bath on Main Level,Granite Counters,High Ceilings,Jetted Tub,Kitchen Island,Kitchen/Family Room Combo,Bath in Primary Bedroom,Pantry,Sitting Area in Primary,Separate Shower,Upper Level Primary,Walk-In Closet(s),Ceiling Fan(s),Programmable Thermostat |
|---|---|
| Flooring | Engineered Hardwood,Travertine |
| Total Fireplaces | 1 |
| Fireplace Features | Gas |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Low-Emissivity Windows |
| Fireplace Y/N | true |
| Half Baths | 1 |
| Laundry Features | Washer Hookup,Electric Dryer Hookup,Gas Dryer Hookup |
| Total Bedrooms | 4 |
| Room Type | Breakfast Room/Nook,Dining Room,Entry/Foyer,Living Room,Office,Utility Room,Half Bath,Sitting Room |
| LivingAreaSource | Appraiser |
| Total Baths | 5 |
| Bedrooms Possible | 4 |
Exterior Features
| Exterior Amenities | Covered Patio,Fully Fenced,Fence,Patio |
|---|---|
| Fencing | Back Yard |
| Parking Features | Additional Parking,Attached,Driveway,Garage,Garage Door Opener |
| Lot Features | Cul-De-Sac,Side Yard |
| Water Source | Other |
| Lot Size Area | 46609 |
| Foundation Details | Slab |
| Building Area Total | 3096 |
| Lot Dimensions | 120X391 |
| Lot Size Acres | 1.07 |
| Road Surface Type | Asphalt |
| Lot Size Source | Appraiser |
| Private Pool | true |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The information being provided by Houston Association of REALTORS, Inc. is for the consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Any information relating to real estate for sale referenced on this web site comes from the Internet Data Exchange (IDX) program of the Houston Association of REALTORS, Inc. This web site may reference real estate listing(s) held by a brokerage firm other