Property Attributes
- MLS#73916616
- TypeSingle Family
- Listing Status Active
- CountyMontgomery
- CityMagnolia
- Area15 Tomball
- NeighborhoodTimbergreen
- Zip77355
- Style
- Year Built2001
- Taxes$ 10482
- Price$ 659,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage3346
- Lot Size1 Acres
Data Source:
Houston Association of REALTORS® (HAR)
Property Description
Spacious 3/2.5/3 one story home features an open floor plan and high ceilings, along with ample cabinets and closet space. There are two Living areas, Formal Study/Home Office, Dining Room & Butler's Pantry. Large Primary Bathroom features a huge walk-in shower, jetted tub,2 large closets & His & Hers vanities. There is a Sitting Room located off the Primary Bedroom. Backyard is fenced and has a storage shed. Roof replaced in 2020 and 1 A/C unit replaced 7/2026. Lots of deer roam around on this property! Full Sprinkler system for the yard. All nestled on 1 acre. Neighborhood amenities include pool, tennis courts & pond. Situated in top A rated Tomball ISD this home has a low tax rate of $1.6854. Only minutes from the Grand Parkway, SH 249 & The Woodlands Parkway makes this an ideal location to easily get to work, shopping, restaurants, churches and medical facilities.
| Elementary School | Middle School | High School |
|---|---|---|
| DECKER PRAIRIE ELEMENTARY SCHOOL Elementary School | TOMBALL JUNIOR HIGH SCHOOL Middle School | TOMBALL HIGH SCHOOL High School |
| Price History | |
|---|---|
| 7/17/2026 | Listed $680,000 |
| 8/4/2026 | 1$670,000 |
| 8/18/2026 | 2$659,000 |
General Features
| Country | US |
|---|---|
| Sewer | Other,Septic Tank |
| Heating | Central,Gas |
| Cooling | Central Air,Electric |
| Roof | Composition |
| Appliances | Dishwasher,Electric Oven,Gas Cooktop,Disposal,Microwave,Cooktop |
| HOA Fee | 562 |
| Garage Spaces | 3 |
| Association Fee Includes | Common Areas,Maintenance Grounds |
| Patio/Porch Features | Covered,Deck,Patio |
| Architectural Style | Traditional |
| Pool Features | Association |
| Security Features | Prewired,Smoke Detector(s) |
| Construction Materials | Brick,Cement Siding |
| Year Built | 2001 |
| Stories Count | 1 |
| Levels | One |
| Property Subtype | Detached |
| Tax Year | 2025 |
| Ownership | Full Ownership |
| Community Features | Community Pool |
| Assoc Fee Paid Per | Annually |
| County | Montgomery |
| New Construction | false |
| Property Type | Residential |
| Association Amenities | Picnic Area,Pool,Tennis Court(s) |
| HOA | true |
| Attached Garage | true |
| Energy Efficient | Exposure/Shade,HVAC |
| Subdivision Name | Timbergreen |
| Facing Direction | South |
| Garage Y/N | true |
| Other Structures | Shed(s) |
| Total Rooms | 12 |
| Full Baths | 2 |
| Status | Active |
| Directions | 249 North from Tomball to left on Decker Prairie Rd., Left on Stagecoach Rd., Right into Timbergreen Subdivision, first right on Timbergreen Drive, home is right past curve on the Left Hand Side. |
| ModificationTimestamp | 2026-09-11T13:49:08.920-00:00 |
| High School | TOMBALL HIGH SCHOOL |
| City | Magnolia |
| Disclosures | Seller Disclosure |
| Association Name | Real Manage Property management |
| High School District | 53 - Tomball |
| MLS Area | 15 |
| Lot Size Units | Square Feet |
| Elementary School | DECKER PRAIRIE ELEMENTARY SCHOOL |
| Tax Annual Amount | 10482 |
| Middle/Junior High School | TOMBALL JUNIOR HIGH SCHOOL |
| MLS Area Minor | Tomball |
| Lease Considered Y/N | false |
| Standard Status | Active |
| Middle/Junior School District | 53 - Tomball |
| Elementary School District | 53 - Tomball |
| Year Built Source | Public Records |
| PostalCity | Magnolia |
| Legal Description | TIMBERGREEN 03, BLOCK 2, LOT 5 |
Interior Features
| Interior Amenities | All Bedrooms Down,Butler's Pantry,Crown Molding,Double Vanity,Entrance Foyer,En Suite Bathroom,Full Bath on Main Level,Granite Counters,High Ceilings,Jetted Tub,Kitchen Island,Kitchen/Family Room Combo,Bath in Primary Bedroom,Main Level Primary,Pantry,Separate Shower,Tub Shower,Window Treatments,Ceiling Fan(s) |
|---|---|
| Flooring | Carpet,Tile,Wood |
| Total Fireplaces | 1 |
| Fireplace Features | Gas,Gas Log |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Window Coverings |
| Fireplace Y/N | true |
| Half Baths | 1 |
| Laundry Features | Washer Hookup,Electric Dryer Hookup,Gas Dryer Hookup |
| Total Bedrooms | 3 |
| Room Type | Breakfast Room/Nook,Dining Room,Entry/Foyer,Family Room,Living Room,Office,Pantry,Utility Room,Half Bath |
| LivingAreaSource | Appraiser |
| Total Baths | 3 |
Exterior Features
| Exterior Amenities | Covered Patio,Deck,Fence,Sprinkler/Irrigation,Patio,Storage |
|---|---|
| Fencing | Back Yard |
| Parking Features | Additional Parking,Attached,Garage,Garage Door Opener,Oversized |
| Lot Features | Subdivision,Pond on Lot |
| Water Source | Other |
| Lot Size Area | 43560 |
| Foundation Details | Slab |
| Building Area Total | 3346 |
| Lot Size Acres | 1 |
| Road Surface Type | Asphalt |
| Lot Size Source | Appraiser |
| Private Pool | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The information being provided by Houston Association of REALTORS, Inc. is for the consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Any information relating to real estate for sale referenced on this web site comes from the Internet Data Exchange (IDX) program of the Houston Association of REALTORS, Inc. This web site may reference real estate listing(s) held by a brokerage firm other