Property Attributes
- MLS#74658763
- TypeSingle Family
- Listing Status Pending
- CountyGalveston
- CityDickinson
- Area33 Dickinson
- NeighborhoodGreen Caye Village Sub Ph I
- Zip77539
- Style
- Year Built2007
- Taxes$ 5819
- Price$ 210,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1439
- Lot Size0.1287 Acres
Data Source:
Houston Association of REALTORS® (HAR)
Property Description
Great home for owner occupancy or investment property. Home is in excellent condition. Located on a cul-de-sac. Initially purchased by Seller as a home for her mother. Leased to one tenant for the last five years. Home is ready to be toured. Seller desires to purchase another home and is a motivated seller. Very stable and well-maintained subdivision. Tile floors, covered patio, and large driveway. Back of house faces an open area and Dickinson ISD school property. The property is part of an HOA. HOA fees are only $199.65 per year. PLEASE DO NOT CONTACT LIST AGENT Trent Grothues - Russell Rau is the agent handling the sale.
| Elementary School | Middle School | High School |
|---|---|---|
| SAN LEON ELEMENTARY SCHOOL Elementary School | DUNBAR MIDDLE SCHOOL (DICKINSON) Middle School | DICKINSON HIGH SCHOOL High School |
| Price History | |
|---|---|
| 8/14/2025 | Listed $240,000 |
| 8/21/2025 | 2$235,000 |
| 12/8/2025 | 4$245,000 |
| 12/17/2025 | 2$240,000 |
| 1/7/2026 | 4$230,000 |
| 1/20/2026 | 2$225,000 |
| 2/3/2026 | 2$220,000 |
| 2/18/2026 | 2$215,000 |
| 3/21/2026 | 2$210,000 |
| 3/21/2026 | 2$215,000 |
| 4/25/2026 | 2$210,000 |
General Features
| Country | US |
|---|---|
| Sewer | Public Sewer |
| Heating | Central,Electric |
| Cooling | Central Air,Electric |
| Roof | Composition |
| Appliances | Dishwasher,Electric Range,Disposal,Microwave,Oven |
| Garage Spaces | 1 |
| Association Fee Includes | Other |
| Patio/Porch Features | Covered,Deck,Patio,Porch |
| Architectural Style | Traditional |
| Security Features | Security System Owned,Smoke Detector(s) |
| Construction Materials | Cement Siding |
| Exclusions | N/A |
| Year Built | 2007 |
| Stories Count | 1 |
| Levels | One |
| Property Subtype | Detached |
| Tax Year | 2024 |
| Ownership | Full Ownership |
| Community Features | Curbs,Gutter(s) |
| County | Galveston |
| New Construction | false |
| Property Type | Residential |
| HOA | true |
| Attached Garage | true |
| Energy Efficient | Insulation |
| Subdivision Name | Green Caye Village Sub Ph I |
| Facing Direction | Northwest |
| Garage Y/N | true |
| Total Rooms | 6 |
| Full Baths | 2 |
| Status | Pending |
| Directions | From I-45 South, turn northeast on FM 646. Follow FM 646 across Highway 3 and turn right onto Tuscan Lakes Blvd. / Deats Rd. toward Dickinson. Turn left on 21st Street and then turn right on California Ave. Turn left onto Hauna Lane and continue to the cul-de-sac where 5080 Hauna Lane is located. |
| ModificationTimestamp | 2026-08-24T14:28:11.130-00:00 |
| High School | DICKINSON HIGH SCHOOL |
| City | Dickinson |
| Disclosures | Owner Is Listing Agent,Seller Disclosure |
| Association Name | Green Caye HOA, Inc. |
| High School District | 17 - Dickinson |
| MLS Area | 33 |
| Lot Size Units | Square Feet |
| Carport Y/N | false |
| Elementary School | SAN LEON ELEMENTARY SCHOOL |
| Tax Annual Amount | 5819 |
| Middle/Junior High School | DUNBAR MIDDLE SCHOOL (DICKINSON) |
| MLS Area Minor | Dickinson |
| Lease Considered Y/N | false |
| Standard Status | Pending |
| Occupancy Type | Vacant |
| Middle/Junior School District | 17 - Dickinson |
| Elementary School District | 17 - Dickinson |
| Year Built Source | Public Records |
| PostalCity | Dickinson |
| Legal Description | GREEN CAYE VILLAGE SUB PHASE III (2006) ABST 78, BLOCK 3, LO |
Interior Features
| Interior Amenities | All Bedrooms Down,En Suite Bathroom,Hollywood Bath,Laminate Counters,Walk-In Pantry,Window Treatments,Ceiling Fan(s),Kitchen/Dining Combo |
|---|---|
| Flooring | Carpet,Tile |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Window Coverings |
| Fireplace Y/N | false |
| BuyerOfficeEmail | tx.membership@exprealty.com |
| Laundry Features | Washer Hookup,Electric Dryer Hookup |
| Total Bedrooms | 3 |
| Room Type | Breakfast Room/Nook,Entry/Foyer,Family Room,Kitchen,Living Room |
| LivingAreaSource | Appraiser |
| Total Baths | 2 |
| Bedrooms Possible | 3 |
Exterior Features
| Exterior Amenities | Covered Patio,Fence,Porch,Patio |
|---|---|
| Fencing | Back Yard |
| Parking Features | Attached,Driveway,Garage |
| Lot Features | Cul-De-Sac,Pond on Lot |
| Water Source | Public |
| Lot Size Area | 5604 |
| Foundation Details | Slab |
| Building Area Total | 1439 |
| Lot Dimensions | 31x121x67x |
| Lot Size Acres | 0.1287 |
| Road Surface Type | Concrete |
| Lot Size Source | Appraiser |
| Private Pool | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The information being provided by Houston Association of REALTORS, Inc. is for the consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Any information relating to real estate for sale referenced on this web site comes from the Internet Data Exchange (IDX) program of the Houston Association of REALTORS, Inc. This web site may reference real estate listing(s) held by a brokerage firm other