Property Attributes
- MLS#78745851
- TypeSingle Family
- Listing Status Active
- CountyHarris
- CitySpring
- Area14 Spring/Klein/Tomball
- NeighborhoodTrinity Grove at Senterra Lakes
- Zip77379
- Style
- Year Built2026
- Price$ 457,990
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2460
Data Source:
Houston Association of REALTORS® (HAR)
Property Description
Welcome home to 19222 Trinity Terrace Lane located in the relaxing Trinity Grove community. This two-story new build home is alive with natural light throughout, including an open-concept kitchen, dining, and living room with wood-look vinyl flooring. The heart of the home can be found in the kitchen which features a center island, 42-inch upper cabinets, Miami White Silestone countertops, a corner pantry, and sleek stainless-steel appliances. Beside the kitchen, a cozy dining area offers a bright and inviting space for casual meals and conversation. The first-floor study offers space for a home office, while the second-floor game room is perfect for pursuing hobbies and family fun. The primary suite is the perfect way to start and end the day with beautiful bay windows, a spacious walk-in closet, dual vanity, walk-in shower, and a separate garden tub to soak the day away.
| Elementary School | Middle School | High School |
|---|---|---|
| KUEHNLE ELEMENTARY SCHOOL Elementary School | STRACK INTERMEDIATE SCHOOL Middle School | KLEIN HIGH SCHOOL High School |
| Price History | |
|---|---|
| 7/18/2026 | Listed $459,910 |
| 8/13/2026 | Listed $457,990 |
General Features
| Country | US |
|---|---|
| Sewer | Public Sewer |
| Heating | Central,Gas |
| Cooling | Central Air,Electric |
| Roof | Composition |
| Appliances | Dishwasher,Gas Cooktop,Disposal,Gas Oven,Microwave,ENERGY STAR Qualified Appliances,Tankless Water Heater |
| HOA Fee | 995 |
| Garage Spaces | 2 |
| Patio/Porch Features | Covered,Deck,Patio |
| Architectural Style | Traditional |
| Security Features | Smoke Detector(s) |
| Construction Materials | Brick,Cement Siding |
| Year Built | 2026 |
| Stories Count | 2 |
| Levels | Two |
| Property Subtype | Detached |
| Tax Year | 2026 |
| Community Features | Community Pool |
| Assoc Fee Paid Per | Annually |
| County | Harris |
| New Construction | true |
| Property Type | Residential |
| HOA | true |
| Attached Garage | true |
| Energy Efficient | Radiant Attic Barrier,Appliances,HVAC,Insulation,Lighting,Roof,Thermostat,Water Heater,Windows |
| Subdivision Name | Trinity Grove at Senterra Lakes |
| Facing Direction | West |
| Garage Y/N | true |
| Total Rooms | 8 |
| Full Baths | 2 |
| Status | Active |
| Directions | FROM I-45 NORTH: Left on FM 2920, Left onto SPRING CYPRESS (first light), community on Right, just after KUYKENDAHL. FROM WEST: Take HWY 249N, Right on SPRING CYPRESS, community on Left, just after TC JESTER. Enter community on KLEIN CHURCH RD, LEFT on WITTENBERG WAY, slightly curve right on to TRINITY TERRACE LN., home is located on the LEFT. |
| ModificationTimestamp | 2026-09-15T21:09:37.960-00:00 |
| High School | KLEIN HIGH SCHOOL |
| City | Spring |
| Disclosures | None |
| Association Name | ACMI |
| High School District | 32 - Klein |
| MLS Area | 14 |
| Lot Size Units | Square Feet |
| Green Building Verification Type | HERS Index Score |
| Elementary School | KUEHNLE ELEMENTARY SCHOOL |
| Middle/Junior High School | STRACK INTERMEDIATE SCHOOL |
| Property Condition | Under Construction |
| MLS Area Minor | Spring/Klein/Tomball |
| Lease Considered Y/N | false |
| Builder Name | Brohn Homes |
| Standard Status | Active |
| Middle/Junior School District | 32 - Klein |
| Elementary School District | 32 - Klein |
| Year Built Source | Builder |
| PostalCity | Spring |
| Legal Description | Lot 3, Block 2, Section 1 |
Interior Features
| Interior Amenities | Entrance Foyer,High Ceilings,Main Level Primary,Quartz Counters,Tub Shower,Walk-In Closet(s),Ceiling Fan(s),Programmable Thermostat |
|---|---|
| Flooring | Carpet,Plank,Vinyl |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Low-Emissivity Windows |
| Half Baths | 1 |
| Laundry Features | Washer Hookup,Electric Dryer Hookup |
| Total Bedrooms | 4 |
| LivingAreaSource | Builder |
| Total Baths | 3 |
Exterior Features
| Exterior Amenities | Covered Patio,Fully Fenced,Fence,Sprinkler/Irrigation,Patio,Private Yard,Tennis Court(s) |
|---|---|
| Fencing | Back Yard |
| Parking Features | Attached,Garage |
| Lot Features | Subdivision |
| Water Source | Public |
| Lot Size Area | 6000 |
| Foundation Details | Slab |
| Building Area Total | 2460 |
| Lot Dimensions | 50x120 |
| Road Surface Type | Concrete |
| Lot Size Source | Other |
| Private Pool | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The information being provided by Houston Association of REALTORS, Inc. is for the consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Any information relating to real estate for sale referenced on this web site comes from the Internet Data Exchange (IDX) program of the Houston Association of REALTORS, Inc. This web site may reference real estate listing(s) held by a brokerage firm other