Property Attributes
- MLS#80995478
- TypeSingle Family
- Listing Status Active
- CountyMontgomery
- CityMagnolia
- Area15 Magnolia/1488 East
- NeighborhoodMostyn Springs
- Zip77354
- Style
- Year Built2018
- Taxes$ 7960
- Price$ 297,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1986
- Lot Size0.1448 Acres
Data Source:
Houston Association of REALTORS® (HAR)
Property Description
Fantastic opportunity in Mostyn Springs built by Gehan for sale or lease. Located on a cul-de-sac lot with no backyard neighbors and a wooded green space behind the home. Open floor plan with 4 bedrooms, 2 full baths, plus a study. The island kitchen features 42" stained grade cabinets and GRANITE counters. Primary suite has a sitting area, walk-in closet and an upgraded separate tub and shower. LVP flooring will be replacing the carpeted areas soon. Covered porches on the front and back of the home. Home has a full sprinkler system, zoned to Magnolia ISD, nearby HEB, schools and dining. Easy access to 1488, The Woodlands and Magnolia.
| Elementary School | Middle School | High School |
|---|---|---|
| MAGNOLIA PARKWAY ELEMENTARY SCHOOL Elementary School | MAGNOLIA PARKWAY JUNIOR HIGH Middle School | MAGNOLIA HIGH SCHOOL High School |
| Price History | |
|---|---|
| 9/7/2026 | Listed $297,000 |
General Features
| Country | US |
|---|---|
| Sewer | Public Sewer |
| Heating | Central,Gas,Zoned |
| Cooling | Central Air,Electric |
| Roof | Composition |
| Appliances | Dishwasher,Disposal,Gas Oven,Gas Range,Microwave |
| HOA Fee | 800 |
| Garage Spaces | 2 |
| Patio/Porch Features | Covered,Deck,Patio |
| Architectural Style | Ranch,Traditional |
| Construction Materials | Brick,Cement Siding |
| Year Built | 2018 |
| Stories Count | 1 |
| Levels | One |
| Property Subtype | Detached |
| Tax Year | 2026 |
| Ownership | Full Ownership |
| Community Features | Curbs,Gutter(s) |
| Assoc Fee Paid Per | Annually |
| County | Montgomery |
| New Construction | false |
| Property Type | Residential |
| HOA | true |
| Attached Garage | true |
| Energy Efficient | Doors,HVAC,Insulation,Other,Thermostat,Windows |
| Subdivision Name | Mostyn Springs |
| Garage Y/N | true |
| Total Rooms | 8 |
| Full Baths | 2 |
| Status | Active |
| Directions | From State Highway 249, head east on 149. Turn right on 1488. Left on Community Rd. Right at the Community Road stop sign. Left on Mostyn Springs. Left on South Hill Pass. Home will be on the left. |
| ModificationTimestamp | 2026-09-10T14:28:45.983-00:00 |
| High School | MAGNOLIA HIGH SCHOOL |
| City | Magnolia |
| Disclosures | Municipal Utility District Disclosure,Seller Disclosure |
| Association Name | Mostyn Springs Homeowners |
| High School District | 36 - Magnolia |
| MLS Area | 15 |
| Lot Size Units | Square Feet |
| Green Building Verification Type | HERS Index Score,Other |
| Elementary School | MAGNOLIA PARKWAY ELEMENTARY SCHOOL |
| Tax Annual Amount | 7960 |
| Middle/Junior High School | MAGNOLIA PARKWAY JUNIOR HIGH |
| MLS Area Minor | Magnolia/1488 East |
| Lease Considered Y/N | true |
| Builder Name | Gehan |
| Standard Status | Active |
| Middle/Junior School District | 36 - Magnolia |
| Elementary School District | 36 - Magnolia |
| Year Built Source | Public Records |
| PostalCity | Magnolia |
| Legal Description | S733300 - MOSTYN SPRINGS SUBDIVISION 01, BLOCK 1, LOT 71 |
Interior Features
| Interior Amenities | All Bedrooms Down,Breakfast Bar,Double Vanity,Granite Counters,High Ceilings,Kitchen Island,Kitchen/Family Room Combo,Main Level Primary,Soaking Tub,Separate Shower,TwoBedroomsDown,Walk-In Closet(s),Window Treatments,Ceiling Fan(s),Programmable Thermostat |
|---|---|
| Flooring | Carpet,Tile |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Low-Emissivity Windows,Window Coverings |
| Laundry Features | Washer Hookup,Electric Dryer Hookup,Gas Dryer Hookup |
| Total Bedrooms | 4 |
| Room Type | Breakfast Room/Nook,Family Room,Living Room,Office,Utility Room |
| LivingAreaSource | Appraiser |
| Total Baths | 2 |
| Bedrooms Possible | 4 |
Exterior Features
| Exterior Amenities | Covered Patio,Fully Fenced,Fence,Sprinkler/Irrigation,Patio,Private Yard |
|---|---|
| Fencing | Back Yard |
| Parking Features | Attached,Driveway,Garage,Garage Door Opener |
| Lot Features | Cul-De-Sac,Subdivision |
| Water Source | Public |
| Lot Size Area | 6307 |
| Foundation Details | Slab |
| Building Area Total | 1986 |
| Lot Size Acres | 0.1448 |
| Road Surface Type | Concrete |
| Lot Size Source | Appraiser |
| Door Features | Insulated Doors |
| Private Pool | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The information being provided by Houston Association of REALTORS, Inc. is for the consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Any information relating to real estate for sale referenced on this web site comes from the Internet Data Exchange (IDX) program of the Houston Association of REALTORS, Inc. This web site may reference real estate listing(s) held by a brokerage firm other