Property Attributes
- MLS#81110281
- TypeSingle Family
- Listing Status Active
- CountyHarris
- CityTomball
- Area14 Tomball
- NeighborhoodCherry Pines
- Zip77375
- Style
- Year Built2020
- Taxes$ 7290
- Price$ 330,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1846
- Lot Size0.1504 Acres
Data Source:
Houston Association of REALTORS® (HAR)
Property Description
Stunning one-story home in the Cherry Pines community! This beautifully designed home features 3 beds, 2 baths, 2-car garage with a Tesla EV charging station, a private home office, and thoughtfully designed living spaces throughout. The home office overlooks the front yard and features a stylish accent wall. Gorgeous kitchen offers modern cabinetry, a massive center island with breakfast bar seating, a walk-in pantry, and a charming breakfast nook. The striking living area is highlighted by a statement accent wall with built-in adjustable shelving and backyard views. The secluded primary suite overlooks the backyard and features a private en suite with dual sinks, a soaking tub, a glass-enclosed shower, and an impressive walk-in closet. Two spacious secondary bedrooms offer generous closet space. Step outside to enjoy the covered back patio and lots of green space, perfect for relaxing or entertaining. Washer, dryer, and refrigerator are included. Zoned to highly regarded Tomball ISD!
| Elementary School | Middle School | High School |
|---|---|---|
| GRAND OAKS ELEMENTARY SCHOOL Elementary School | TOMBALL JUNIOR HIGH SCHOOL Middle School | TOMBALL HIGH SCHOOL High School |
| Price History | |
|---|---|
| 8/27/2026 | Listed $330,000 |
General Features
| Country | US |
|---|---|
| Sewer | Public Sewer |
| Heating | Central,Electric |
| Cooling | Central Air,Electric |
| Roof | Composition |
| Appliances | Dishwasher,Gas Cooktop,Disposal,Gas Oven,Microwave,Dryer,Refrigerator,Tankless Water Heater,Washer |
| HOA Fee | 875 |
| Garage Spaces | 2 |
| Patio/Porch Features | Covered,Deck,Patio |
| Architectural Style | Traditional |
| Pool Features | Association |
| Security Features | Security System Leased,Smoke Detector(s) |
| Construction Materials | Brick,Stone |
| Year Built | 2020 |
| Stories Count | 1 |
| Levels | One |
| Property Subtype | Detached |
| Tax Year | 2025 |
| Community Features | Community Pool |
| Assoc Fee Paid Per | Annually |
| County | Harris |
| New Construction | false |
| Property Type | Residential |
| Association Amenities | Playground,Pool |
| HOA | true |
| Attached Garage | true |
| Energy Efficient | HVAC,Water Heater |
| Subdivision Name | Cherry Pines |
| Facing Direction | North |
| Garage Y/N | true |
| Total Rooms | 10 |
| Full Baths | 2 |
| Status | Active |
| Directions | From TX-249, take Holderrieth Road and then turn left onto South Cherry Street. Continue until Whispering Pines Way and turn left and then turn right onto East Winding Pines. After the turn continue straight and then turn left onto Scarlett Pine Bend. Follow the curve and the home will be on your left. |
| ModificationTimestamp | 2026-09-18T15:07:33.630-00:00 |
| High School | TOMBALL HIGH SCHOOL |
| City | Tomball |
| Association Name | Community Solutions |
| High School District | 53 - Tomball |
| MLS Area | 14 |
| Lot Size Units | Square Feet |
| Elementary School | GRAND OAKS ELEMENTARY SCHOOL |
| Tax Annual Amount | 7290 |
| Middle/Junior High School | TOMBALL JUNIOR HIGH SCHOOL |
| MLS Area Minor | Tomball |
| Lease Considered Y/N | false |
| Virtual Tour | https://www.zillow.com/view-imx/eb494f1b-481d-4133-84f7-96c568140c65?wl=true&setAttribution=mls&initialViewType=pano |
| Standard Status | Active |
| Middle/Junior School District | 53 - Tomball |
| Elementary School District | 53 - Tomball |
| Year Built Source | Public Records |
| PostalCity | Tomball |
| Legal Description | LT 18 BLK 4 CHERRY PINES SEC 1 |
Interior Features
| Interior Amenities | Breakfast Bar,Double Vanity,En Suite Bathroom,Kitchen Island,Kitchen/Family Room Combo,Soaking Tub,Separate Shower,Tub Shower,Walk-In Pantry,Walk-In Closet(s),Window Treatments,Ceiling Fan(s),Kitchen/Dining Combo,Living/Dining Room |
|---|---|
| Flooring | Carpet,Tile |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Window Coverings |
| Laundry Features | Gas Dryer Hookup |
| Total Bedrooms | 3 |
| Room Type | Kitchen,Living Room,Office,Utility Room |
| LivingAreaSource | Appraiser |
| Total Baths | 2 |
Exterior Features
| Exterior Amenities | Covered Patio,Fence,Sprinkler/Irrigation,Paved Driveway,Patio |
|---|---|
| Fencing | Back Yard |
| Parking Features | Additional Parking,Attached,Driveway,Garage |
| Lot Features | Cul-De-Sac |
| Lot Size Area | 6553 |
| Foundation Details | Slab |
| Building Area Total | 1846 |
| Lot Size Acres | 0.1504 |
| Road Surface Type | Asphalt |
| Lot Size Source | Appraiser |
| Private Pool | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The information being provided by Houston Association of REALTORS, Inc. is for the consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Any information relating to real estate for sale referenced on this web site comes from the Internet Data Exchange (IDX) program of the Houston Association of REALTORS, Inc. This web site may reference real estate listing(s) held by a brokerage firm other