Property Attributes
- MLS#8906233
- TypeSingle Family
- Listing Status Active
- CountyHarris
- CityTomball
- Area10 Tomball South/Lakewood
- NeighborhoodGettysburg Section 01
- Zip77377
- Style
- Year Built1994
- Taxes$ 9812
- Price$ 399,000
- Bedrooms5
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2928
- Lot Size0.2119 Acres
Data Source:
Houston Association of REALTORS® (HAR)
Property Description
Amazing opportunity to own a premium corner lot in Gettysburg with a pool and 5 bedrooms and 3 bathrooms! This home has a oversized driveway with an extra covered parking spot and the garage has a upstairs loft built out for storage. With two bedrooms downstairs it would make the perfect home for multi-generational living. Three bedrooms and game room upstairs with two additional large walk in storage closets off the game room. Recent refresh and lighting updates. Pool has separate hot tub and the privacy of being on corner lot with intentional landscaping.
| Elementary School | Middle School | High School |
|---|---|---|
| LAKEWOOD ELEMENTARY SCHOOL (TOMBALL) Elementary School | WILLOW WOOD JUNIOR HIGH SCHOOL Middle School | TOMBALL MEMORIAL H S High School |
| Price History | |
|---|---|
| 4/6/2026 | Listed $415,000 |
| 8/18/2026 | 4$399,000 |
General Features
| Country | US |
|---|---|
| Sewer | PublicSewer |
| Heating | Central,Gas |
| Cooling | CentralAir,Electric |
| Roof | Composition |
| Appliances | DoubleOven,Dishwasher,GasCooktop,Disposal,IceMaker,Microwave,Cooktop |
| HOA Fee | 725 |
| Garage Spaces | 2 |
| Association Fee Includes | RecreationFacilities |
| Patio/Porch Features | Covered,Deck,Patio,Porch |
| Architectural Style | Traditional |
| Pool Features | InGround,PoolSpaCombo,Association |
| Security Features | Prewired |
| Construction Materials | Unknown |
| Year Built | 1994 |
| Stories Count | 2 |
| Levels | Two |
| Property Subtype | Detached |
| Tax Year | 2025 |
| Assoc Fee Paid Per | Annually |
| County | Harris |
| New Construction | false |
| Property Type | Residential |
| Association Amenities | Playground,Park,Pool,TennisCourts |
| HOA | true |
| Attached Garage | false |
| Energy Efficient | Thermostat |
| Subdivision Name | Gettysburg Section 01 |
| Garage Y/N | true |
| Other Structures | Workshop |
| Total Rooms | 7 |
| Full Baths | 3 |
| Status | Active |
| Directions | Turn right on Gettsyburg Dr, turn left on Auburn Hills Dr and the property is on the left side |
| ModificationTimestamp | 2026-08-18T00:16:31.697-00:00 |
| High School | TOMBALL MEMORIAL H S |
| City | Tomball |
| Disclosures | None |
| Association Name | Action Property Management |
| High School District | 53 - Tomball |
| MLS Area | 10 |
| Lot Size Units | SquareFeet |
| Spa Features | HotTub |
| Elementary School | LAKEWOOD ELEMENTARY SCHOOL (TOMBALL) |
| Tax Annual Amount | 9812 |
| Middle/Junior High School | WILLOW WOOD JUNIOR HIGH SCHOOL |
| MLS Area Minor | Tomball South/Lakewood |
| Lease Considered Y/N | false |
| Standard Status | Active |
| Middle/Junior School District | 53 - Tomball |
| Elementary School District | 53 - Tomball |
| Year Built Source | PublicRecords |
| PostalCity | Tomball |
| Legal Description | LT 6 BLK 8 GETTYSBURG SEC 1 |
Interior Features
| Interior Amenities | CopperCounters,CrownMolding,DoubleVanity,EntranceFoyer,FullBathOnMainLevel,HighCeilings,HotTubSpa,KitchenIsland,MainLevelPrimary,Pantry,SeparateShower,TileCounters,TwoBedroomsDown,WiredForSound,CeilingFans,ProgrammableThermostat |
|---|---|
| Flooring | Plank,Tile,Vinyl,Wood |
| Total Fireplaces | 1 |
| Fireplace Features | GasLog |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | true |
| Total Bedrooms | 5 |
| Room Type | DiningRoom,UtilityRoom |
| LivingAreaSource | Appraiser |
| Total Baths | 3 |
Exterior Features
| Exterior Amenities | CoveredPatio,Deck,Fence,HotTubSpa,SprinklerIrrigation,Porch,Patio |
|---|---|
| Fencing | BackYard |
| Parking Features | Driveway,Detached,Garage,GarageDoorOpener,Oversized,PorteCochere,WorkshopInGarage |
| Lot Features | CornerLot,SideYard |
| Water Source | Public |
| Lot Size Area | 9230 |
| Foundation Details | Slab |
| Spa | true |
| Building Area Total | 2928 |
| Lot Size Acres | 0.2119 |
| Road Surface Type | Concrete |
| Lot Size Source | Appraiser |
| Private Pool | true |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The information being provided by Houston Association of REALTORS, Inc. is for the consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Any information relating to real estate for sale referenced on this web site comes from the Internet Data Exchange (IDX) program of the Houston Association of REALTORS, Inc. This web site may reference real estate listing(s) held by a brokerage firm other