Property Attributes
- MLS#92416878
- TypeSingle Family
- Listing Status Active
- CountyHarris
- CityTomball
- Area10 Tomball South/Lakewood
- NeighborhoodLakewood Grove Sec 03
- Zip77377
- Style
- Year Built1999
- Taxes$ 8631
- Price$ 460,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage2260
- Lot Size0.1848 Acres
Data Source:
Houston Association of REALTORS® (HAR)
Property Description
PRICE REDUCED!!! IN A CLASS OF ITS OWN WITH AN ENORMOUS AMOUNT OF UPGRADES! PRISTINE, 1 STORY-4-SIDED BRICK home. Great price on this 3/2/2 surrounded by much larger homes. HUGE PRIMARY BR w/large walk-in closet & perks of 3 bay windows overlooking the plush backyard w/connected niche that could be used as a secondary office, playroom, workout space, additional sitting area, or a new baby room! OFFICE/STUDY WITH DOUBLE GLASS FRENCH DOORS OFF ENTRY, FORMAL DINING area w/CROWN MOLDING, spacious ISLAND kitchen, STAINLESS GAS COOKTOP, ART NICHES, DOUBLE TOP/BOTTOM PULL-DOWN OVEN, BUILT-IN MICROWAVE, primary bath has his/hers vanities, SPRINKLERS FRONT/BACK, RAINSOFT WATER SOFTENER THROUGHOUT HOME and a PERGOLA on back patio. Sheetrocked DETACHED garage w/long driveway to hold RV, Boat, Classic cars or host family/friends for gatherings! BONUS: KIDS PLAYSET INCLUDED. 2 REFRIGERATORS INCLUDED. FRONT LOAD WASHER/DRYER INCLUDED. WON'T LAST LONG. CALL FOR A SHOWING TODAY BEFORE IT'S GONE.
| Elementary School | Middle School | High School |
|---|---|---|
| LAKEWOOD ELEMENTARY SCHOOL (TOMBALL) Elementary School | WILLOW WOOD JUNIOR HIGH SCHOOL Middle School | TOMBALL MEMORIAL H S High School |
| Price History | |
|---|---|
| 8/19/2026 | Listed $465,000 |
| 9/13/2026 | 1$460,000 |
General Features
| Country | US |
|---|---|
| Sewer | Public Sewer |
| Heating | Central,Gas |
| Cooling | Central Air,Electric |
| Roof | Composition |
| Appliances | Double Oven,Dishwasher,Electric Oven,Gas Cooktop,Disposal,Microwave,Dryer,ENERGY STAR Qualified Appliances,Refrigerator,Water Softener Owned,Washer |
| HOA Fee | 700 |
| Garage Spaces | 2 |
| Association Fee Includes | Clubhouse,Common Areas,Recreation Facilities |
| Patio/Porch Features | Covered,Deck,Patio,Porch |
| Architectural Style | Traditional |
| Pool Features | Association |
| Security Features | Prewired,Security System Owned,Smoke Detector(s) |
| Construction Materials | Brick,Wood Siding |
| Exclusions | CONTACT AGENT/SEE MLS DOCS |
| Year Built | 1999 |
| Stories Count | 1 |
| Levels | One |
| Property Subtype | Detached |
| Tax Year | 2025 |
| Ownership | Full Ownership |
| Community Features | Community Pool,Curbs,Gutter(s) |
| Assoc Fee Paid Per | Annually |
| County | Harris |
| New Construction | false |
| Property Type | Residential |
| Association Amenities | Basketball Court,Clubhouse,Controlled Access,Sport Court,Dog Park,Fitness Center,Lake or Pond,Meeting/Banquet/Party Room,Party Room,Picnic Area,Playground,Pickleball,Park,Pool,Security,Tennis Court(s),Trail(s),Trash |
| HOA | true |
| Attached Garage | false |
| Energy Efficient | Appliances,HVAC,Insulation,Lighting,Thermostat,Windows |
| Subdivision Name | Lakewood Grove Sec 03 |
| Garage Y/N | true |
| Green Indoor Air Quality | Ventilation |
| Total Rooms | 12 |
| Full Baths | 2 |
| Status | Active |
| Directions | Take 249 heading to Houston and exit Spring Cypress Road Exit and continue on feeder for about .5 miles. Turn right on to Lakewood Crossings Drive, which takes a slight right and turns into Lakewood Fields Dr. Turn left on Brown Trail and the home will be on your left. |
| ModificationTimestamp | 2026-09-18T15:12:57.807-00:00 |
| High School | TOMBALL MEMORIAL H S |
| City | Tomball |
| Disclosures | Exclusions Disclosure,Municipal Utility District Disclosure,Owner Is Listing Agent |
| Association Name | SBB Community Management |
| High School District | 53 - Tomball |
| MLS Area | 10 |
| Lot Size Units | Square Feet |
| Green Building Verification Type | ENERGY STAR Certified Homes,HERS Index Score |
| Elementary School | LAKEWOOD ELEMENTARY SCHOOL (TOMBALL) |
| Tax Annual Amount | 8631 |
| Middle/Junior High School | WILLOW WOOD JUNIOR HIGH SCHOOL |
| MLS Area Minor | Tomball South/Lakewood |
| Lease Considered Y/N | false |
| Builder Name | KIMBALL HILL |
| Standard Status | Active |
| Middle/Junior School District | 53 - Tomball |
| Elementary School District | 53 - Tomball |
| Year Built Source | Public Records |
| PostalCity | Tomball |
| Legal Description | LT 32 BLK 4 LAKEWOOD GROVE SEC 3 |
Interior Features
| Interior Amenities | All Bedrooms Down,Breakfast Bar,Crown Molding,Double Vanity,Entrance Foyer,Granite Counters,High Ceilings,Jetted Tub,Kitchen Island,Kitchen/Family Room Combo,Main Level Primary,Pots & Pan Drawers,Pantry,Self-closing Cabinet Doors,Self-closing Drawers,Solid Surface Counters,Soaking Tub,Separate Shower,Tub Shower,Walk-In Pantry,Walk-In Closet(s) |
|---|---|
| Flooring | Carpet,Engineered Hardwood,Laminate,Marble,Tile |
| Total Fireplaces | 1 |
| Fireplace Features | Gas Log |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Low-Emissivity Windows,Window Coverings |
| Fireplace Y/N | true |
| Laundry Features | Washer Hookup,Electric Dryer Hookup,Gas Dryer Hookup |
| Total Bedrooms | 3 |
| Room Type | Breakfast Room/Nook,Den,Dining Room,Entry/Foyer,Family Room,Office,Utility Room |
| LivingAreaSource | Appraiser |
| Total Baths | 2 |
Exterior Features
| Exterior Amenities | Covered Patio,Fence,Sprinkler/Irrigation,Porch,Patio,Private Yard,Tennis Court(s) |
|---|---|
| Fencing | Back Yard |
| Parking Features | Additional Parking,Driveway,Detached,Garage,Garage Door Opener |
| Lot Features | Subdivision,Pond on Lot,Side Yard |
| Water Source | Public |
| Lot Size Area | 8050 |
| Foundation Details | Slab |
| Building Area Total | 2260 |
| Lot Size Acres | 0.1848 |
| Road Surface Type | Concrete |
| Lot Size Source | Appraiser |
| Other Equipment | Satellite Dish |
| Private Pool | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The information being provided by Houston Association of REALTORS, Inc. is for the consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Any information relating to real estate for sale referenced on this web site comes from the Internet Data Exchange (IDX) program of the Houston Association of REALTORS, Inc. This web site may reference real estate listing(s) held by a brokerage firm other