Property Attributes
- MLS#92502900
- TypeSingle Family
- Listing Status Active
- CountyHarris
- CityTomball
- Area35 Hockley
- NeighborhoodSorella
- Zip77377
- Style
- Year Built2025
- Price$ 264,990
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1534
Data Source:
Houston Association of REALTORS® (HAR)
Property Description
READY NOW! The Azalea plan is a modern 3-bedroom, 2-bathroom, and 2-car garage home built by M/I Homes. The open floor plan connects the living room, dining area, and kitchen seamlessly. The kitchen features sleek countertops, modern appliances, and ample cabinet space. This single-story home spans 1,535 sq. ft. and includes 3 bedrooms, an owner's bedroom with an en-suite bathroom, a luxurious walk-in shower, a dual sink vanity, and a soaking tub. Additionally, there are 2 more bedrooms that can be used for guests, children, or a home office, providing versatility to suit your needs. Outside is a covered patio in the backyard for those lovely, cool, peaceful mornings and evenings. The property is located in the tranquil neighborhood of Sorella, offering easy access to local amenities, schools, parks, and highways. Don't hesitate to get in touch with us to schedule a private showing.
| Elementary School | Middle School | High School |
|---|---|---|
| BRYAN LOWE ELEMENTARY Elementary School | SCHULTZ JUNIOR HIGH SCHOOL Middle School | WALLER HIGH SCHOOL High School |
| Price History | |
|---|---|
| 2/12/2026 | Listed $297,990 |
| 3/2/2026 | 2$292,990 |
| 6/15/2026 | 1$290,990 |
| 6/23/2026 | 2$285,990 |
| 7/6/2026 | 1$283,990 |
| 7/13/2026 | 1$279,990 |
| 7/25/2026 | 2$274,990 |
| 8/28/2026 | 2$269,990 |
| 9/4/2026 | 2$264,990 |
General Features
| Country | US |
|---|---|
| Sewer | Public Sewer |
| Heating | Central,Gas |
| Cooling | Central Air,Electric |
| Roof | Composition |
| Appliances | Dishwasher,Disposal,Gas Oven,Gas Range,Microwave |
| HOA Fee | 800 |
| Garage Spaces | 2 |
| Association Fee Includes | Clubhouse,Other,Recreation Facilities |
| Patio/Porch Features | Covered,Deck,Patio |
| Architectural Style | Traditional |
| Security Features | Security System Owned |
| Construction Materials | Brick |
| Year Built | 2025 |
| Stories Count | 1 |
| Levels | One |
| Property Subtype | Detached |
| Tax Year | 2025 |
| Ownership | Full Ownership |
| Assoc Fee Paid Per | Annually |
| County | Harris |
| New Construction | true |
| Property Type | Residential |
| HOA | true |
| Attached Garage | true |
| Energy Efficient | Thermostat |
| Subdivision Name | Sorella |
| Facing Direction | South |
| Garage Y/N | true |
| Green Indoor Air Quality | Ventilation |
| Total Rooms | 5 |
| Full Baths | 2 |
| Status | Active |
| Directions | From Downtown Houston: Get on I-10 W from Capitol St and Louisiana St Continue on I-10 W. Take US-290 W and TX-99 to Mueschke Rd. Take the Mueschke Rd exit from TX-99 Continue on Mueschke Rd to Sorella |
| ModificationTimestamp | 2026-09-17T16:20:13.107-00:00 |
| High School | WALLER HIGH SCHOOL |
| City | Tomball |
| Disclosures | Municipal Utility District Disclosure |
| Association Name | King Property Management |
| High School District | 55 - Waller |
| MLS Area | 35 |
| Lot Size Units | Square Feet |
| Green Building Verification Type | HERS Index Score |
| Elementary School | BRYAN LOWE ELEMENTARY |
| Middle/Junior High School | SCHULTZ JUNIOR HIGH SCHOOL |
| Property Condition | New Construction |
| MLS Area Minor | Hockley |
| Lease Considered Y/N | false |
| Virtual Tour | https://my.matterport.com/show/?m=WHmiyCEHJqP |
| Builder Name | M/I Homes |
| Standard Status | Active |
| Middle/Junior School District | 55 - Waller |
| Elementary School District | 55 - Waller |
| Year Built Source | Builder |
| Virtual Tour | https://www.mihomes.com/new-homes/texas/greater-houston/tomball/sorella/azalea-plan/20534-draper-road |
| PostalCity | Tomball |
| Legal Description | Lot 7 Block 2 Section 3 |
Interior Features
| Interior Amenities | Double Vanity,En Suite Bathroom,Kitchen Island,Kitchen/Family Room Combo,Main Level Primary,Pantry,Soaking Tub,Separate Shower,Tub Shower,Walk-In Pantry,Walk-In Closet(s),Ceiling Fan(s),Kitchen/Dining Combo,Programmable Thermostat |
|---|---|
| Flooring | Vinyl |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | false |
| Laundry Features | Washer Hookup,Electric Dryer Hookup |
| Total Bedrooms | 3 |
| Room Type | Family Room,Kitchen,Utility Room |
| LivingAreaSource | Builder |
| Total Baths | 2 |
Exterior Features
| Exterior Amenities | Covered Patio,Fence,Sprinkler/Irrigation,Patio |
|---|---|
| Fencing | Back Yard |
| Parking Features | Attached,Garage |
| Lot Features | Subdivision |
| Lot Size Area | 5200 |
| Foundation Details | Slab |
| Building Area Total | 1534 |
| Lot Size Source | Survey |
| Private Pool | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The information being provided by Houston Association of REALTORS, Inc. is for the consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Any information relating to real estate for sale referenced on this web site comes from the Internet Data Exchange (IDX) program of the Houston Association of REALTORS, Inc. This web site may reference real estate listing(s) held by a brokerage firm other