Property Attributes
- MLS#93199321
- TypeSingle Family
- Listing Status Active
- CountyMontgomery
- CityMagnolia
- Area15 Magnolia/1488 West
- NeighborhoodTimber Hollow
- Zip77354
- Style
- Year Built2022
- Taxes$ 15590
- Price$ 650,000
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage3090
- Lot Size0.3683 Acres
Data Source:
Houston Association of REALTORS® (HAR)
Property Description
Nestled on an oversized 16,044 sq. ft. lot, this beautifully appointed Beazer home backs to a protected wooded easement with mature trees, creating a peaceful and private backyard setting. The open-concept design features a gourmet kitchen with soft-close cabinetry, quartz countertops, and abundant storage. Premium upgrades include a Generac whole-home generator, whole-home water filtration and reverse osmosis system, whole-home security system with cameras, and a full sprinkler system. The RV garage is 20x40 with a 14 foot door for providing ample space for an RV, boat, extra vehicles, or a workshop, while a paved walkway connects the garage to the RV garage for added convenience. The spacious backyard offers plenty of room for a future pool and outdoor entertaining. Located in Timber Hollow, this home combines modern comfort, privacy, and exceptional functionality.
| Elementary School | Middle School | High School |
|---|---|---|
| WILLIE E. WILLIAMS ELEMENTARY SCHOOL Elementary School | MAGNOLIA PARKWAY JUNIOR HIGH Middle School | MAGNOLIA WEST HIGH SCHOOL High School |
| Price History | |
|---|---|
| 7/28/2026 | Listed $650,000 |
General Features
| Country | US |
|---|---|
| Sewer | Public Sewer |
| Heating | Central,Gas |
| Cooling | Central Air,Electric |
| Roof | Composition |
| Appliances | Dishwasher,Gas Cooktop,Disposal,Gas Oven,Microwave,Cooktop,ENERGY STAR Qualified Appliances,Refrigerator,Water Softener Owned |
| HOA Fee | 1045 |
| Garage Spaces | 3 |
| Patio/Porch Features | Covered,Deck,Patio |
| Architectural Style | Traditional |
| Construction Materials | Brick,Cement Siding,Stone |
| Year Built | 2022 |
| Electric | Generator |
| Stories Count | 2 |
| Levels | Two |
| Property Subtype | Detached |
| Tax Year | 2025 |
| Assoc Fee Paid Per | Annually |
| County | Montgomery |
| New Construction | false |
| Property Type | Residential |
| Association Amenities | Trail(s),Trash |
| HOA | true |
| Energy Efficient | Appliances,HVAC,Insulation,Lighting,Thermostat,Windows |
| Subdivision Name | Timber Hollow |
| Garage Y/N | true |
| Total Rooms | 9 |
| Full Baths | 3 |
| Status | Active |
| Directions | FM 1488 W, right on Kelly Road, then right on Satterwhite, left on Golden Saddle right on black Bronco, left on Running Iron. House on left |
| ModificationTimestamp | 2026-09-18T10:06:55.327-00:00 |
| High School | MAGNOLIA WEST HIGH SCHOOL |
| City | Magnolia |
| Association Name | Sterling ASI |
| High School District | 36 - Magnolia |
| MLS Area | 15 |
| Lot Size Units | Square Feet |
| Elementary School | WILLIE E. WILLIAMS ELEMENTARY SCHOOL |
| Tax Annual Amount | 15590 |
| Middle/Junior High School | MAGNOLIA PARKWAY JUNIOR HIGH |
| MLS Area Minor | Magnolia/1488 West |
| Lease Considered Y/N | false |
| Virtual Tour | https://www.youtube.com/shorts/gZXSLqrlClQ |
| Builder Name | Beazer |
| Standard Status | Active |
| Middle/Junior School District | 36 - Magnolia |
| Elementary School District | 36 - Magnolia |
| Year Built Source | Public Records |
| PostalCity | Magnolia |
| Legal Description | S929800 - TIMBER HOLLOW PHASE 1 AND 2, BLOCK 4, LOT 8 |
Interior Features
| Interior Amenities | Crown Molding,Double Vanity,En Suite Bathroom,High Ceilings,Kitchen Island,Kitchen/Family Room Combo,Bath in Primary Bedroom,Main Level Primary,Self-closing Drawers,Walk-In Pantry,Walk-In Closet(s),Window Treatments,Ceiling Fan(s),Programmable Thermostat |
|---|---|
| Flooring | Carpet,Plank,Tile,Vinyl |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Low-Emissivity Windows,Window Coverings |
| Half Baths | 1 |
| Laundry Features | Washer Hookup,Electric Dryer Hookup,Gas Dryer Hookup |
| Total Bedrooms | 4 |
| Room Type | Family Room,Game Room,Living Room,Office,Half Bath |
| LivingAreaSource | Appraiser |
| Total Baths | 4 |
Exterior Features
| Exterior Amenities | Covered Patio,Fence,Sprinkler/Irrigation,Patio |
|---|---|
| Fencing | Back Yard |
| Parking Features | Garage,Oversized,RV Access/Parking |
| Lot Features | Subdivision,Wooded,Backs to Greenbelt/Park |
| Water Source | Public |
| Lot Size Area | 16044 |
| Foundation Details | Slab |
| Building Area Total | 3090 |
| Lot Size Acres | 0.3683 |
| Road Surface Type | Concrete |
| Lot Size Source | Appraiser |
| Other Equipment | Reverse Osmosis System |
| Private Pool | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The information being provided by Houston Association of REALTORS, Inc. is for the consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Any information relating to real estate for sale referenced on this web site comes from the Internet Data Exchange (IDX) program of the Houston Association of REALTORS, Inc. This web site may reference real estate listing(s) held by a brokerage firm other