Property Attributes
- MLS#98227076
- TypeSingle Family
- Listing Status Active
- CountyGalveston
- CityDickinson
- Area33 League City
- NeighborhoodBay Colony Parkside Sec 1
- Zip77539
- Style
- Year Built2003
- Taxes$ 4594
- Price$ 269,900
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1394
- Lot Size0.1419 Acres
Data Source:
Houston Association of REALTORS® (HAR)
Property Description
Come and see this move-in ready three-bedroom, two-bathroom home in the desirable Bayview neighborhood. This home features a functional open-concept layout that seamlessly connects the living areas. The updated kitchen is equipped with granite countertops and sleek appliances. In the primary suite, you will find a generous large walk-in closet for ample storage. Outside, the property offers a fully fenced-in backyard, ideal for outdoor relaxation and privacy. Conveniently located near Downtown Houston, Pasadena, and Deer Park via I-45, with easy access to League City Towne Center for shopping, dining, and entertainment. Schedule your private showing today!
| Elementary School | Middle School | High School |
|---|---|---|
| BAY COLONY ELEMENTARY SCHOOL Elementary School | DUNBAR MIDDLE SCHOOL (DICKINSON) Middle School | DICKINSON HIGH SCHOOL High School |
| Price History | |
|---|---|
| 9/10/2026 | Listed $269,900 |
General Features
| Country | US |
|---|---|
| Sewer | Public Sewer |
| Heating | Central,Gas |
| Cooling | Central Air,Electric |
| Roof | Composition |
| Appliances | Dishwasher,Disposal,Ice Maker,Microwave,Refrigerator |
| HOA Fee | 609 |
| Garage Spaces | 2 |
| Patio/Porch Features | Covered,Deck,Patio |
| Architectural Style | Traditional |
| Construction Materials | Cement Siding,Wood Siding |
| Year Built | 2003 |
| Stories Count | 1 |
| Levels | One |
| Property Subtype | Detached |
| Tax Year | 2025 |
| Community Features | Community Pool |
| Assoc Fee Paid Per | Annually |
| County | Galveston |
| New Construction | false |
| Property Type | Residential |
| HOA | true |
| Attached Garage | true |
| Subdivision Name | Bay Colony Parkside Sec 1 |
| Facing Direction | East |
| Garage Y/N | true |
| Total Rooms | 4 |
| Full Baths | 2 |
| Status | Active |
| Directions | From Gulf Fwy (I-45 S), take exit 19 toward FM-517/Dickinson. Turn left onto FM-517 E/Pine Dr and continue straight for approximately 1.5 miles. Turn right onto Hughes Rd, then drive about 0.8 miles before turning left onto Rolling Brook Dr. Proceed straight down the street through the neighborhood; 260 Rolling Brook Dr will be located on your right. |
| ModificationTimestamp | 2026-09-11T09:02:27.480-00:00 |
| High School | DICKINSON HIGH SCHOOL |
| City | Dickinson |
| Disclosures | Municipal Utility District Disclosure,Seller Disclosure |
| Association Name | Bay Colony Parkside Community Ass |
| High School District | 17 - Dickinson |
| MLS Area | 33 |
| Lot Size Units | Square Feet |
| Elementary School | BAY COLONY ELEMENTARY SCHOOL |
| Tax Annual Amount | 4594 |
| Middle/Junior High School | DUNBAR MIDDLE SCHOOL (DICKINSON) |
| MLS Area Minor | League City |
| Lease Considered Y/N | false |
| Standard Status | Active |
| Middle/Junior School District | 17 - Dickinson |
| Elementary School District | 17 - Dickinson |
| Year Built Source | Public Records |
| PostalCity | Dickinson |
| Legal Description | BAY COLONY PARKSIDE SEC 1 (2002), ABST 19 PERRY & AUSTIN SUR |
Interior Features
| Interior Amenities | All Bedrooms Down,Granite Counters,Separate Shower,Window Treatments |
|---|---|
| Flooring | Carpet,Tile |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Window Coverings |
| Total Bedrooms | 3 |
| Room Type | Breakfast Room/Nook,Den,Dining Room,Living Room |
| LivingAreaSource | Appraiser |
| Total Baths | 2 |
Exterior Features
| Exterior Amenities | Covered Patio,Fence,Patio |
|---|---|
| Fencing | Back Yard |
| Parking Features | Attached,Garage |
| Lot Features | Subdivision |
| Water Source | Public |
| Lot Size Area | 6180 |
| Foundation Details | Slab |
| Building Area Total | 1394 |
| Lot Dimensions | 120x52 |
| Lot Size Acres | 0.1419 |
| Road Surface Type | Asphalt |
| Lot Size Source | Appraiser |
| Private Pool | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The information being provided by Houston Association of REALTORS, Inc. is for the consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Any information relating to real estate for sale referenced on this web site comes from the Internet Data Exchange (IDX) program of the Houston Association of REALTORS, Inc. This web site may reference real estate listing(s) held by a brokerage firm other