Property Attributes
- MLS#13056467
- TypeSingle Family
- Listing Status Active
- CountyMontgomery
- CityPorter
- Area40 Porter/New Caney West
- NeighborhoodRiverwalk 03
- Zip77365
- Style
- Year Built2023
- Taxes$ 11979
- Price$ 620,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2532
- Lot Size1.5 Acres
Data Source:
Houston Association of REALTORS® (HAR)
Property Description
Escape the hustle and bustle of city living and discover the perfect blend of country charm and modern convenience in this stunning custom-built home located in the sought-after **Riverwalk subdivision**. Situated on 1.50 acres, this beautiful 3-bedroom, 2.5-bath residence offers an open-concept design with a spacious kitchen overlooking an expansive, football-field-sized backyard—perfect for entertaining, recreation, or simply enjoying the peace and privacy of country living. Thoughtfully designed with both comfort and functionality in mind, the home features a dedicated theater room, a 3-car garage, an oversized pantry, and a generously sized laundry room. Additional upgrades include a whole-home Generac generator installed in 2024 and a PureAgain water filtration system throughout the home. If you've been dreaming of more space, privacy, and a slower pace of life without sacrificing convenience to Houston, this exceptional Riverwalk property is one you won't want to miss.
| Elementary School | Middle School | High School |
|---|---|---|
| SORTERS MILL ELEMENTARY SCHOOL Elementary School | WHITE OAK MIDDLE SCHOOL (NEW CANEY) Middle School | PORTER HIGH SCHOOL (NEW CANEY) High School |
| Price History | |
|---|---|
| 6/5/2026 | Listed $625,000 |
| 9/4/2026 | 1$620,000 |
General Features
| Country | US |
|---|---|
| Sewer | Aerobic Septic |
| Heating | Propane |
| Cooling | Central Air,Electric |
| Roof | Composition |
| Appliances | Electric Oven,Gas Cooktop,Disposal,Microwave,Dryer,Refrigerator,Wine Refrigerator,Washer |
| HOA Fee | 390 |
| Garage Spaces | 3 |
| Patio/Porch Features | Covered,Deck,Patio |
| Architectural Style | Traditional |
| Security Features | Smoke Detector(s) |
| Construction Materials | Brick,Cement Siding |
| Exclusions | Projector with bracket, projector screen, speakers in theater room, media furniture |
| Year Built | 2023 |
| Electric | Generator |
| Stories Count | 1 |
| Levels | One |
| Property Subtype | Detached |
| Tax Year | 2025 |
| Ownership | Full Ownership |
| Assoc Fee Paid Per | Annually |
| County | Montgomery |
| New Construction | false |
| Property Type | Residential |
| Association Amenities | Park |
| HOA | true |
| Attached Garage | true |
| Energy Efficient | HVAC,Thermostat |
| Subdivision Name | Riverwalk 03 |
| Garage Y/N | true |
| Total Rooms | 6 |
| Full Baths | 2 |
| Status | Active |
| Directions | From FM 1314- Turn on Riverwalk Dr, go approximately 2 miles and turn on Moselle Dr, go to stop sign and turn Right on S. Cabango Dr, approximately 1/2 mile turn Right on Purus Dr then turn Left on Madiera Ct, house will in the cul-de-sac |
| ModificationTimestamp | 2026-09-15T01:09:32.167-00:00 |
| High School | PORTER HIGH SCHOOL (NEW CANEY) |
| City | Porter |
| Disclosures | Exclusions Disclosure,Seller Disclosure |
| Association Name | Spectrum HOA |
| High School District | 39 - New Caney |
| MLS Area | 40 |
| Lot Size Units | Square Feet |
| Elementary School | SORTERS MILL ELEMENTARY SCHOOL |
| Tax Annual Amount | 11979 |
| Middle/Junior High School | WHITE OAK MIDDLE SCHOOL (NEW CANEY) |
| MLS Area Minor | Porter/New Caney West |
| Lease Considered Y/N | false |
| Virtual Tour | https://listings.rellevisionmedia.com/sites/23148-madeira-ct-tx-77365-24759448/branded |
| Standard Status | Active |
| Middle/Junior School District | 39 - New Caney |
| Elementary School District | 39 - New Caney |
| Year Built Source | Public Records |
| PostalCity | Porter |
| Legal Description | S834903 - RIVERWALK 03, BLOCK 3, LOT 10, ACRES 1.5 |
Interior Features
| Interior Amenities | All Bedrooms Down,Double Vanity,High Ceilings,Pantry,Soaking Tub,Separate Shower,Tub Shower,Walk-In Pantry,Kitchen/Dining Combo,Programmable Thermostat |
|---|---|
| Flooring | Carpet,Wood |
| Total Fireplaces | 1 |
| Fireplace Features | Gas Log |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | true |
| Half Baths | 1 |
| Laundry Features | Washer Hookup,Gas Dryer Hookup |
| Total Bedrooms | 3 |
| Room Type | Kitchen,Living Room,Media Room |
| LivingAreaSource | Owner |
| Total Baths | 3 |
Exterior Features
| Exterior Amenities | Covered Patio,Fence,Sprinkler/Irrigation,Patio,Private Yard |
|---|---|
| Fencing | Back Yard |
| Parking Features | Attached,Garage,Garage Door Opener |
| Lot Features | Cul-De-Sac,Subdivision |
| Water Source | Public |
| Lot Size Area | 65340 |
| Foundation Details | Slab |
| Building Area Total | 2532 |
| Lot Size Acres | 1.5 |
| Lot Size Source | Appraiser |
| Private Pool | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The information being provided by Houston Association of REALTORS, Inc. is for the consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Any information relating to real estate for sale referenced on this web site comes from the Internet Data Exchange (IDX) program of the Houston Association of REALTORS, Inc. This web site may reference real estate listing(s) held by a brokerage firm other