Property Attributes
- MLS#85692193
- TypeSingle Family
- Listing Status Active
- CountyMontgomery
- CityPorter
- Area40 Porter/New Caney West
- NeighborhoodRiverwalk 03
- Zip77365
- Style
- Year Built2025
- Taxes$ 16444
- Price$ 1,110,000
- Bedrooms4
- Full Bathrooms5
- Half Bathrooms0
- Sqr Footage4034
- Lot Size1.01 Acres
Data Source:
Houston Association of REALTORS® (HAR)
Property Description
NEW PRICE! Experience luxury, space, and modern design in this stunning 2025-build one-story home in Riverwalk. Offering approximately 4,034 sq ft on about an acre, this residence features 4 bedrooms, 5 full baths, expansive living spaces, beautiful finishes, and a layout designed for both everyday living and entertaining. Enjoy the privacy and space of acreage living while remaining convenient to Kingwood, HWY 59/l-69 and Grand Parkway 99. Now offered at $1,110,000. Seller may consider contributing toward buyer expenses with and acceptable offer. Schedule your private showing today.
| Elementary School | Middle School | High School |
|---|---|---|
| SORTERS MILL ELEMENTARY SCHOOL Elementary School | WHITE OAK MIDDLE SCHOOL (NEW CANEY) Middle School | PORTER HIGH SCHOOL (NEW CANEY) High School |
| Price History | |
|---|---|
| 9/5/2026 | Listed $1,110,000 |
General Features
| Country | US |
|---|---|
| Sewer | Septic Tank |
| Heating | Central,Electric |
| Cooling | Central Air,Electric |
| Roof | Composition |
| Appliances | Double Oven,Dishwasher,Free-Standing Range,Disposal,Gas Oven,Gas Range,Microwave,Refrigerator |
| HOA Fee | 450 |
| Garage Spaces | 3 |
| Patio/Porch Features | Covered,Deck,Patio,Porch |
| Architectural Style | Traditional |
| Security Features | Smoke Detector(s) |
| Construction Materials | Stone,Stucco |
| Year Built | 2025 |
| Stories Count | 1 |
| Levels | One |
| Property Subtype | Detached |
| Tax Year | 2026 |
| Assoc Fee Paid Per | Annually |
| County | Montgomery |
| New Construction | true |
| Property Type | Residential |
| Association Amenities | Picnic Area,Playground,Park,Trail(s) |
| HOA | true |
| Attached Garage | true |
| Energy Efficient | Insulation,Thermostat,Windows |
| Subdivision Name | Riverwalk 03 |
| Garage Y/N | true |
| Green Indoor Air Quality | Ventilation |
| Total Rooms | 11 |
| Full Baths | 5 |
| Status | Active |
| Directions | From l-69/US-59 take the FM 1314 exit in Porter, turn onto FM 1314 and head north, turn left onto Riverwalk Dr, continue through Riverwalk subdivision, turn left onto Moselle Dr. Arrive at 22932 Moselle Dr. |
| ModificationTimestamp | 2026-09-08T14:52:34.893-00:00 |
| High School | PORTER HIGH SCHOOL (NEW CANEY) |
| City | Porter |
| Disclosures | None |
| Association Name | Spectrum Management |
| High School District | 39 - New Caney |
| MLS Area | 40 |
| Lot Size Units | Square Feet |
| Elementary School | SORTERS MILL ELEMENTARY SCHOOL |
| Tax Annual Amount | 16444 |
| Middle/Junior High School | WHITE OAK MIDDLE SCHOOL (NEW CANEY) |
| Property Condition | New Construction |
| MLS Area Minor | Porter/New Caney West |
| Lease Considered Y/N | false |
| Builder Name | Rodriguez |
| Standard Status | Active |
| Occupancy Type | Vacant |
| Middle/Junior School District | 39 - New Caney |
| Elementary School District | 39 - New Caney |
| Year Built Source | Builder |
| PostalCity | Porter |
| Legal Description | RIVERWALK 03, BLOCK 7, LOT 18, ACRES 1.010 |
Interior Features
| Interior Amenities | All Bedrooms Down,Double Vanity,Entrance Foyer,High Ceilings,Kitchen Island,Kitchen/Family Room Combo,Pantry,Pot Filler,Quartz Counters,Self-closing Cabinet Doors,Sitting Area in Primary,Self-closing Drawers,Soaking Tub,Separate Shower,Walk-In Pantry,Walk-In Closet(s),Ceiling Fan(s),Programmable Thermostat |
|---|---|
| Flooring | Tile |
| Total Fireplaces | 2 |
| Fireplace Features | Gas,Outside |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Low-Emissivity Windows |
| Fireplace Y/N | true |
| Laundry Features | Electric Dryer Hookup,Gas Dryer Hookup |
| Total Bedrooms | 4 |
| Room Type | Breakfast Room/Nook,Dining Room,Entry/Foyer,Living Room,Office,Utility Room,Sitting Room |
| LivingAreaSource | Builder |
| Total Baths | 5 |
| Bedrooms Possible | 4 |
Exterior Features
| Exterior Amenities | Covered Patio,Outdoor Kitchen,Paved Driveway,Porch,Patio,Private Yard |
|---|---|
| Fencing | None |
| Parking Features | Attached,Circular Driveway,Driveway,Garage,Garage Door Opener |
| Lot Features | Cleared |
| Water Source | Public |
| Lot Size Area | 43996 |
| Foundation Details | Slab |
| Building Area Total | 4034 |
| Lot Size Acres | 1.01 |
| Road Surface Type | Asphalt |
| Lot Size Source | Appraiser |
| Private Pool | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The information being provided by Houston Association of REALTORS, Inc. is for the consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Any information relating to real estate for sale referenced on this web site comes from the Internet Data Exchange (IDX) program of the Houston Association of REALTORS, Inc. This web site may reference real estate listing(s) held by a brokerage firm other