Property Attributes
- MLS#15732323
- TypeSingle Family
- Listing Status Pending
- CountyMontgomery
- CityMagnolia
- Area15 Magnolia/1488 East
- NeighborhoodWoodhavyn
- Zip77354
- Style
- Year Built2026
- Price$ 339,900
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage1722
Data Source:
Houston Association of REALTORS® (HAR)
Property Description
READY FOR MOVE IN!! Entry leads past utility room and mud room. Home office with French door entry. Large family room opens to dining area. Kitchen hosts a corner walk-in pantry and a slide-in gas range. Secluded primary suite. Primary bath features dual vanities, a walk-in closet, linen closet, and a large glass enclosed shower. Secondary bedrooms with walk-in closets. Covered backyard patio. Two-car garage.
| Elementary School | Middle School | High School |
|---|---|---|
| MAGNOLIA PARKWAY ELEMENTARY SCHOOL Elementary School | BEAR BRANCH JUNIOR HIGH SCHOOL Middle School | MAGNOLIA HIGH SCHOOL High School |
| Price History | |
|---|---|
| 4/7/2026 | Listed $375,900 |
| 5/6/2026 | 1$379,900 |
| 5/12/2026 | 1$374,900 |
| 5/29/2026 | 7$349,900 |
| 6/4/2026 | 1$353,900 |
| 6/16/2026 | 4$366,900 |
| 6/23/2026 | 2$359,900 |
| 6/29/2026 | 3$349,900 |
| 7/3/2026 | 1$344,900 |
| 7/9/2026 | 1$339,900 |
| 7/10/2026 | 3$348,900 |
| 7/15/2026 | 3$339,900 |
General Features
| Country | US |
|---|---|
| Sewer | Public Sewer |
| Heating | Central,Gas |
| Cooling | Central Air,Electric |
| Roof | Composition |
| Appliances | Dishwasher,Gas Cooktop,Disposal,Gas Oven,Microwave,ENERGY STAR Qualified Appliances |
| HOA Fee | 1075 |
| Garage Spaces | 2 |
| Patio/Porch Features | Covered,Deck,Patio |
| Architectural Style | Traditional |
| Security Features | Prewired,Smoke Detector(s) |
| Construction Materials | Brick,Stone |
| Year Built | 2026 |
| Stories Count | 1 |
| Levels | One |
| Property Subtype | Detached |
| Tax Year | 2024 |
| Community Features | Curbs |
| Assoc Fee Paid Per | Annually |
| County | Montgomery |
| New Construction | true |
| Property Type | Residential |
| HOA | true |
| Attached Garage | true |
| Energy Efficient | Appliances,HVAC,Other,Thermostat |
| Subdivision Name | Woodhavyn |
| Facing Direction | East |
| Garage Y/N | true |
| Total Rooms | 6 |
| Full Baths | 2 |
| Status | Pending |
| Directions | From TX-249, head North on TX-249, continuing onto the Aggie Expressway. Exit FM 1488 and turn right. Drive east on FM 1488 for approximately 6 miles. Turn left onto Stokes Road, then take a left onto Stony Forest Drive. The home will be on your right at 29910 Stony Forest Drive, Magnolia, TX 77354. |
| ModificationTimestamp | 2026-07-21T04:18:09.687-00:00 |
| High School | MAGNOLIA HIGH SCHOOL |
| City | Magnolia |
| Disclosures | Municipal Utility District Disclosure |
| Association Name | Inframark |
| High School District | 36 - Magnolia |
| MLS Area | 15 |
| Lot Size Units | Square Feet |
| Green Building Verification Type | Other |
| Elementary School | MAGNOLIA PARKWAY ELEMENTARY SCHOOL |
| Middle/Junior High School | BEAR BRANCH JUNIOR HIGH SCHOOL |
| Property Condition | Under Construction |
| MLS Area Minor | Magnolia/1488 East |
| Lease Considered Y/N | false |
| Builder Name | Perry Homes |
| Standard Status | Pending |
| Middle/Junior School District | 36 - Magnolia |
| Elementary School District | 36 - Magnolia |
| Year Built Source | Builder |
| PostalCity | Magnolia |
| Legal Description | Woodhavyn 01 BLK 2 LOT 4 |
Interior Features
| Interior Amenities | Double Vanity,Entrance Foyer,Kitchen Island,Kitchen/Family Room Combo,Bath in Primary Bedroom,Pantry,Quartz Counters,Soaking Tub,Separate Shower,Tub Shower,Ceiling Fan(s),Kitchen/Dining Combo,Programmable Thermostat |
|---|---|
| Flooring | Carpet,Tile |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | false |
| Half Baths | 1 |
| BuyerOfficeEmail | krobertson@topguns.com |
| Total Bedrooms | 3 |
| Room Type | Entry/Foyer,Family Room,Kitchen,Office,Utility Room,Half Bath |
| LivingAreaSource | Builder |
| Total Baths | 3 |
Exterior Features
| Exterior Amenities | Covered Patio,Sprinkler/Irrigation,Patio,Private Yard |
|---|---|
| Parking Features | Attached,Garage |
| Lot Features | Greenbelt,Subdivision |
| Water Source | Public |
| Lot Size Area | 5825 |
| Foundation Details | Slab |
| Building Area Total | 1722 |
| Lot Dimensions | 40x145 |
| Lot Size Source | Other |
| Private Pool | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The information being provided by Houston Association of REALTORS, Inc. is for the consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Any information relating to real estate for sale referenced on this web site comes from the Internet Data Exchange (IDX) program of the Houston Association of REALTORS, Inc. This web site may reference real estate listing(s) held by a brokerage firm other