Property Attributes
- MLS#21489635
- TypeSingle Family
- Listing Status Active
- CountyHarris
- CityTomball
- Area35 Tomball South/Lakewood
- NeighborhoodTreeline
- Zip77377
- Style
- Year Built2009
- Taxes$ 14753
- Price$ 599,816
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms2
- Sqr Footage3466
- Lot Size0.1954 Acres
Data Source:
Houston Association of REALTORS® (HAR)
Property Description
Welcome to 12323 Scherer Woods Ct in gated Treeline! This 4-bedroom home offers 3 full and 2 half baths, soaring ceilings, an open layout and flexible living spaces. The island kitchen features granite counters, stainless steel appliances and 42-inch cabinetry with under-cabinet lighting. A two-story family room with a gas-log fireplace overlooks the backyard, while the first-floor primary suite offers a bay window and spacious bath. Upstairs, enjoy a game/media room and 3 bedrooms - 1 as a guest suite with its own bath. Your backyard retreat features a heated pool, spa, natural-gas fire pit and oversized covered patio with dual fans and outdoor speakers - plus a convenient pool bath and no back neighbors. Additional highlights include a water softener, whole-home surge protector, oversized garage and covered front porch. Set on a cul-de-sac street, zoned to Tomball ISD, with access to Hwy 249, the Grand Parkway and Beltway 8. Schedule your showing today!
| Elementary School | Middle School | High School |
|---|---|---|
| WILLOW CREEK ELEMENTARY SCHOOL (TOMBALL) Elementary School | WILLOW WOOD JUNIOR HIGH SCHOOL Middle School | TOMBALL MEMORIAL H S High School |
| Price History | |
|---|---|
| 9/25/2026 | Listed $599,816 |
General Features
| Country | US |
|---|---|
| Sewer | Public Sewer |
| Heating | Central,Gas |
| Cooling | Central Air,Electric |
| Roof | Composition |
| Appliances | Dishwasher,Electric Oven,Gas Cooktop,Disposal,Microwave,Oven,Cooktop,Water Softener Owned,Wine Refrigerator |
| HOA Fee | 1450 |
| Garage Spaces | 2 |
| Association Fee Includes | Clubhouse,Common Areas,Recreation Facilities |
| Patio/Porch Features | Covered,Deck,Patio,Porch |
| Architectural Style | Traditional |
| Pool Features | Heated,In Ground,Pool/Spa Combo,Association |
| Security Features | Security Gate,Intercom,Security System Owned,Controlled Access,Smoke Detector(s) |
| Construction Materials | Brick,Stone |
| Year Built | 2009 |
| Stories Count | 2 |
| Levels | Two |
| Property Subtype | Detached |
| Tax Year | 2026 |
| Community Features | Community Pool,Curbs |
| Assoc Fee Paid Per | Annually |
| County | Harris |
| New Construction | false |
| Property Type | Residential |
| Association Amenities | Clubhouse,Controlled Access,Lake or Pond,Playground,Park,Pool,Trail(s),Gated |
| HOA | true |
| Attached Garage | true |
| Energy Efficient | Thermostat |
| Subdivision Name | Treeline |
| Garage Y/N | true |
| Total Rooms | 10 |
| Full Baths | 3 |
| Status | Active |
| Directions | From Hwy 249, head North & exit Spring Cypress. Left on Spring Cypress. Right on N. Eldridge, L on Randy Riley Way, Right on Bloechercrest Ln, L on Scherer Woods Ct. Home is on the Left. |
| ModificationTimestamp | 2026-09-25T19:35:34.437-00:00 |
| High School | TOMBALL MEMORIAL H S |
| City | Tomball |
| Disclosures | Municipal Utility District Disclosure |
| Association Name | Treeline Comm. Assoc./Crest Mgmt |
| High School District | 53 - Tomball |
| MLS Area | 35 |
| Lot Size Units | Square Feet |
| Spa Features | Hot Tub |
| Elementary School | WILLOW CREEK ELEMENTARY SCHOOL (TOMBALL) |
| Tax Annual Amount | 14753 |
| Middle/Junior High School | WILLOW WOOD JUNIOR HIGH SCHOOL |
| MLS Area Minor | Tomball South/Lakewood |
| Lease Considered Y/N | false |
| Virtual Tour | https://dl.dropboxusercontent.com/scl/fi/da861dlpm2w4monn3b4na/12323-Scherer-Woods.mp4?rlkey=rk8ru653piijt242d4foiymvy&raw=1 |
| Builder Name | Ryland Homes |
| Standard Status | Active |
| Middle/Junior School District | 53 - Tomball |
| Elementary School District | 53 - Tomball |
| Year Built Source | Public Records |
| Virtual Tour | https://dl.dropboxusercontent.com/scl/fi/da861dlpm2w4monn3b4na/12323-Scherer-Woods.mp4?rlkey=rk8ru653piijt242d4foiymvy&raw=1 |
| PostalCity | Tomball |
| Legal Description | LT 35 BLK 2 TREELINE |
Interior Features
| Interior Amenities | Breakfast Bar,Balcony,Crown Molding,Double Vanity,En Suite Bathroom,Granite Counters,High Ceilings,Hot Tub/Spa,Kitchen Island,Kitchen/Family Room Combo,Bath in Primary Bedroom,Main Level Primary,Pantry,Soaking Tub,Separate Shower,Tub Shower,Three Bedrooms Up,Vanity,Walk-In Closet(s),Wired for Sound,Window Treatments |
|---|---|
| Flooring | Carpet,Plank,Tile,Vinyl |
| Total Fireplaces | 1 |
| Fireplace Features | Gas Log |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Window Coverings |
| Fireplace Y/N | true |
| Half Baths | 2 |
| Laundry Features | Washer Hookup,Electric Dryer Hookup,Gas Dryer Hookup |
| Total Bedrooms | 4 |
| Room Type | Breakfast Room/Nook,Dining Room,Entry/Foyer,Family Room,Game Room,Guest Quarters,Kitchen,Living Room,Mud Room,Utility Room,Half Bath |
| LivingAreaSource | Appraiser |
| Total Baths | 5 |
| Bedrooms Possible | 4 |
Exterior Features
| Exterior Amenities | Covered Patio,Deck,Fence,Hot Tub/Spa,Sprinkler/Irrigation,Paved Driveway,Porch,Patio,Private Yard |
|---|---|
| Fencing | Back Yard |
| Parking Features | Attached,Driveway,Garage,Garage Door Opener,Oversized |
| Lot Features | Cul-De-Sac,Subdivision,Backs to Greenbelt/Park,Side Yard |
| Water Source | Public |
| Lot Size Area | 8510 |
| Foundation Details | Slab |
| Spa | true |
| Building Area Total | 3466 |
| Lot Size Acres | 0.1954 |
| Road Surface Type | Concrete |
| Lot Size Source | Appraiser |
| Other Equipment | Intercom |
| Private Pool | true |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The information being provided by Houston Association of REALTORS, Inc. is for the consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Any information relating to real estate for sale referenced on this web site comes from the Internet Data Exchange (IDX) program of the Houston Association of REALTORS, Inc. This web site may reference real estate listing(s) held by a brokerage firm other