Property Attributes
- MLS#28704170
- TypeSingle Family
- Listing Status Active
- CountyMontgomery
- CityMagnolia
- Area15 Magnolia/1488 East
- NeighborhoodSpring Creek Forest
- Zip77354
- Style
- Year Built1975
- Taxes$ 3938
- Price$ 364,900
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage2300
- Lot Size0.5739 Acres
Data Source:
Houston Association of REALTORS® (HAR)
Property Description
UNBELIEVABLE "RARE FIND" 1 STORY ON EXPANSIVE .57 ACRE (per MCAD) SETTING! READY FOR MOVE-IN & ENJOYMENT! Oversized 3 Car Garage! Ultra Versatile Interior Layout - Formals, Home Office/Study, & Large Flex Room/Gameroom! NEW Carpet + Fresh Interior Paint! Incredible Island Kitchen: Abundant White Cabinetry, Stainless Appliances, Corian Counters, Tumbled Stone Backsplash, & Recessed Lighting! Stainless Refrigerator Included in Sale! Adjoins Large Family Room with Laminate Flooring & Dual Ceiling Fans! King-Sized Master Suite with Walk-In Closet & Pretty Bath with Updated Shower! Generously Sized Secondary Bedrooms! Two Versatile Flex Rooms - Use As Home Office/Study, Gameroom, OR 4th Bedroom! Covered Patio Overlooks Peaceful Outdoor Setting with Handy Storage Building & Chicken Coop! Oversized 3 Car Garage with Rear Roll-Up Door! Two Tesla Batteries, Energy Efficient Solar Panels, & Some Insulated Windows! Easy Access to Hwy 249, The Woodlands, Tomball, & Magnolia! Super Low Tax Rate!
| Elementary School | Middle School | High School |
|---|---|---|
| CEDRIC C. SMITH ELEMENTARY SCHOOL Elementary School | BEAR BRANCH JUNIOR HIGH SCHOOL Middle School | MAGNOLIA HIGH SCHOOL High School |
| Price History | |
|---|---|
| 6/4/2026 | Listed $395,000 |
| 7/9/2026 | 5$374,900 |
| 8/20/2026 | 3$364,900 |
General Features
| Country | US |
|---|---|
| Sewer | Aerobic Septic,Septic Tank |
| Heating | Central,Electric |
| Cooling | Central Air,Electric,Window Unit(s) |
| Roof | Composition |
| Appliances | Dishwasher,Electric Oven,Electric Range,Free-Standing Range,Microwave,Oven,Refrigerator,Water Softener Owned |
| Garage Spaces | 3 |
| Patio/Porch Features | Covered,Deck,Patio |
| Architectural Style | Traditional |
| Security Features | Smoke Detector(s) |
| Construction Materials | Brick,Wood Siding |
| Year Built | 1975 |
| Stories Count | 1 |
| Levels | One |
| Property Subtype | Detached |
| Tax Year | 2025 |
| County | Montgomery |
| New Construction | false |
| Property Type | Residential |
| Attached Garage | false |
| Energy Efficient | Doors,Solar Panel(s),Windows |
| Subdivision Name | Spring Creek Forest |
| Garage Y/N | true |
| Other Structures | Shed(s) |
| Total Rooms | 9 |
| Full Baths | 2 |
| Status | Active |
| Directions | Take Hwy 249 headed North. Exit & head East (Right) @ Hardin Store Road. Turn R @ Dobbin-Huffsmith Road. Pass Carraway Lane & turn R @ Navajo Road;R @ Longbow Circle/Street. Home is on the right. |
| ModificationTimestamp | 2026-08-20T14:02:33.423-00:00 |
| High School | MAGNOLIA HIGH SCHOOL |
| City | Magnolia |
| Disclosures | Seller Disclosure |
| High School District | 36 - Magnolia |
| MLS Area | 15 |
| Lot Size Units | Square Feet |
| Elementary School | CEDRIC C. SMITH ELEMENTARY SCHOOL |
| Tax Annual Amount | 3938 |
| Middle/Junior High School | BEAR BRANCH JUNIOR HIGH SCHOOL |
| MLS Area Minor | Magnolia/1488 East |
| Lease Considered Y/N | false |
| Standard Status | Active |
| Occupancy Type | Vacant |
| Middle/Junior School District | 36 - Magnolia |
| Elementary School District | 36 - Magnolia |
| Year Built Source | Public Records |
| PostalCity | Magnolia |
| Legal Description | SPRING CREEK FOREST 02, BLOCK 5, LOT 17 & 18, ACRES 0.570 |
| AttributionContact | 281-440-7900 |
Interior Features
| Interior Amenities | All Bedrooms Down,Kitchen Island,Kitchen/Family Room Combo,Main Level Primary,Pantry,Solid Surface Counters,Tub Shower,Walk-In Closet(s),Ceiling Fan(s) |
|---|---|
| Flooring | Carpet,Laminate,Tile |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Low-Emissivity Windows |
| Laundry Features | Washer Hookup,Electric Dryer Hookup |
| Total Bedrooms | 3 |
| Room Type | Dining Room,Entry/Foyer,Family Room,Game Room,Living Room,Office,Utility Room |
| LivingAreaSource | Owner |
| Total Baths | 2 |
| Bedrooms Possible | 4 |
Exterior Features
| Exterior Amenities | Covered Patio,Deck,Fence,Patio,Private Yard,Storage |
|---|---|
| Fencing | Back Yard |
| Parking Features | Detached,Garage,Garage Door Opener,Oversized |
| Lot Features | Subdivision,Wooded |
| Water Source | Well |
| Lot Size Area | 24999 |
| Foundation Details | Slab |
| Building Area Total | 2300 |
| Lot Size Acres | 0.5739 |
| Road Surface Type | Asphalt |
| Lot Size Source | Appraiser |
| Door Features | Insulated Doors |
| Private Pool | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The information being provided by Houston Association of REALTORS, Inc. is for the consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Any information relating to real estate for sale referenced on this web site comes from the Internet Data Exchange (IDX) program of the Houston Association of REALTORS, Inc. This web site may reference real estate listing(s) held by a brokerage firm other