Property Attributes
- MLS#45134200
- TypeSingle Family
- Listing Status Active
- CountyHarris
- CityThe Woodlands
- Area14 The Woodlands
- NeighborhoodWoodlands Creekside Park West Se
- Zip77375
- Style
- Year Built2018
- Taxes$ 34976
- Price$ 2,100,000
- Bedrooms5
- Full Bathrooms5
- Half Bathrooms2
- Sqr Footage5642
- Lot Size0.345 Acres
Data Source:
Houston Association of REALTORS® (HAR)
Property Description
Timeless elegance meets modern luxury in this 5-bed, 5.2-bath stunner with hardwood floors, soaring ceilings, and thoughtful custom details throughout. Grand entry with double doors, and curved staircase opens to breathtaking pool views. Chef’s kitchen featuring white cabinetry extending to the ceiling premium Wolf Stove and a built in sub-zero fridge, double ovens, custom lighting, and large island. Vaulted-beam ceilings in formal living room. Cozy family room w/fireplace. Study with build-in book case. Luxurious primary suite with spa-style bath & custom closets. Guest suite on 1st floor. Upstairs: Media Room is deck out w/equipment.3 spacious beds w/ensuite baths, walk-in closets & game room. Outdoor oasis with large pool, spa, travertine decking, lush landscape, outdoor kitchen (gas + charcoal grill), pergola, gas fire pit, and HUGE yard. 3-car garage + Home generator 30Kw. Meticulously maintained! No back neighbors. Must-see upgrade list for details
| Elementary School | Middle School | High School |
|---|---|---|
| CREEKVIEW ELEMENTARY SCHOOL Elementary School | CREEKSIDE PARK JUNIOR HIGH SCHOOL Middle School | TOMBALL HIGH SCHOOL High School |
| Price History | |
|---|---|
| 9/11/2026 | Listed $2,100,000 |
General Features
| Country | US |
|---|---|
| Sewer | Public Sewer |
| Heating | Central,Gas |
| Cooling | Central Air,Electric,Attic Fan |
| Roof | Shingle,Wood |
| Appliances | Double Oven,Dishwasher,Electric Oven,Gas Range,Microwave,Dryer,ENERGY STAR Qualified Appliances,Instant Hot Water,Refrigerator,Tankless Water Heater,Washer |
| Garage Spaces | 3 |
| Patio/Porch Features | Covered,Deck,Patio |
| Architectural Style | Contemporary/Modern |
| Pool Features | Gunite,Pool/Spa Combo |
| Security Features | Prewired,Smoke Detector(s) |
| Construction Materials | Stucco |
| Exclusions | curtains second floor |
| Year Built | 2018 |
| Electric | Generator |
| Stories Count | 2 |
| Levels | Two |
| Property Subtype | Detached |
| Tax Year | 2025 |
| Community Features | Community Pool |
| County | Harris |
| New Construction | false |
| Property Type | Residential |
| Attached Garage | true |
| Energy Efficient | Appliances,HVAC,Thermostat,Water Heater |
| Subdivision Name | Woodlands Creekside Park West Se |
| Facing Direction | North |
| Garage Y/N | true |
| Green Indoor Air Quality | Ventilation |
| Total Rooms | 11 |
| Full Baths | 5 |
| Status | Active |
| Directions | From 99 - Exit Kuykendahl Rd and head North, turn Left onto Creekside Forest Drive. Turn right into Coronet Ridge, make your first right onto S Curly Willow then veer to the right into the Coronet Ridge Cul-de-Sac. Home is on the right. From Woodlands Parkway- Turn onto Kuykendahl Rd heading South. Turn Right onto Creekside Forest Dr. Turn right into Coronet Ridge, make your first right onto S Curly Willow. Home is on the right. |
| ModificationTimestamp | 2026-09-12T21:12:00.533-00:00 |
| High School | TOMBALL HIGH SCHOOL |
| City | The Woodlands |
| Disclosures | Municipal Utility District Disclosure,Seller Disclosure |
| High School District | 53 - Tomball |
| MLS Area | 14 |
| Lot Size Units | Square Feet |
| Elementary School | CREEKVIEW ELEMENTARY SCHOOL |
| Tax Annual Amount | 34976 |
| Middle/Junior High School | CREEKSIDE PARK JUNIOR HIGH SCHOOL |
| MLS Area Minor | The Woodlands |
| Lease Considered Y/N | false |
| Standard Status | Active |
| Middle/Junior School District | 53 - Tomball |
| Elementary School District | 53 - Tomball |
| Year Built Source | Public Records |
| PostalCity | The Woodlands |
| Legal Description | LT 36 BLK 2 THE WOODLANDS CREEKSIDE PARK WEST SEC 15 |
Interior Features
| Interior Amenities | Breakfast Bar,Crown Molding,Central Vacuum,Double Vanity,Entrance Foyer,High Ceilings,Instant Hot Water,Kitchen Island,Kitchen/Family Room Combo,Bath in Primary Bedroom,Main Level Primary,Multiple Staircases,Pots & Pan Drawers,Pantry,Pot Filler,Soaking Tub,Separate Shower,TwoBedroomsDown,Vanity,Walk-In Pantry,Walk-In Closet(s) |
|---|---|
| Flooring | Engineered Hardwood,Tile,Travertine |
| Total Fireplaces | 2 |
| Fireplace Features | Gas |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | true |
| Half Baths | 2 |
| Laundry Features | Washer Hookup,Gas Dryer Hookup |
| Total Bedrooms | 5 |
| Room Type | Dining Room,Family Room,Game Room,Living Room,Media Room,Office,Utility Room,Half Bath |
| LivingAreaSource | Appraiser |
| Total Baths | 7 |
Exterior Features
| Exterior Amenities | Covered Patio,Fully Fenced,Fence,Sprinkler/Irrigation,Outdoor Kitchen,Patio |
|---|---|
| Fencing | Back Yard |
| Parking Features | Attached,Driveway,Garage,Garage Door Opener |
| Lot Features | Subdivision |
| Water Source | Public |
| Lot Size Area | 15030 |
| Foundation Details | Slab |
| Building Area Total | 5642 |
| Lot Size Acres | 0.345 |
| Lot Size Source | Appraiser |
| Other Equipment | Reverse Osmosis System |
| Private Pool | true |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The information being provided by Houston Association of REALTORS, Inc. is for the consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Any information relating to real estate for sale referenced on this web site comes from the Internet Data Exchange (IDX) program of the Houston Association of REALTORS, Inc. This web site may reference real estate listing(s) held by a brokerage firm other