Property Attributes
- MLS#72147347
- TypeSingle Family
- Listing Status Active
- CountyHarris
- CityTomball
- Area14 The Woodlands
- NeighborhoodWoodlands Creekside Park West Se
- Zip77375
- Style
- Year Built2018
- Taxes$ 30415
- Price$ 1,795,000
- Bedrooms5
- Full Bathrooms5
- Half Bathrooms1
- Sqr Footage4895
- Lot Size0.4194 Acres
Data Source:
Houston Association of REALTORS® (HAR)
Property Description
Nestled on a private wooded reserve, this gorgeous home offers luxury living at its finest. Combined timeless elegance, thoughtful design, and resort-style amenities in an unforgettable setting. The dramatic entry welcomes you w/ soaring ceilings, sweeping curved staircase, rich wood flooring, + abundance of natural light throughout. 5 spacious bedrooms (2 down), 5 full baths, + 1 half bath. Private study w/ French doors & formal dining. FR flows seamlessly into chef’s kitchen & breakfast area w/adjoining sitting room, all overlooking serene wooded reserve. Kitchen features SS appliances, dbl ovens, gas cooktop, lg island w/ seating. Spacious primary suite w/ backyard views. 3 large beds up + game rm. & media. Private backyard paradise complete w/ sparkling pool +spa, covered patio, outdoor kitchen, retractable awning, elegant travertine decking, ambient night lighting, gas fire pit & breathtaking reserve views. Full-home generator, huge lot on a cul-de-sac, large closets.
| Elementary School | Middle School | High School |
|---|---|---|
| CREEKVIEW ELEMENTARY SCHOOL Elementary School | CREEKSIDE PARK JUNIOR HIGH SCHOOL Middle School | TOMBALL HIGH SCHOOL High School |
| Price History | |
|---|---|
| 6/4/2026 | Listed $1,850,000 |
| 8/20/2026 | 3$1,795,000 |
General Features
| Country | US |
|---|---|
| Sewer | Public Sewer |
| Heating | Central,Gas |
| Cooling | Central Air,Electric |
| Roof | Tile |
| Appliances | Double Oven,Dishwasher,Electric Oven,Gas Cooktop,Disposal,Microwave,Wine Refrigerator |
| Garage Spaces | 3 |
| Patio/Porch Features | Covered,Deck,Patio |
| Architectural Style | Mediterranean,Traditional |
| Pool Features | Gunite,Heated,In Ground,Pool/Spa Combo,Association |
| Security Features | Smoke Detector(s) |
| Construction Materials | Stone |
| Exclusions | Ask Agent |
| Year Built | 2018 |
| Electric | Generator |
| Stories Count | 2 |
| Levels | Two |
| Property Subtype | Detached |
| Tax Year | 2025 |
| Community Features | Community Pool,Master Planned Community,Curbs |
| County | Harris |
| New Construction | false |
| Property Type | Residential |
| Association Amenities | Basketball Court,Golf Course,Lake or Pond,Picnic Area,Playground,Park,Pool,Tennis Court(s),Trail(s) |
| Attached Garage | true |
| Energy Efficient | Radiant Attic Barrier,HVAC,Thermostat,Windows |
| Subdivision Name | Woodlands Creekside Park West Se |
| Garage Y/N | true |
| Green Indoor Air Quality | Ventilation |
| Total Rooms | 10 |
| Full Baths | 5 |
| Status | Active |
| Directions | I 45 traveling North, exit The Woodlands Parkway. Turn Left on Kuykendahl, Right on Creekside Forest, Right into Waterbridge, Right on Kimberling Court and home is on the right side. |
| ModificationTimestamp | 2026-08-20T22:26:18.337-00:00 |
| High School | TOMBALL HIGH SCHOOL |
| City | Tomball |
| Disclosures | Exclusions Disclosure,Municipal Utility District Disclosure,Seller Disclosure |
| High School District | 53 - Tomball |
| MLS Area | 14 |
| Lot Size Units | Square Feet |
| Spa Features | Hot Tub |
| Elementary School | CREEKVIEW ELEMENTARY SCHOOL |
| Tax Annual Amount | 30415 |
| Middle/Junior High School | CREEKSIDE PARK JUNIOR HIGH SCHOOL |
| MLS Area Minor | The Woodlands |
| Lease Considered Y/N | false |
| Standard Status | Active |
| Middle/Junior School District | 53 - Tomball |
| Elementary School District | 53 - Tomball |
| Year Built Source | Public Records |
| PostalCity | Tomball |
| Legal Description | LT 27 BLK 1 THE WOODLANDS CREEKSIDE PARK WEST SEC 29 |
Interior Features
| Interior Amenities | Breakfast Bar,Bedroom on Main Level,Butler's Pantry,Crown Molding,Double Vanity,Entrance Foyer,En Suite Bathroom,Full Bath on Main Level,High Ceilings,Kitchen Island,Kitchen/Family Room Combo,Bath in Primary Bedroom,Main Level Primary,Self-closing Cabinet Doors,Self-closing Drawers,Soaking Tub,Separate Shower,Tub Shower,ThreeBedroomsUp,Vaulted Ceiling(s),Walk-In Pantry |
|---|---|
| Flooring | Engineered Hardwood,Tile,Wood |
| Total Fireplaces | 1 |
| Fireplace Features | Gas,Gas Log |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Low-Emissivity Windows,Window Coverings |
| Fireplace Y/N | true |
| Half Baths | 1 |
| Laundry Features | Washer Hookup,Electric Dryer Hookup,Gas Dryer Hookup |
| Total Bedrooms | 5 |
| Room Type | Breakfast Room/Nook,Dining Room,Entry/Foyer,Family Room,Game Room,Kitchen,Living Room,Media Room,Office,Pantry,Utility Room,Half Bath |
| LivingAreaSource | Appraiser |
| Total Baths | 6 |
Exterior Features
| Exterior Amenities | Covered Patio,Deck,Fence,Hot Tub/Spa,Sprinkler/Irrigation,Outdoor Kitchen,Patio,Private Yard,Tennis Court(s) |
|---|---|
| Fencing | Back Yard |
| Parking Features | Attached,Driveway,Garage,Garage Door Opener,Oversized |
| Lot Features | Cul-De-Sac,Greenbelt,Subdivision,Wooded,Backs to Greenbelt/Park,Pond on Lot |
| Water Source | Public |
| Lot Size Area | 18270 |
| Foundation Details | Slab |
| Spa | true |
| Building Area Total | 4895 |
| Lot Size Acres | 0.4194 |
| Road Surface Type | Concrete |
| Lot Size Source | Appraiser |
| Private Pool | true |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The information being provided by Houston Association of REALTORS, Inc. is for the consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Any information relating to real estate for sale referenced on this web site comes from the Internet Data Exchange (IDX) program of the Houston Association of REALTORS, Inc. This web site may reference real estate listing(s) held by a brokerage firm other