Property Attributes
- MLS#50553858
- TypeSingle Family
- Listing Status Active
- CountyGalveston
- CityTexas City
- Area33 Texas City
- NeighborhoodCentral Park
- Zip77591
- Style
- Year Built2023
- Taxes$ 9638
- Price$ 300,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1825
- Lot Size0.1515 Acres
Data Source:
Houston Association of REALTORS® (HAR)
Property Description
Welcome to this beautiful 2023-built 4-bed, 2-bath home in Central Park, Texas City! The open-concept layout features a granite island kitchen with stainless appliances, pantry, updated backsplash, cabinet hardware, and light fixtures. Upgrades include wood shutters, solar shades, closet & laundry shelving, sprinkler system, epoxy garage floor, pergola, landscaping, and concrete slab. Covered patio, 2-car garage, easy I-45 access, and move-in ready! Schedule your showing today.
| Elementary School | Middle School | High School |
|---|---|---|
| HUGHES ROAD ELEMENTARY SCHOOL Elementary School | JOHN AND SHAMARION BARBER MIDDLE SCHOOL Middle School | DICKINSON HIGH SCHOOL High School |
| Price History | |
|---|---|
| 6/20/2026 | Listed $300,000 |
General Features
| Country | US |
|---|---|
| Sewer | PublicSewer |
| Heating | Central,Electric |
| Cooling | CentralAir,Gas |
| Roof | Composition |
| Appliances | Dishwasher,GasRange,Microwave |
| HOA Fee | 650 |
| Garage Spaces | 2 |
| Architectural Style | Traditional |
| Construction Materials | Brick,WoodSiding |
| Year Built | 2023 |
| Stories Count | 1 |
| Levels | One |
| Property Subtype | Detached |
| Tax Year | 2025 |
| Assoc Fee Paid Per | Annually |
| County | Galveston |
| New Construction | false |
| Property Type | Residential |
| HOA | true |
| Attached Garage | true |
| Subdivision Name | Central Park |
| Garage Y/N | true |
| Total Rooms | 6 |
| Full Baths | 2 |
| Status | Active |
| Directions | From TX-3 S/E Ave turn right on Century Blvd, turn right into Central Park. |
| ModificationTimestamp | 2026-07-27T03:00:02.897-00:00 |
| High School | DICKINSON HIGH SCHOOL |
| City | Texas City |
| Disclosures | MunicipalUtilityDistrictDisclosure,SellerDisclosure |
| Association Name | ACMI/Central Park |
| High School District | 17 - Dickinson |
| MLS Area | 33 |
| Lot Size Units | SquareFeet |
| Elementary School | HUGHES ROAD ELEMENTARY SCHOOL |
| Tax Annual Amount | 9638 |
| Middle/Junior High School | JOHN AND SHAMARION BARBER MIDDLE SCHOOL |
| MLS Area Minor | Texas City |
| Lease Considered Y/N | false |
| Virtual Tour | https://my.matterport.com/show/?m=4L6BN8WazuL |
| Builder Name | DR HORTON |
| Standard Status | Active |
| Middle/Junior School District | 17 - Dickinson |
| Elementary School District | 17 - Dickinson |
| Year Built Source | PublicRecords |
| PostalCity | Texas City |
| Legal Description | LOT 6 BLK 2 CENTRAL PARK SEC 1 (2022) ABST 208 |
Interior Features
| Interior Amenities | AllBedroomsDown,BreakfastBar,FullBathOnMainLevel,Pantry,KitchenDiningCombo |
|---|---|
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Total Bedrooms | 4 |
| Room Type | EntryFoyer,Kitchen |
| LivingAreaSource | Appraiser |
| Total Baths | 2 |
Exterior Features
| Parking Features | Attached,Driveway,Garage |
|---|---|
| Lot Features | Subdivision |
| Water Source | Public |
| Lot Size Area | 6600 |
| Foundation Details | Slab |
| Building Area Total | 1825 |
| Lot Size Acres | 0.1515 |
| Lot Size Source | Appraiser |
| Private Pool | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The information being provided by Houston Association of REALTORS, Inc. is for the consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Any information relating to real estate for sale referenced on this web site comes from the Internet Data Exchange (IDX) program of the Houston Association of REALTORS, Inc. This web site may reference real estate listing(s) held by a brokerage firm other