Property Attributes
- MLS#72791919
- TypeSingle Family
- Listing Status Pending
- CountyMontgomery
- CityMagnolia
- Area15 Magnolia/1488 West
- NeighborhoodEscondido
- Zip77354
- Style
- Year Built2026
- Price$ 599,900
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage3300
Data Source:
Houston Association of REALTORS® (HAR)
Property Description
READY FOR MOVE IN!! Home office with French doors set at entry with 12-foot ceiling. Extended entry leads to open family room, dining area and kitchen with 16-foot ceilings throughout. Family room features a wood mantel fireplace and wall of windows. Kitchen features walk-in pantry, generous counter space and oversized island with built-in seating space. Game room with wall of windows just off dining area. Primary suite includes bedroom with wall of windows. Primary bath features 11-foot ceiling, dual vanities, a freestanding tub, separate glass-enclosed shower and two walk-in closets. A Hollywood bath adds to this spacious four-bedroom home. Extended covered backyard patio with 16-foot ceiling. Mud room off three car-garage.
| Elementary School | Middle School | High School |
|---|---|---|
| WILLIE E. WILLIAMS ELEMENTARY SCHOOL Elementary School | MAGNOLIA PARKWAY JUNIOR HIGH Middle School | MAGNOLIA WEST HIGH SCHOOL High School |
| Price History | |
|---|---|
| 2/16/2026 | Listed $651,900 |
| 3/10/2026 | Listed $649,900 |
| 5/4/2026 | 2$639,900 |
| 5/12/2026 | 2$624,900 |
| 5/19/2026 | 2$614,900 |
| 5/28/2026 | 1$619,900 |
| 8/4/2026 | Listed $616,900 |
| 8/4/2026 | 3$599,900 |
| 8/6/2026 | Listed $600,900 |
| 8/11/2026 | Listed $599,900 |
General Features
| Country | US |
|---|---|
| Sewer | Public Sewer |
| Heating | Central,Gas |
| Cooling | Central Air,Electric |
| Roof | Composition |
| Appliances | Dishwasher,Gas Cooktop,Disposal,Gas Oven,Gas Range,Microwave,ENERGY STAR Qualified Appliances |
| HOA Fee | 900 |
| Garage Spaces | 3 |
| Association Fee Includes | Other |
| Patio/Porch Features | Covered,Deck,Patio |
| Architectural Style | Traditional |
| Security Features | Prewired,Smoke Detector(s) |
| Construction Materials | Brick,Stone |
| Year Built | 2026 |
| Stories Count | 1 |
| Levels | One |
| Property Subtype | Detached |
| Assoc Fee Paid Per | Annually |
| County | Montgomery |
| New Construction | true |
| Property Type | Residential |
| Association Amenities | Playground,Park |
| HOA | true |
| Attached Garage | true |
| Energy Efficient | Appliances,HVAC,Lighting,Thermostat,Windows |
| Subdivision Name | Escondido |
| Facing Direction | South |
| Garage Y/N | true |
| Total Rooms | 8 |
| Full Baths | 3 |
| Status | Pending |
| Directions | From 1488, head east towards 1774. Turn left at Magnolia Boulevard. Continue onto FM 1774. Turn right onto Escondido Pradoo Crossing and continue straight. Turn left on Oasis Springs Court and right on the Wandering Brook Street. The Sales Center will be at 1186 Wandering Brook Street. |
| ModificationTimestamp | 2026-09-14T22:44:31.717-00:00 |
| High School | MAGNOLIA WEST HIGH SCHOOL |
| City | Magnolia |
| Disclosures | Municipal Utility District Disclosure,Other |
| Association Name | Maison Property Management |
| High School District | 36 - Magnolia |
| MLS Area | 15 |
| Lot Size Units | Square Feet |
| Green Building Verification Type | ENERGY STAR Certified Homes |
| Elementary School | WILLIE E. WILLIAMS ELEMENTARY SCHOOL |
| Middle/Junior High School | MAGNOLIA PARKWAY JUNIOR HIGH |
| Property Condition | Under Construction |
| MLS Area Minor | Magnolia/1488 West |
| Lease Considered Y/N | false |
| Builder Name | Perry Homes |
| Standard Status | Pending |
| Occupancy Type | Vacant |
| Middle/Junior School District | 36 - Magnolia |
| Elementary School District | 36 - Magnolia |
| Year Built Source | Builder |
| PostalCity | Magnolia |
| Legal Description | Lot 7 - Block 2 - Section 10 Escondido |
Interior Features
| Interior Amenities | All Bedrooms Down,Breakfast Bar,Double Vanity,Entrance Foyer,Full Bath on Main Level,High Ceilings,Kitchen Island,Kitchen/Family Room Combo,Bath in Primary Bedroom,Main Level Primary,Pantry,Quartz Counters,Soaking Tub,Separate Shower,Tub Shower,Walk-In Pantry,Walk-In Closet(s),Ceiling Fan(s),Kitchen/Dining Combo,Living/Dining Room,Programmable Thermostat |
|---|---|
| Flooring | Carpet,Tile |
| Total Fireplaces | 1 |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Low-Emissivity Windows |
| Fireplace Y/N | true |
| Half Baths | 1 |
| BuyerOfficeEmail | tx.membership@exprealty.com |
| Laundry Features | Washer Hookup,Electric Dryer Hookup |
| Total Bedrooms | 4 |
| Room Type | Entry/Foyer,Family Room,Game Room,Kitchen,Living Room,Office,Utility Room,Half Bath |
| LivingAreaSource | Builder |
| Total Baths | 4 |
Exterior Features
| Exterior Amenities | Covered Patio,Fence,Sprinkler/Irrigation,Patio,Private Yard |
|---|---|
| Fencing | Back Yard |
| Parking Features | Attached,Garage |
| Lot Features | Corner Lot,Subdivision |
| Water Source | Public |
| Lot Size Area | 12903 |
| Foundation Details | Slab |
| Building Area Total | 3300 |
| Lot Dimensions | 80x161 |
| Road Surface Type | Concrete |
| Lot Size Source | Other |
| Private Pool | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The information being provided by Houston Association of REALTORS, Inc. is for the consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Any information relating to real estate for sale referenced on this web site comes from the Internet Data Exchange (IDX) program of the Houston Association of REALTORS, Inc. This web site may reference real estate listing(s) held by a brokerage firm other